11-8, 5-3 Conference
87
1 | 2 | T | |
---|---|---|---|
ORE | 34 | 53 | 87 |
CAL | 21 | 37 | 58 |
3-16, 2-6 Conference
58
TIME | PLAY | ORE | CAL | |
---|---|---|---|---|
19:39 | Foul on Nate Bittle. | 0 | 0 | |
19:39 | Grant Newell made Free Throw. | 0 | 1 | |
19:39 | Grant Newell made Free Throw. | 0 | 2 | |
19:22 | Will Richardson Turnover. | 0 | 2 | |
19:21 | Grant Newell Turnover. | 0 | 2 | |
19:21 | Jermaine Couisnard Steal. | 0 | 2 | |
19:16 | Nate Bittle made Dunk. Assisted by Rivaldo Soares. | 2 | 2 | |
18:48 | Monty Bowser missed Jumper. | 2 | 2 | |
18:44 | Jermaine Couisnard Defensive Rebound. | 2 | 2 | |
18:18 | Rivaldo Soares missed Layup. | 2 | 2 | |
18:14 | Lars Thiemann Defensive Rebound. | 2 | 2 | |
17:57 | Joel Brown missed Jumper. | 2 | 2 | |
17:53 | California Offensive Rebound. | 2 | 2 | |
17:46 | DeJuan Clayton missed Jumper. | 2 | 2 | |
17:44 | Oregon Defensive Rebound. | 2 | 2 | |
17:29 | Nate Bittle missed Layup. | 2 | 2 | |
17:24 | Monty Bowser Defensive Rebound. | 2 | 2 | |
17:09 | Grant Newell made Jumper. | 2 | 4 | |
16:50 | Rivaldo Soares made Three Point Jumper. Assisted by Will Richardson. | 5 | 4 | |
16:36 | Monty Bowser missed Three Point Jumper. | 5 | 4 | |
16:32 | Lars Thiemann Offensive Rebound. | 5 | 4 | |
16:32 | Foul on N'Faly Dante. | 5 | 4 | |
16:32 | Lars Thiemann made Free Throw. | 5 | 5 | |
16:32 | Lars Thiemann made Free Throw. | 5 | 6 | |
16:19 | Jermaine Couisnard missed Three Point Jumper. | 5 | 6 | |
16:13 | Quincy Guerrier Offensive Rebound. | 5 | 6 | |
15:57 | Sam Alajiki Defensive Rebound. | 5 | 6 | |
15:44 | Foul on Jermaine Couisnard. | 5 | 6 | |
15:44 | Official TV Timeout | 5 | 6 | |
15:27 | Kuany Kuany missed Jumper. | 5 | 6 | |
15:23 | Rivaldo Soares Defensive Rebound. | 5 | 6 | |
15:15 | Kel'el Ware Turnover. | 5 | 6 | |
15:15 | Sam Alajiki Steal. | 5 | 6 | |
15:01 | ND Okafor made Layup. | 5 | 8 | |
14:45 | Will Richardson missed Three Point Jumper. | 5 | 8 | |
14:42 | Kuany Kuany Defensive Rebound. | 5 | 8 | |
14:30 | Sam Alajiki made Layup. | 5 | 10 | |
14:18 | N'Faly Dante made Layup. | 7 | 10 | |
13:50 | DeJuan Clayton Turnover. | 7 | 10 | |
13:50 | Will Richardson Steal. | 7 | 10 | |
13:39 | Foul on Grant Newell. | 7 | 10 | |
13:39 | Quincy Guerrier missed Free Throw. | 7 | 10 | |
13:39 | Oregon Deadball Team Rebound. | 7 | 10 | |
13:39 | Quincy Guerrier missed Free Throw. | 7 | 10 | |
13:39 | Lars Thiemann Defensive Rebound. | 7 | 10 | |
13:15 | Kuany Kuany missed Jumper. | 7 | 10 | |
13:06 | Kuany Kuany Offensive Rebound. | 7 | 10 | |
12:57 | DeJuan Clayton missed Three Point Jumper. | 7 | 10 | |
12:57 | Quincy Guerrier Block. | 7 | 10 | |
12:54 | Oregon Defensive Rebound. | 7 | 10 | |
12:42 | N'Faly Dante made Layup. Assisted by Rivaldo Soares. | 9 | 10 | |
12:19 | Lars Thiemann Turnover. | 9 | 10 | |
12:04 | Quincy Guerrier missed Three Point Jumper. | 9 | 10 | |
12:00 | Lars Thiemann Defensive Rebound. | 9 | 10 | |
11:52 | Joel Brown missed Jumper. | 9 | 10 | |
11:50 | Kuany Kuany Offensive Rebound. | 9 | 10 | |
11:48 | Grant Newell missed Three Point Jumper. | 9 | 10 | |
11:44 | Keeshawn Barthelemy Defensive Rebound. | 9 | 10 | |
11:35 | Will Richardson missed Three Point Jumper. | 9 | 10 | |
11:31 | Lars Thiemann Defensive Rebound. | 9 | 10 | |
11:21 | Joel Brown Turnover. | 9 | 10 | |
11:18 | Foul on Kuany Kuany. | 9 | 10 | |
11:18 | Official TV Timeout | 9 | 10 | |
10:48 | Keeshawn Barthelemy missed Three Point Jumper. | 9 | 10 | |
10:47 | Oregon Offensive Rebound. | 9 | 10 | |
10:47 | Oregon Turnover. | 9 | 10 | |
10:24 | Kuany Kuany Turnover. | 9 | 10 | |
10:24 | N'Faly Dante Steal. | 9 | 10 | |
10:13 | Keeshawn Barthelemy made Layup. Assisted by Jermaine Couisnard. | 11 | 10 | |
10:00 | Monty Bowser missed Three Point Jumper. | 11 | 10 | |
9:59 | Oregon Defensive Rebound. | 11 | 10 | |
9:59 | Foul on ND Okafor. | 11 | 10 | |
9:40 | Foul on Joel Brown. | 11 | 10 | |
9:40 | Will Richardson made Free Throw. | 12 | 10 | |
9:40 | Will Richardson made Free Throw. | 13 | 10 | |
9:16 | Marsalis Roberson missed Jumper. | 13 | 10 | |
9:12 | Nate Bittle Defensive Rebound. | 13 | 10 | |
9:00 | Will Richardson made Jumper. | 15 | 10 | |
8:39 | Lars Thiemann made Layup. | 15 | 12 | |
8:13 | Kel'el Ware made Jumper. Assisted by Will Richardson. | 17 | 12 | |
7:44 | Sam Alajiki made Layup. | 17 | 14 | |
7:31 | Foul on DeJuan Clayton. | 17 | 14 | |
7:31 | Official TV Timeout | 17 | 14 | |
7:31 | Keeshawn Barthelemy made Free Throw. | 18 | 14 | |
7:31 | Keeshawn Barthelemy made Free Throw. | 19 | 14 | |
7:16 | Sam Alajiki missed Three Point Jumper. | 19 | 14 | |
7:11 | Grant Newell Offensive Rebound. | 19 | 14 | |
7:10 | Sam Alajiki made Three Point Jumper. Assisted by Grant Newell. | 19 | 17 | |
6:53 | Rivaldo Soares missed Three Point Jumper. | 19 | 17 | |
6:49 | N'Faly Dante Offensive Rebound. | 19 | 17 | |
6:43 | Rivaldo Soares Turnover. | 19 | 17 | |
6:09 | Will Richardson Defensive Rebound. | 19 | 17 | |
5:54 | Rivaldo Soares made Layup. Assisted by N'Faly Dante. | 21 | 17 | |
5:38 | Sam Alajiki missed Jumper. | 21 | 17 | |
5:34 | Sam Alajiki Offensive Rebound. | 21 | 17 | |
5:21 | Joel Brown missed Layup. | 21 | 17 | |
5:21 | Nate Bittle Block. | 21 | 17 | |
5:17 | N'Faly Dante Defensive Rebound. | 21 | 17 | |
5:13 | Nate Bittle missed Three Point Jumper. | 21 | 17 | |
5:09 | N'Faly Dante Offensive Rebound. | 21 | 17 | |
5:09 | N'Faly Dante made Dunk. | 23 | 17 | |
5:08 | California Timeout | 23 | 17 | |
4:41 | Lars Thiemann Turnover. | 23 | 17 | |
4:18 | Keeshawn Barthelemy made Layup. | 25 | 17 | |
4:05 | DeJuan Clayton missed Three Point Jumper. | 25 | 17 | |
4:05 | Kel'el Ware Block. | 25 | 17 | |
3:59 | Quincy Guerrier Defensive Rebound. | 25 | 17 | |
3:48 | Quincy Guerrier made Layup. Assisted by Will Richardson. | 27 | 17 | |
3:32 | Kuany Kuany missed Three Point Jumper. | 27 | 17 | |
3:26 | Keeshawn Barthelemy Defensive Rebound. | 27 | 17 | |
3:09 | Quincy Guerrier made Layup. Assisted by Will Richardson. | 29 | 17 | |
3:09 | Foul on Lars Thiemann. | 29 | 17 | |
3:09 | Official TV Timeout | 29 | 17 | |
3:09 | Quincy Guerrier made Free Throw. | 30 | 17 | |
2:42 | Monty Bowser missed Jumper. | 30 | 17 | |
2:37 | Will Richardson Defensive Rebound. | 30 | 17 | |
2:19 | Rivaldo Soares missed Three Point Jumper. | 30 | 17 | |
2:18 | Lars Thiemann Defensive Rebound. | 30 | 17 | |
2:18 | Foul on Quincy Guerrier. | 30 | 17 | |
1:58 | Foul on Will Richardson. | 30 | 17 | |
1:48 | Foul on N'Faly Dante. | 30 | 17 | |
1:48 | Kuany Kuany made Free Throw. | 30 | 18 | |
1:48 | Kuany Kuany made Free Throw. | 30 | 19 | |
1:32 | Foul on Monty Bowser. | 30 | 19 | |
1:32 | Keeshawn Barthelemy made Free Throw. | 31 | 19 | |
1:32 | Keeshawn Barthelemy made Free Throw. | 32 | 19 | |
1:06 | Grant Newell made Layup. | 32 | 21 | |
1:01 | Oregon Timeout | 32 | 21 | |
0:38 | Jermaine Couisnard made Layup. | 34 | 21 | |
0:06 | California Turnover. | 34 | 21 | |
0:00 | Will Richardson missed Three Point Jumper. | 34 | 21 | |
0:00 | California Deadball Team Rebound. | 34 | 21 | |
0:00 | End of 1st half | 34 | 21 |
Game Information
Haas Pavilion
3:00 AM, 19 January 2023
Berkeley, CA
Attendance: 2,341
- Referees:
- Verne Harris
- Keith Kimble
- Randy Richardson
2024-25 Big Ten Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Iowa | 0-0 | - | 5-0 |
Oregon | 0-0 | - | 5-0 |
Penn State | 0-0 | - | 5-0 |
Wisconsin | 0-0 | - | 5-0 |
Indiana | 0-0 | - | 4-0 |
Rutgers | 0-0 | - | 4-0 |
Maryland | 0-0 | - | 4-1 |
Michigan | 0-0 | - | 4-1 |
Michigan State | 0-0 | - | 4-1 |
Minnesota | 0-0 | - | 4-1 |
Northwestern | 0-0 | - | 4-1 |
Purdue | 0-0 | - | 4-1 |
UCLA | 0-0 | - | 4-1 |
USC | 0-0 | - | 4-1 |
Illinois | 0-0 | - | 3-1 |
Nebraska | 0-0 | - | 3-1 |
Ohio State | 0-0 | - | 3-1 |
Washington | 0-0 | - | 3-1 |
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Pittsburgh | 0-0 | - | 5-0 |
Stanford | 0-0 | - | 5-0 |
NC State | 0-0 | - | 4-0 |
Notre Dame | 0-0 | - | 4-0 |
Wake Forest | 0-0 | - | 5-1 |
California | 0-0 | - | 4-1 |
Clemson | 0-0 | - | 4-1 |
Florida State | 0-0 | - | 4-1 |
SMU | 0-0 | - | 4-1 |
Boston College | 0-0 | - | 3-1 |
Duke | 0-0 | - | 3-1 |
Miami | 0-0 | - | 3-1 |
Syracuse | 0-0 | - | 3-1 |
Virginia | 0-0 | - | 3-1 |
Louisville | 0-0 | - | 2-1 |
North Carolina | 0-0 | - | 2-1 |
Virginia Tech | 0-0 | - | 3-2 |
Georgia Tech | 0-0 | - | 2-2 |