Big Ten Tournament - 2nd Round
15-18, 5-15 Conference
73
1 | 2 | T | |
---|---|---|---|
OSU | 29 | 44 | 73 |
IOWA | 28 | 41 | 69 |
19-13, 11-9 Conference
69
- Filip Rebraca made Jumper.
- Kris Murray missed Three Point Jumper.
- Tony Perkins made Three Point Jumper.
- Tony Perkins missed Jumper.
- Patrick McCaffery made Layup. Assisted by Kris Murray.
- Patrick McCaffery missed Three Point Jumper.
- Filip Rebraca made Layup.
- Filip Rebraca missed Layup.
- Filip Rebraca made Jumper. Assisted by Kris Murray.
- Kris Murray missed Three Point Jumper.
- Kris Murray made Layup.
- Kris Murray missed Three Point Jumper.
- Filip Rebraca missed Jumper.
- Payton Sandfort missed Jumper.
- Kris Murray made Layup.
- Ahron Ulis missed Jumper.
- Patrick McCaffery made Layup.
- Kris Murray made Three Point Jumper.
- Filip Rebraca made Layup. Assisted by Josh Dix.
- Filip Rebraca made Dunk. Assisted by Kris Murray.
- Connor McCaffery missed Three Point Jumper.
- Josh Dix made Layup. Assisted by Filip Rebraca.
- Connor McCaffery missed Three Point Jumper.
- Kris Murray missed Three Point Jumper.
- Tony Perkins made Jumper. Assisted by Kris Murray.
- Kris Murray missed Three Point Jumper.
- Tony Perkins missed Jumper.
- Kris Murray missed Layup.
- Kris Murray made Three Point Jumper. Assisted by Connor McCaffery.
- Kris Murray missed Layup.
- Tony Perkins missed Jumper.
- Kris Murray missed Jumper.
- Kris Murray made Layup.
- Kris Murray missed Layup.
- Filip Rebraca made Dunk. Assisted by Tony Perkins.
- Filip Rebraca missed Jumper.
- Tony Perkins made Jumper.
- Tony Perkins missed Three Point Jumper.
- Patrick McCaffery made Three Point Jumper. Assisted by Kris Murray.
- Tony Perkins made Layup.
- Patrick McCaffery missed Three Point Jumper.
- Tony Perkins made Layup.
- Patrick McCaffery missed Jumper.
- Patrick McCaffery made Jumper.
- Payton Sandfort made Dunk.
- Filip Rebraca made Layup. Assisted by Payton Sandfort.
- Payton Sandfort missed Layup.
- Tony Perkins missed Jumper.
- Kris Murray made Layup. Assisted by Filip Rebraca.
- Filip Rebraca missed Jumper.
- Tony Perkins made Layup.
- Kris Murray made Layup.
- Kris Murray missed Three Point Jumper.
- Tony Perkins missed Three Point Jumper.
- Patrick McCaffery missed Three Point Jumper.
- Filip Rebraca missed Layup.
- Bruce Thornton made Jumper.
- Bruce Thornton missed Three Point Jumper.
- Roddy Gayle Jr. missed Jumper.
- Brice Sensabaugh missed Three Point Jumper.
- Justice Sueing missed Jumper.
- Justice Sueing made Layup. Assisted by Bruce Thornton.
- Bruce Thornton made Jumper.
- Brice Sensabaugh made Jumper.
- Brice Sensabaugh made Layup. Assisted by Isaac Likekele.
- Brice Sensabaugh made Jumper.
- Justice Sueing missed Layup.
- Justice Sueing made Two Point Tip Shot.
- Brice Sensabaugh missed Three Point Jumper.
- Justice Sueing missed Three Point Jumper.
- Isaac Likekele missed Jumper.
- Sean McNeil missed Three Point Jumper.
- Bruce Thornton made Layup.
- Sean McNeil made Three Point Jumper. Assisted by Brice Sensabaugh.
- Sean McNeil missed Jumper.
- Bruce Thornton missed Jumper.
- Brice Sensabaugh made Dunk.
- Justice Sueing missed Layup.
- Sean McNeil missed Three Point Jumper.
- Justice Sueing made Jumper. Assisted by Bruce Thornton.
- Felix Okpara missed Three Point Jumper.
- Bruce Thornton missed Jumper.
- Bruce Thornton made Three Point Jumper. Assisted by Isaac Likekele.
- Felix Okpara missed Jumper.
- Brice Sensabaugh missed Jumper.
- Brice Sensabaugh made Jumper. Assisted by Bruce Thornton.
- Brice Sensabaugh missed Jumper.
- Bruce Thornton missed Layup.
- Felix Okpara made Layup.
- Justice Sueing missed Jumper.
- Brice Sensabaugh missed Jumper.
- Sean McNeil made Three Point Jumper. Assisted by Brice Sensabaugh.
- Bruce Thornton made Jumper. Assisted by Isaac Likekele.
- Sean McNeil made Jumper. Assisted by Bruce Thornton.
- Brice Sensabaugh made Jumper. Assisted by Sean McNeil.
- Sean McNeil missed Three Point Jumper.
- Brice Sensabaugh made Two Point Tip Shot.
- Brice Sensabaugh missed Three Point Jumper.
- Bruce Thornton made Jumper. Assisted by Isaac Likekele.
- Bruce Thornton made Jumper.
- Eugene Brown III missed Three Point Jumper.
- Sean McNeil made Three Point Jumper. Assisted by Isaac Likekele.
- Justice Sueing made Three Point Jumper. Assisted by Sean McNeil.
- Isaac Likekele missed Jumper.
- Justice Sueing missed Jumper.
- Justice Sueing missed Jumper.
- Roddy Gayle Jr. made Layup.
- Roddy Gayle Jr. missed Layup.
- Brice Sensabaugh made Layup. Assisted by Bruce Thornton.
- Roddy Gayle Jr. made Layup.
- Roddy Gayle Jr. made Three Point Jumper. Assisted by Bruce Thornton.
- Justice Sueing missed Jumper.
- Bruce Thornton missed Three Point Jumper.
- Justice Sueing made Three Point Jumper. Assisted by Roddy Gayle Jr..
- Bruce Thornton made Layup. Assisted by Sean McNeil.
OHIO STATE
IOWA
TIME | PLAY | OSU | IOWA | |
---|---|---|---|---|
20:00 | Jump Ball won by Ohio State | 0 | 0 | |
19:37 | Bruce Thornton made Jumper. | 2 | 0 | |
19:10 | Filip Rebraca made Jumper. | 2 | 2 | |
18:57 | Bruce Thornton missed Three Point Jumper. | 2 | 2 | |
18:57 | Filip Rebraca Defensive Rebound. | 2 | 2 | |
18:39 | Kris Murray missed Three Point Jumper. | 2 | 2 | |
18:39 | Ohio State Defensive Rebound. | 2 | 2 | |
18:05 | Roddy Gayle Jr. missed Jumper. | 2 | 2 | |
18:05 | Ohio State Deadball Team Rebound. | 2 | 2 | |
18:03 | Ohio State Turnover. | 2 | 2 | |
17:42 | Tony Perkins made Three Point Jumper. | 2 | 5 | |
17:17 | Brice Sensabaugh missed Three Point Jumper. | 2 | 5 | |
17:17 | Felix Okpara Offensive Rebound. | 2 | 5 | |
17:05 | Justice Sueing missed Jumper. | 2 | 5 | |
17:05 | Kris Murray Defensive Rebound. | 2 | 5 | |
16:50 | Tony Perkins missed Jumper. | 2 | 5 | |
16:50 | Iowa Offensive Rebound. | 2 | 5 | |
16:41 | Tony Perkins Turnover. | 2 | 5 | |
16:41 | Bruce Thornton Steal. | 2 | 5 | |
16:23 | Foul on Tony Perkins. | 2 | 5 | |
16:11 | Justice Sueing made Layup. Assisted by Bruce Thornton. | 4 | 5 | |
15:58 | Patrick McCaffery made Layup. Assisted by Kris Murray. | 4 | 7 | |
15:36 | Brice Sensabaugh Turnover. | 4 | 7 | |
15:36 | Official TV Timeout | 4 | 7 | |
15:21 | Patrick McCaffery missed Three Point Jumper. | 4 | 7 | |
15:21 | Brice Sensabaugh Defensive Rebound. | 4 | 7 | |
14:50 | Ohio State Turnover. | 4 | 7 | |
14:40 | Filip Rebraca made Layup. | 4 | 9 | |
14:21 | Bruce Thornton made Jumper. | 6 | 9 | |
14:01 | Filip Rebraca missed Layup. | 6 | 9 | |
14:01 | Felix Okpara Block. | 6 | 9 | |
14:01 | Sean McNeil Defensive Rebound. | 6 | 9 | |
13:47 | Brice Sensabaugh made Jumper. | 8 | 9 | |
13:35 | Jump Ball won by Iowa | 8 | 9 | |
13:23 | Filip Rebraca made Jumper. Assisted by Kris Murray. | 8 | 11 | |
12:57 | Brice Sensabaugh made Layup. Assisted by Isaac Likekele. | 10 | 11 | |
12:40 | Kris Murray missed Three Point Jumper. | 10 | 11 | |
12:40 | Brice Sensabaugh Defensive Rebound. | 10 | 11 | |
12:22 | Brice Sensabaugh made Jumper. | 12 | 11 | |
12:01 | Kris Murray made Layup. | 12 | 13 | |
11:44 | Justice Sueing missed Layup. | 12 | 13 | |
11:44 | Justice Sueing Offensive Rebound. | 12 | 13 | |
11:44 | Justice Sueing made Two Point Tip Shot. | 14 | 13 | |
11:32 | Filip Rebraca Turnover. | 14 | 13 | |
11:32 | Isaac Likekele Steal. | 14 | 13 | |
11:23 | Brice Sensabaugh missed Three Point Jumper. | 14 | 13 | |
11:23 | Ahron Ulis Defensive Rebound. | 14 | 13 | |
11:14 | Kris Murray missed Three Point Jumper. | 14 | 13 | |
11:14 | Brice Sensabaugh Defensive Rebound. | 14 | 13 | |
11:10 | Foul on Payton Sandfort. | 14 | 13 | |
11:10 | Official TV Timeout | 14 | 13 | |
11:00 | Ohio State Turnover. | 14 | 13 | |
10:44 | Filip Rebraca missed Jumper. | 14 | 13 | |
10:44 | Eugene Brown III Defensive Rebound. | 14 | 13 | |
10:16 | Justice Sueing missed Three Point Jumper. | 14 | 13 | |
10:16 | Patrick McCaffery Defensive Rebound. | 14 | 13 | |
10:13 | Foul on Roddy Gayle Jr.. | 14 | 13 | |
9:55 | Payton Sandfort missed Jumper. | 14 | 13 | |
9:55 | Eugene Brown III Defensive Rebound. | 14 | 13 | |
9:26 | Ohio State Timeout | 14 | 13 | |
9:22 | Foul on Payton Sandfort. | 14 | 13 | |
9:22 | Sean McNeil made Free Throw. | 15 | 13 | |
9:22 | Sean McNeil made Free Throw. | 16 | 13 | |
9:12 | Kris Murray made Layup. | 16 | 15 | |
8:44 | Isaac Likekele missed Jumper. | 16 | 15 | |
8:44 | Ohio State Offensive Rebound. | 16 | 15 | |
8:33 | Sean McNeil missed Three Point Jumper. | 16 | 15 | |
8:33 | Tony Perkins Defensive Rebound. | 16 | 15 | |
8:26 | Connor McCaffery Turnover. | 16 | 15 | |
8:26 | Eugene Brown III Steal. | 16 | 15 | |
8:16 | Bruce Thornton made Layup. | 18 | 15 | |
8:06 | Foul on Roddy Gayle Jr.. | 18 | 15 | |
8:03 | Ahron Ulis missed Jumper. | 18 | 15 | |
8:03 | Roddy Gayle Jr. Defensive Rebound. | 18 | 15 | |
7:51 | Sean McNeil made Three Point Jumper. Assisted by Brice Sensabaugh. | 21 | 15 | |
7:37 | Patrick McCaffery made Layup. | 21 | 17 | |
7:12 | Sean McNeil missed Jumper. | 21 | 17 | |
7:12 | Patrick McCaffery Defensive Rebound. | 21 | 17 | |
6:49 | Tony Perkins Turnover. | 21 | 17 | |
6:49 | Eugene Brown III Steal. | 21 | 17 | |
6:33 | Bruce Thornton missed Jumper. | 21 | 17 | |
6:33 | Kris Murray Defensive Rebound. | 21 | 17 | |
6:10 | Kris Murray made Three Point Jumper. | 21 | 20 | |
5:48 | Foul on Brice Sensabaugh. | 21 | 20 | |
5:48 | Brice Sensabaugh Turnover. | 21 | 20 | |
5:48 | Official TV Timeout | 21 | 20 | |
5:38 | Josh Dix Turnover. | 21 | 20 | |
5:38 | Brice Sensabaugh Steal. | 21 | 20 | |
5:34 | Brice Sensabaugh made Dunk. | 23 | 20 | |
5:27 | Foul on Eugene Brown III. | 23 | 20 | |
5:22 | Filip Rebraca made Layup. Assisted by Josh Dix. | 23 | 22 | |
5:05 | Justice Sueing missed Layup. | 23 | 22 | |
5:05 | Kris Murray Block. | 23 | 22 | |
5:05 | Kris Murray Defensive Rebound. | 23 | 22 | |
5:00 | Filip Rebraca made Dunk. Assisted by Kris Murray. | 23 | 24 | |
4:30 | Sean McNeil missed Three Point Jumper. | 23 | 24 | |
4:30 | Iowa Deadball Team Rebound. | 23 | 24 | |
4:25 | Foul on Brice Sensabaugh. | 23 | 24 | |
4:03 | Jump Ball won by Ohio State | 23 | 24 | |
4:03 | Kris Murray Turnover. | 23 | 24 | |
4:03 | Isaac Likekele Steal. | 23 | 24 | |
3:42 | Official TV Timeout | 23 | 24 | |
3:38 | Justice Sueing made Jumper. Assisted by Bruce Thornton. | 25 | 24 | |
3:12 | Connor McCaffery missed Three Point Jumper. | 25 | 24 | |
3:12 | Filip Rebraca Offensive Rebound. | 25 | 24 | |
3:06 | Josh Dix made Layup. Assisted by Filip Rebraca. | 25 | 26 | |
2:39 | Felix Okpara missed Three Point Jumper. | 25 | 26 | |
2:39 | Kris Murray Defensive Rebound. | 25 | 26 | |
2:27 | Connor McCaffery Turnover. | 25 | 26 | |
2:27 | Isaac Likekele Steal. | 25 | 26 | |
2:07 | Foul on Filip Rebraca. | 25 | 26 | |
1:56 | Bruce Thornton missed Jumper. | 25 | 26 | |
1:56 | Tony Perkins Defensive Rebound. | 25 | 26 | |
1:47 | Foul on Justice Sueing. | 25 | 26 | |
1:41 | Connor McCaffery missed Three Point Jumper. | 25 | 26 | |
1:41 | Kris Murray Offensive Rebound. | 25 | 26 | |
1:35 | Kris Murray missed Three Point Jumper. | 25 | 26 | |
1:35 | Sean McNeil Defensive Rebound. | 25 | 26 | |
1:13 | Bruce Thornton made Three Point Jumper. Assisted by Isaac Likekele. | 28 | 26 | |
0:44 | Tony Perkins made Jumper. Assisted by Kris Murray. | 28 | 28 | |
0:19 | Foul on Connor McCaffery. | 28 | 28 | |
0:19 | Isaac Likekele made Free Throw. | 29 | 28 | |
0:19 | Isaac Likekele missed Free Throw. | 29 | 28 | |
0:19 | Josh Dix Defensive Rebound. | 29 | 28 | |
0:17 | Iowa Timeout | 29 | 28 | |
0:02 | Kris Murray missed Three Point Jumper. | 29 | 28 | |
0:02 | Isaac Likekele Defensive Rebound. | 29 | 28 | |
0:00 | End of 1st half | 29 | 28 |
OSU vs IOWA Videos
0:14
Justice Sueing buries trey against Iowa Hawkeyes
Justice Sueing buries trey against Iowa Hawkeyes
Brice Sensabaugh drains the bucket
Filip Rebraca gets up for the beautiful flush
Game Information
United Center
7:30 PM, 9 March 2023
Chicago, IL
Attendance: 15,537
- Referees:
- Brian Dorsey
- Robert Riley
- John Floyd
2024-25 Big Ten Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Iowa | 0-0 | - | 4-0 |
Oregon | 0-0 | - | 4-0 |
Penn State | 0-0 | - | 4-0 |
Purdue | 0-0 | - | 4-0 |
Wisconsin | 0-0 | - | 4-0 |
Illinois | 0-0 | - | 3-0 |
Indiana | 0-0 | - | 3-0 |
Rutgers | 0-0 | - | 3-0 |
Maryland | 0-0 | - | 3-1 |
Michigan State | 0-0 | - | 3-1 |
Minnesota | 0-0 | - | 3-1 |
Nebraska | 0-0 | - | 3-1 |
Northwestern | 0-0 | - | 3-1 |
UCLA | 0-0 | - | 3-1 |
USC | 0-0 | - | 3-1 |
Washington | 0-0 | - | 3-1 |
Michigan | 0-0 | - | 2-1 |
Ohio State | 0-0 | - | 2-1 |