Gulf Coast Showcase
TIME | PLAY | BUF | IONA | |
---|---|---|---|---|
19:48 | Greg Gordon made Layup. | 0 | 2 | |
19:16 | Sy Chatman missed Jumper. | 0 | 2 | |
19:12 | Sultan Adewale Defensive Rebound. | 0 | 2 | |
19:05 | Greg Gordon missed Layup. | 0 | 2 | |
18:58 | Sultan Adewale Offensive Rebound. | 0 | 2 | |
18:58 | Sultan Adewale made Layup. | 0 | 4 | |
18:44 | Anquan Boldin Jr. Turnover. | 0 | 4 | |
18:44 | Idan Tretout Steal. | 0 | 4 | |
18:23 | Idan Tretout made Layup. | 0 | 6 | |
18:09 | Shawn Fulcher missed Layup. | 0 | 6 | |
18:07 | Sy Chatman Offensive Rebound. | 0 | 6 | |
17:49 | Sy Chatman missed Layup. | 0 | 6 | |
17:45 | Greg Gordon Defensive Rebound. | 0 | 6 | |
17:40 | Greg Gordon made Layup. | 0 | 8 | |
17:39 | Buffalo Timeout | 0 | 8 | |
17:07 | Anquan Boldin Jr. missed Layup. | 0 | 8 | |
17:07 | Wheza Panzo Block. | 0 | 8 | |
17:03 | Sultan Adewale Defensive Rebound. | 0 | 8 | |
16:58 | Joel Brown made Layup. | 0 | 10 | |
16:49 | Sy Chatman missed Layup. | 0 | 10 | |
16:46 | Joel Brown Defensive Rebound. | 0 | 10 | |
16:41 | Wheza Panzo made Three Point Jumper. Assisted by Idan Tretout. | 0 | 13 | |
16:30 | Anquan Boldin Jr. Turnover. | 0 | 13 | |
16:15 | Jeremiah Quigley Turnover. | 0 | 13 | |
16:15 | Shawn Fulcher Steal. | 0 | 13 | |
16:09 | Ryan Sabol missed Three Point Jumper. | 0 | 13 | |
16:05 | Zaakir Williamson Offensive Rebound. | 0 | 13 | |
16:02 | Zaakir Williamson made Layup. | 2 | 13 | |
15:39 | Jean Aranguren made Jumper. Assisted by Wheza Panzo. | 2 | 15 | |
15:15 | Shawn Fulcher missed Three Point Jumper. | 2 | 15 | |
15:12 | Buffalo Offensive Rebound. | 2 | 15 | |
15:12 | Official TV Timeout | 2 | 15 | |
14:56 | Shawn Fulcher Turnover. | 2 | 15 | |
14:39 | Dylan Saunders missed Jumper. | 2 | 15 | |
14:35 | Anquan Boldin Jr. Defensive Rebound. | 2 | 15 | |
14:27 | Anquan Boldin Jr. made Jumper. | 4 | 15 | |
14:12 | Isaac Brice made Dunk. Assisted by Jean Aranguren. | 4 | 17 | |
13:42 | Sy Chatman made Three Point Jumper. Assisted by Anquan Boldin Jr.. | 7 | 17 | |
13:25 | Dylan Saunders made Three Point Jumper. Assisted by Jeremiah Quigley. | 7 | 20 | |
12:59 | Shawn Fulcher missed Jumper. | 7 | 20 | |
12:55 | Isaac Brice Defensive Rebound. | 7 | 20 | |
12:30 | Jeremiah Quigley made Jumper. Assisted by Isaac Brice. | 7 | 22 | |
12:11 | Zaakir Williamson Turnover. | 7 | 22 | |
12:11 | Isaac Brice Steal. | 7 | 22 | |
12:02 | Dylan Saunders missed Three Point Jumper. | 7 | 22 | |
11:59 | Shawn Fulcher Defensive Rebound. | 7 | 22 | |
11:43 | Official TV Timeout | 7 | 22 | |
11:43 | Buffalo Turnover. | 7 | 22 | |
11:38 | Greg Gordon Turnover. | 7 | 22 | |
11:37 | Ryan Sabol Turnover. | 7 | 22 | |
11:37 | Idan Tretout Steal. | 7 | 22 | |
11:31 | Idan Tretout made Layup. | 7 | 24 | |
10:52 | Buffalo Turnover. | 7 | 24 | |
10:37 | Alex Bates IV missed Jumper. | 7 | 24 | |
10:34 | Jonnivius Smith Defensive Rebound. | 7 | 24 | |
10:18 | Shawn Fulcher missed Three Point Jumper. | 7 | 24 | |
10:14 | Alex Bates IV Defensive Rebound. | 7 | 24 | |
10:08 | Idan Tretout made Jumper. | 7 | 26 | |
9:59 | Foul on Joel Brown. | 7 | 26 | |
9:57 | Kanye Jones Turnover. | 7 | 26 | |
9:55 | Sultan Adewale made Layup. Assisted by Joel Brown. | 7 | 28 | |
9:41 | Anquan Boldin Jr. Turnover. | 7 | 28 | |
9:39 | Sultan Adewale made Layup. Assisted by Joel Brown. | 7 | 30 | |
9:38 | Buffalo Timeout | 7 | 30 | |
9:29 | Ryan Sabol missed Jumper. | 7 | 30 | |
9:26 | Anquan Boldin Jr. Offensive Rebound. | 7 | 30 | |
9:18 | Jonnivius Smith missed Three Point Jumper. | 7 | 30 | |
9:13 | Bryson Wilson Offensive Rebound. | 7 | 30 | |
8:49 | Ryan Sabol missed Three Point Jumper. | 7 | 30 | |
8:46 | Joel Brown Defensive Rebound. | 7 | 30 | |
8:41 | Wheza Panzo missed Three Point Jumper. | 7 | 30 | |
8:38 | Buffalo Defensive Rebound. | 7 | 30 | |
8:36 | Anquan Boldin Jr. Turnover. | 7 | 30 | |
8:36 | Wheza Panzo Steal. | 7 | 30 | |
8:35 | Foul on Ryan Sabol. | 7 | 30 | |
8:24 | Jeremiah Quigley missed Jumper. | 7 | 30 | |
8:20 | Greg Gordon Offensive Rebound. | 7 | 30 | |
8:20 | Greg Gordon made Layup. | 7 | 32 | |
8:15 | Shawn Fulcher made Layup. | 9 | 32 | |
7:57 | Greg Gordon missed Jumper. | 9 | 32 | |
7:57 | Buffalo Defensive Rebound. | 9 | 32 | |
7:57 | Official TV Timeout | 9 | 32 | |
7:25 | Anquan Boldin Jr. made Jumper. | 11 | 32 | |
7:07 | Dylan Saunders missed Three Point Jumper. | 11 | 32 | |
7:01 | Lloyd McVeigh Defensive Rebound. | 11 | 32 | |
6:56 | Shawn Fulcher made Layup. | 13 | 32 | |
6:56 | Iona Timeout | 13 | 32 | |
6:46 | Isaac Brice made Layup. Assisted by Jean Aranguren. | 13 | 34 | |
6:19 | Shawn Fulcher missed Three Point Jumper. | 13 | 34 | |
6:16 | Sy Chatman Offensive Rebound. | 13 | 34 | |
6:16 | Foul on Jeremiah Quigley. | 13 | 34 | |
6:10 | Lloyd McVeigh missed Three Point Jumper. | 13 | 34 | |
6:06 | Joel Brown Defensive Rebound. | 13 | 34 | |
5:43 | Joel Brown made Layup. | 13 | 36 | |
5:26 | Foul on Wheza Panzo. | 13 | 36 | |
5:11 | Lloyd McVeigh made Layup. | 15 | 36 | |
4:42 | Idan Tretout missed Jumper. | 15 | 36 | |
4:42 | Sy Chatman Block. | 15 | 36 | |
4:37 | Sy Chatman Defensive Rebound. | 15 | 36 | |
4:32 | Shawn Fulcher missed Layup. | 15 | 36 | |
4:28 | Wheza Panzo Defensive Rebound. | 15 | 36 | |
4:18 | Joel Brown missed Three Point Jumper. | 15 | 36 | |
4:14 | Sultan Adewale Offensive Rebound. | 15 | 36 | |
4:07 | Wheza Panzo made Jumper. | 15 | 38 | |
3:50 | Lloyd McVeigh made Layup. Assisted by Ryan Sabol. | 17 | 38 | |
3:30 | Foul on Sy Chatman. | 17 | 38 | |
3:30 | Official TV Timeout | 17 | 38 | |
3:30 | Sultan Adewale made Free Throw. | 17 | 39 | |
3:30 | Sultan Adewale made Free Throw. | 17 | 40 | |
3:16 | Bryson Wilson missed Three Point Jumper. | 17 | 40 | |
3:13 | Anquan Boldin Jr. Offensive Rebound. | 17 | 40 | |
3:10 | Anquan Boldin Jr. made Jumper. | 19 | 40 | |
2:38 | Joel Brown missed Layup. | 19 | 40 | |
2:38 | Anquan Boldin Jr. Block. | 19 | 40 | |
2:37 | Bryson Wilson Defensive Rebound. | 19 | 40 | |
2:09 | Foul on Isaac Brice. | 19 | 40 | |
1:58 | Lloyd McVeigh Turnover. | 19 | 40 | |
1:58 | Jean Aranguren Steal. | 19 | 40 | |
1:54 | Foul on Anquan Boldin Jr.. | 19 | 40 | |
1:54 | Jean Aranguren made Free Throw. | 19 | 41 | |
1:54 | Jean Aranguren made Free Throw. | 19 | 42 | |
1:53 | Anquan Boldin Jr. Turnover. | 19 | 42 | |
1:53 | Jean Aranguren Steal. | 19 | 42 | |
1:50 | Jean Aranguren Turnover. | 19 | 42 | |
1:49 | Anquan Boldin Jr. Turnover. | 19 | 42 | |
1:46 | Idan Tretout made Three Point Jumper. Assisted by Jeremiah Quigley. | 19 | 45 | |
1:25 | Anquan Boldin Jr. missed Three Point Jumper. | 19 | 45 | |
1:22 | Lloyd McVeigh Offensive Rebound. | 19 | 45 | |
1:13 | Ryan Sabol made Three Point Jumper. Assisted by Shawn Fulcher. | 22 | 45 | |
0:56 | Jeremiah Quigley missed Three Point Jumper. | 22 | 45 | |
0:55 | Buffalo Defensive Rebound. | 22 | 45 | |
0:32 | Ryan Sabol missed Three Point Jumper. | 22 | 45 | |
0:28 | Lloyd McVeigh Offensive Rebound. | 22 | 45 | |
0:27 | Lloyd McVeigh made Layup. | 24 | 45 | |
0:03 | Jeremiah Quigley missed Jumper. | 24 | 45 | |
0:01 | Iona Offensive Rebound. | 24 | 45 | |
0:00 | Greg Gordon made Layup. Assisted by Jeremiah Quigley. | 24 | 47 | |
0:00 | End of 1st half | 24 | 45 |
Game Information
Hertz Arena
4:00 PM, 22 November 2023
Estero, FL
Attendance: 213
- Referees:
- Greg Evans
- Anthony Eades
- Alexander Thompson
2024-25 Mid-American Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Toledo | 0-0 | - | 3-1 |
Kent State | 0-0 | - | 2-1 |
Miami (OH) | 0-0 | - | 2-1 |
Buffalo | 0-0 | - | 2-2 |
Central Michigan | 0-0 | - | 2-2 |
Eastern Michigan | 0-0 | - | 2-2 |
Northern Illinois | 0-0 | - | 2-2 |
Western Michigan | 0-0 | - | 2-3 |
Akron | 0-0 | - | 1-2 |
Ball State | 0-0 | - | 1-3 |
Bowling Green | 0-0 | - | 1-3 |
Ohio | 0-0 | - | 1-3 |
2024-25 Metro Atlantic Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Mount St. Mary's | 0-0 | - | 3-1 |
Rider | 0-0 | - | 3-1 |
Siena | 0-0 | - | 3-1 |
Marist | 0-0 | - | 2-1 |
Fairfield | 0-0 | - | 2-2 |
Manhattan | 0-0 | - | 2-2 |
Quinnipiac | 0-0 | - | 2-2 |
Merrimack | 0-0 | - | 1-2 |
Niagara | 0-0 | - | 1-2 |
Iona | 0-0 | - | 1-3 |
Saint Peter's | 0-0 | - | 1-3 |
Sacred Heart | 0-0 | - | 1-5 |
Canisius | 0-0 | - | 0-5 |