Allstate Maui Invitational
- Fletcher Loyer made Three Point Jumper. Assisted by Lance Jones.
- Fletcher Loyer made Jumper.
- Braden Smith missed Layup.
- Fletcher Loyer missed Layup.
- Fletcher Loyer missed Three Point Jumper.
- Zach Edey made Layup. Assisted by Trey Kaufman-Renn.
- Zach Edey missed Layup.
- Fletcher Loyer made Layup.
- Braden Smith missed Jumper.
- Fletcher Loyer missed Jumper.
- Mason Gillis missed Three Point Jumper.
- Braden Smith missed Layup.
- Trey Kaufman-Renn missed Jumper.
- Lance Jones missed Layup.
- Zach Edey missed Jumper.
- Lance Jones missed Three Point Jumper.
- Fletcher Loyer missed Jumper.
- Fletcher Loyer missed Three Point Jumper.
- Zach Edey missed Jumper.
- Mason Gillis missed Layup.
- Fletcher Loyer missed Jumper.
- Zach Edey made Two Point Tip Shot.
- Myles Colvin missed Jumper.
- Fletcher Loyer missed Three Point Jumper.
- Fletcher Loyer made Three Point Jumper. Assisted by Mason Gillis.
- Trey Kaufman-Renn missed Jumper.
- Fletcher Loyer missed Three Point Jumper.
- Lance Jones missed Three Point Jumper.
- Fletcher Loyer missed Three Point Jumper.
- Caleb Furst missed Layup.
- Fletcher Loyer made Three Point Jumper. Assisted by Braden Smith.
- Zach Edey made Dunk. Assisted by Trey Kaufman-Renn.
- Trey Kaufman-Renn made Jumper.
- Trey Kaufman-Renn missed Jumper.
- Zach Edey made Layup.
- Fletcher Loyer missed Three Point Jumper.
- Braden Smith missed Jumper.
- Lance Jones made Three Point Jumper.
- Caleb Furst missed Jumper.
- Zach Edey made Dunk. Assisted by Lance Jones.
- Zach Edey made Layup. Assisted by Ethan Morton.
- Braden Smith made Jumper.
- Fletcher Loyer missed Three Point Jumper.
- Braden Smith missed Three Point Jumper.
- Trey Kaufman-Renn missed Jumper.
- Braden Smith missed Jumper.
- Trey Kaufman-Renn missed Jumper.
- Trey Kaufman-Renn made Layup. Assisted by Caleb Furst.
- Fletcher Loyer made Layup.
- Braden Smith missed Layup.
- Fletcher Loyer made Jumper.
- Zach Edey made Jumper.
- Caleb Furst missed Layup.
- Braden Smith made Layup.
- Jahmai Mashack made Jumper.
- Jahmai Mashack made Jumper. Assisted by Dalton Knecht.
- Santiago Vescovi missed Three Point Jumper.
- Dalton Knecht made Three Point Jumper. Assisted by Josiah-Jordan James.
- Dalton Knecht missed Jumper.
- Josiah-Jordan James made Three Point Jumper. Assisted by Jahmai Mashack.
- Jordan Gainey missed Jumper.
- Dalton Knecht made Three Point Jumper. Assisted by Zakai Zeigler.
- Jordan Gainey missed Three Point Jumper.
- Santiago Vescovi missed Three Point Jumper.
- Jordan Gainey missed Three Point Jumper.
- Jonas Aidoo made Jumper. Assisted by Jordan Gainey.
- Jordan Gainey missed Three Point Jumper.
- Dalton Knecht made Layup.
- Zakai Zeigler missed Three Point Jumper.
- Jahmai Mashack missed Jumper.
- Jahmai Mashack made Two Point Tip Shot.
- Zakai Zeigler missed Layup.
- Dalton Knecht missed Jumper.
- Dalton Knecht made Layup.
- Jordan Gainey missed Jumper.
- Dalton Knecht made Dunk.
- Jahmai Mashack missed Jumper.
- Santiago Vescovi missed Three Point Jumper.
- Zakai Zeigler missed Three Point Jumper.
- Dalton Knecht missed Jumper.
- Josiah-Jordan James missed Three Point Jumper.
- Dalton Knecht missed Jumper.
- Jahmai Mashack missed Jumper.
- Jonas Aidoo missed Jumper.
- Josiah-Jordan James missed Three Point Jumper.
- Tobe Awaka made Jumper.
- Dalton Knecht missed Layup.
- Zakai Zeigler missed Jumper.
- Jordan Gainey missed Three Point Jumper.
- Zakai Zeigler missed Three Point Jumper.
- Zakai Zeigler made Three Point Jumper. Assisted by Jordan Gainey.
- Zakai Zeigler missed Three Point Jumper.
- Jonas Aidoo missed Jumper.
- Jordan Gainey missed Three Point Jumper.
- Jordan Gainey missed Jumper.
- Zakai Zeigler made Layup.
- Dalton Knecht missed Three Point Jumper.
- Tobe Awaka made Layup. Assisted by Zakai Zeigler.
- Zakai Zeigler missed Layup.
- Jordan Gainey made Three Point Jumper. Assisted by Dalton Knecht.
- Josiah-Jordan James missed Three Point Jumper.
- Tobe Awaka made Layup.
- Jordan Gainey made Three Point Jumper. Assisted by Zakai Zeigler.
- Jordan Gainey made Three Point Jumper.
- Zakai Zeigler missed Three Point Jumper.
- Dalton Knecht missed Three Point Jumper.
- Jordan Gainey missed Three Point Jumper.
- Jordan Gainey missed Three Point Jumper.
- Jahmai Mashack missed Three Point Jumper.
- Dalton Knecht made Three Point Jumper.
- Zakai Zeigler missed Three Point Jumper.
TENNESSEE
PURDUE
TIME | PLAY | TENN | PUR | |
---|---|---|---|---|
20:00 | Jump Ball won by Purdue | 0 | 0 | |
19:39 | Fletcher Loyer made Three Point Jumper. Assisted by Lance Jones. | 0 | 3 | |
19:18 | Jahmai Mashack made Jumper. | 2 | 3 | |
18:53 | Foul on Jahmai Mashack. | 2 | 3 | |
18:53 | Fletcher Loyer made Free Throw. | 2 | 4 | |
18:53 | Fletcher Loyer made Free Throw. | 2 | 5 | |
18:31 | Jahmai Mashack made Jumper. Assisted by Dalton Knecht. | 4 | 5 | |
18:04 | Fletcher Loyer made Jumper. | 4 | 7 | |
17:42 | Santiago Vescovi missed Three Point Jumper. | 4 | 7 | |
17:42 | Zach Edey Defensive Rebound. | 4 | 7 | |
17:29 | Braden Smith missed Layup. | 4 | 7 | |
17:29 | Josiah-Jordan James Defensive Rebound. | 4 | 7 | |
17:23 | Dalton Knecht made Three Point Jumper. Assisted by Josiah-Jordan James. | 7 | 7 | |
17:04 | Fletcher Loyer missed Layup. | 7 | 7 | |
17:04 | Zach Edey Offensive Rebound. | 7 | 7 | |
17:01 | Foul on Jonas Aidoo. | 7 | 7 | |
17:01 | Zach Edey missed Free Throw. | 7 | 7 | |
17:01 | Purdue Deadball Team Rebound. | 7 | 7 | |
17:01 | Zach Edey missed Free Throw. | 7 | 7 | |
17:01 | Trey Kaufman-Renn Offensive Rebound. | 7 | 7 | |
16:55 | Lance Jones Turnover. | 7 | 7 | |
16:55 | Jahmai Mashack Steal. | 7 | 7 | |
16:33 | Dalton Knecht Turnover. | 7 | 7 | |
16:33 | Fletcher Loyer Steal. | 7 | 7 | |
16:23 | Fletcher Loyer missed Three Point Jumper. | 7 | 7 | |
16:23 | Tennessee Defensive Rebound. | 7 | 7 | |
16:17 | Foul on Trey Kaufman-Renn. | 7 | 7 | |
16:04 | Dalton Knecht missed Jumper. | 7 | 7 | |
16:04 | Trey Kaufman-Renn Defensive Rebound. | 7 | 7 | |
15:51 | Zach Edey made Layup. Assisted by Trey Kaufman-Renn. | 7 | 9 | |
15:34 | Josiah-Jordan James made Three Point Jumper. Assisted by Jahmai Mashack. | 10 | 9 | |
15:05 | Zach Edey missed Layup. | 10 | 9 | |
15:05 | Josiah-Jordan James Block. | 10 | 9 | |
15:05 | Zach Edey Offensive Rebound. | 10 | 9 | |
15:05 | Foul on Dalton Knecht. | 10 | 9 | |
15:05 | Official TV Timeout | 10 | 9 | |
15:05 | Zach Edey missed Free Throw. | 10 | 9 | |
15:05 | Purdue Deadball Team Rebound. | 10 | 9 | |
15:05 | Zach Edey missed Free Throw. | 10 | 9 | |
15:05 | Jordan Gainey Defensive Rebound. | 10 | 9 | |
15:00 | Jordan Gainey missed Jumper. | 10 | 9 | |
15:00 | Braden Smith Defensive Rebound. | 10 | 9 | |
14:26 | Fletcher Loyer made Layup. | 10 | 11 | |
14:15 | Dalton Knecht made Three Point Jumper. Assisted by Zakai Zeigler. | 13 | 11 | |
13:54 | Braden Smith missed Jumper. | 13 | 11 | |
13:54 | Mason Gillis Offensive Rebound. | 13 | 11 | |
13:50 | Fletcher Loyer missed Jumper. | 13 | 11 | |
13:50 | Dalton Knecht Defensive Rebound. | 13 | 11 | |
13:38 | Foul on Mason Gillis. | 13 | 11 | |
13:38 | Dalton Knecht missed Free Throw. | 13 | 11 | |
13:38 | Tennessee Deadball Team Rebound. | 13 | 11 | |
13:38 | Dalton Knecht made Free Throw. | 14 | 11 | |
13:17 | Mason Gillis missed Three Point Jumper. | 14 | 11 | |
13:17 | Zakai Zeigler Defensive Rebound. | 14 | 11 | |
13:01 | J.P. Estrella Turnover. | 14 | 11 | |
13:01 | Braden Smith Steal. | 14 | 11 | |
12:50 | Braden Smith missed Layup. | 14 | 11 | |
12:50 | Zakai Zeigler Defensive Rebound. | 14 | 11 | |
12:38 | Jordan Gainey missed Three Point Jumper. | 14 | 11 | |
12:38 | Purdue Deadball Team Rebound. | 14 | 11 | |
12:38 | Foul on J.P. Estrella. | 14 | 11 | |
12:21 | Foul on J.P. Estrella. | 14 | 11 | |
12:21 | Trey Kaufman-Renn missed Free Throw. | 14 | 11 | |
12:21 | Purdue Deadball Team Rebound. | 14 | 11 | |
12:21 | Trey Kaufman-Renn missed Free Throw. | 14 | 11 | |
12:21 | Santiago Vescovi Defensive Rebound. | 14 | 11 | |
12:07 | Santiago Vescovi missed Three Point Jumper. | 14 | 11 | |
12:07 | Trey Kaufman-Renn Defensive Rebound. | 14 | 11 | |
11:46 | Trey Kaufman-Renn missed Jumper. | 14 | 11 | |
11:46 | Josiah-Jordan James Defensive Rebound. | 14 | 11 | |
11:32 | Foul on Caleb Furst. | 14 | 11 | |
11:32 | Official TV Timeout | 14 | 11 | |
11:32 | Jonas Aidoo missed Free Throw. | 14 | 11 | |
11:32 | Tennessee Deadball Team Rebound. | 14 | 11 | |
11:32 | Jonas Aidoo made Free Throw. | 15 | 11 | |
11:17 | Ethan Morton Turnover. | 15 | 11 | |
10:58 | Jordan Gainey missed Three Point Jumper. | 15 | 11 | |
10:58 | Santiago Vescovi Offensive Rebound. | 15 | 11 | |
10:46 | Zakai Zeigler Turnover. | 15 | 11 | |
10:46 | Lance Jones Steal. | 15 | 11 | |
10:39 | Lance Jones missed Layup. | 15 | 11 | |
10:39 | Dalton Knecht Block. | 15 | 11 | |
10:39 | Purdue Offensive Rebound. | 15 | 11 | |
10:35 | Zach Edey missed Jumper. | 15 | 11 | |
10:35 | Jordan Gainey Defensive Rebound. | 15 | 11 | |
10:25 | Jonas Aidoo made Jumper. Assisted by Jordan Gainey. | 17 | 11 | |
10:03 | Lance Jones missed Three Point Jumper. | 17 | 11 | |
10:03 | Dalton Knecht Defensive Rebound. | 17 | 11 | |
9:51 | Jordan Gainey missed Three Point Jumper. | 17 | 11 | |
9:51 | Tennessee Offensive Rebound. | 17 | 11 | |
9:46 | Foul on Fletcher Loyer. | 17 | 11 | |
9:43 | Dalton Knecht made Layup. | 19 | 11 | |
9:18 | Fletcher Loyer missed Jumper. | 19 | 11 | |
9:18 | Zach Edey Offensive Rebound. | 19 | 11 | |
9:14 | Foul on Jonas Aidoo. | 19 | 11 | |
9:14 | Zach Edey missed Free Throw. | 19 | 11 | |
9:14 | Purdue Deadball Team Rebound. | 19 | 11 | |
9:14 | Zach Edey missed Free Throw. | 19 | 11 | |
9:14 | Santiago Vescovi Defensive Rebound. | 19 | 11 | |
8:51 | Foul on Zach Edey. | 19 | 11 | |
8:51 | Santiago Vescovi missed Free Throw. | 19 | 11 | |
8:51 | Tennessee Deadball Team Rebound. | 19 | 11 | |
8:51 | Santiago Vescovi made Free Throw. | 20 | 11 | |
8:38 | Fletcher Loyer missed Three Point Jumper. | 20 | 11 | |
8:38 | Purdue Deadball Team Rebound. | 20 | 11 | |
8:34 | Foul on Tobe Awaka. | 20 | 11 | |
8:34 | Zach Edey made Free Throw. | 20 | 12 | |
8:34 | Zach Edey made Free Throw. | 20 | 13 | |
8:13 | Zakai Zeigler missed Three Point Jumper. | 20 | 13 | |
8:13 | Zach Edey Defensive Rebound. | 20 | 13 | |
7:57 | Zach Edey missed Jumper. | 20 | 13 | |
7:57 | Mason Gillis Offensive Rebound. | 20 | 13 | |
7:53 | Mason Gillis missed Layup. | 20 | 13 | |
7:53 | Jahmai Mashack Block. | 20 | 13 | |
7:53 | Mason Gillis Offensive Rebound. | 20 | 13 | |
7:46 | Fletcher Loyer missed Jumper. | 20 | 13 | |
7:46 | Zach Edey Offensive Rebound. | 20 | 13 | |
7:46 | Zach Edey made Two Point Tip Shot. | 20 | 15 | |
7:29 | Jahmai Mashack missed Jumper. | 20 | 15 | |
7:29 | Jahmai Mashack Offensive Rebound. | 20 | 15 | |
7:29 | Jahmai Mashack made Two Point Tip Shot. | 22 | 15 | |
7:06 | Foul on Tobe Awaka. | 22 | 15 | |
7:06 | Official TV Timeout | 22 | 15 | |
7:06 | Zach Edey made Free Throw. | 22 | 16 | |
7:06 | Zach Edey made Free Throw. | 22 | 17 | |
6:58 | Zakai Zeigler missed Layup. | 22 | 17 | |
6:58 | Purdue Defensive Rebound. | 22 | 17 | |
6:38 | Braden Smith Turnover. | 22 | 17 | |
6:29 | Dalton Knecht missed Jumper. | 22 | 17 | |
6:29 | Fletcher Loyer Defensive Rebound. | 22 | 17 | |
6:13 | Myles Colvin missed Jumper. | 22 | 17 | |
6:13 | Zach Edey Offensive Rebound. | 22 | 17 | |
6:04 | Foul on Tobe Awaka. | 22 | 17 | |
6:04 | Zach Edey made Free Throw. | 22 | 18 | |
6:04 | Zach Edey made Free Throw. | 22 | 19 | |
5:50 | Dalton Knecht made Layup. | 24 | 19 | |
5:23 | Fletcher Loyer missed Three Point Jumper. | 24 | 19 | |
5:23 | Zach Edey Offensive Rebound. | 24 | 19 | |
5:15 | Foul on Jordan Gainey. | 24 | 19 | |
5:15 | Technical Foul on Tennessee. | 24 | 19 | |
5:15 | Fletcher Loyer made Free Throw. | 24 | 20 | |
5:15 | Fletcher Loyer made Free Throw. | 24 | 21 | |
5:15 | Fletcher Loyer made Free Throw. | 24 | 22 | |
5:15 | Fletcher Loyer made Free Throw. | 24 | 23 | |
4:59 | Jordan Gainey missed Jumper. | 24 | 23 | |
4:59 | Dalton Knecht Offensive Rebound. | 24 | 23 | |
4:59 | Dalton Knecht made Dunk. | 26 | 23 | |
4:35 | Fletcher Loyer made Three Point Jumper. Assisted by Mason Gillis. | 26 | 26 | |
4:17 | Foul on Zach Edey. | 26 | 26 | |
4:17 | Jahmai Mashack missed Free Throw. | 26 | 26 | |
4:17 | Tennessee Deadball Team Rebound. | 26 | 26 | |
4:17 | Jahmai Mashack made Free Throw. | 27 | 26 | |
4:03 | Mason Gillis Turnover. | 27 | 26 | |
3:51 | Jahmai Mashack missed Jumper. | 27 | 26 | |
3:51 | Braden Smith Defensive Rebound. | 27 | 26 | |
3:44 | Official TV Timeout | 27 | 26 | |
3:31 | Trey Kaufman-Renn missed Jumper. | 27 | 26 | |
3:31 | Caleb Furst Offensive Rebound. | 27 | 26 | |
3:19 | Braden Smith Turnover. | 27 | 26 | |
3:06 | Santiago Vescovi Turnover. | 27 | 26 | |
3:04 | Fletcher Loyer Turnover. | 27 | 26 | |
3:04 | Zakai Zeigler Steal. | 27 | 26 | |
2:59 | Santiago Vescovi missed Three Point Jumper. | 27 | 26 | |
2:59 | Trey Kaufman-Renn Defensive Rebound. | 27 | 26 | |
2:33 | Fletcher Loyer missed Three Point Jumper. | 27 | 26 | |
2:33 | Dalton Knecht Defensive Rebound. | 27 | 26 | |
2:23 | Zakai Zeigler missed Three Point Jumper. | 27 | 26 | |
2:23 | Trey Kaufman-Renn Defensive Rebound. | 27 | 26 | |
2:12 | Foul on Josiah-Jordan James. | 27 | 26 | |
2:12 | Caleb Furst made Free Throw. | 27 | 27 | |
2:12 | Caleb Furst made Free Throw. | 27 | 28 | |
1:46 | Zakai Zeigler Turnover. | 27 | 28 | |
1:46 | Trey Kaufman-Renn Steal. | 27 | 28 | |
1:41 | Lance Jones missed Three Point Jumper. | 27 | 28 | |
1:41 | Cade Phillips Defensive Rebound. | 27 | 28 | |
1:37 | Foul on Caleb Furst. | 27 | 28 | |
1:37 | Cade Phillips missed Free Throw. | 27 | 28 | |
1:37 | Fletcher Loyer Defensive Rebound. | 27 | 28 | |
1:20 | Fletcher Loyer missed Three Point Jumper. | 27 | 28 | |
1:20 | Dalton Knecht Defensive Rebound. | 27 | 28 | |
1:06 | Foul on Mason Gillis. | 27 | 28 | |
1:06 | Santiago Vescovi made Free Throw. | 28 | 28 | |
1:06 | Santiago Vescovi made Free Throw. | 29 | 28 | |
0:53 | Trey Kaufman-Renn Turnover. | 29 | 28 | |
0:43 | Dalton Knecht missed Jumper. | 29 | 28 | |
0:43 | Trey Kaufman-Renn Block. | 29 | 28 | |
0:43 | Trey Kaufman-Renn Defensive Rebound. | 29 | 28 | |
0:28 | Caleb Furst missed Layup. | 29 | 28 | |
0:28 | Tennessee Deadball Team Rebound. | 29 | 28 | |
0:28 | Foul on Trey Kaufman-Renn. | 29 | 28 | |
0:28 | Santiago Vescovi made Free Throw. | 30 | 28 | |
0:28 | Santiago Vescovi made Free Throw. | 31 | 28 | |
0:28 | Tennessee Timeout | 31 | 28 | |
0:06 | Foul on Cade Phillips. | 31 | 28 | |
0:06 | Trey Kaufman-Renn missed Free Throw. | 31 | 28 | |
0:06 | Purdue Deadball Team Rebound. | 31 | 28 | |
0:06 | Trey Kaufman-Renn made Free Throw. | 31 | 29 | |
0:02 | Josiah-Jordan James missed Three Point Jumper. | 31 | 29 | |
0:02 | Purdue Deadball Team Rebound. | 31 | 29 | |
0:01 | Foul on Santiago Vescovi. | 31 | 29 | |
0:01 | Fletcher Loyer missed Free Throw. | 31 | 29 | |
0:01 | Purdue Deadball Team Rebound. | 31 | 29 | |
0:01 | Fletcher Loyer made Free Throw. | 31 | 30 | |
0:00 | End of 1st half | 31 | 30 |
TENN vs PUR Videos
0:23
Zach Edey loves Fletcher Loyer's and-1 for Purdue
Zach Edey loves Fletcher Loyer's and-1 for Purdue
Lance Jones crosses up defender for a Purdue 3
Fletcher Loyer sinks 3 in transition for Purdue
Game Information
Stan Sheriff Center
1:00 AM, 22 November 2023
Honolulu, HI
- Referees:
- Randy McCall
- Michael Greenstein
- Vladimir Voyard-Tadal
2024-25 Southeastern Conference Standings
2024-25 Big Ten Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Iowa | 0-0 | - | 5-0 |
Oregon | 0-0 | - | 5-0 |
Penn State | 0-0 | - | 5-0 |
Wisconsin | 0-0 | - | 5-0 |
Indiana | 0-0 | - | 4-0 |
Rutgers | 0-0 | - | 4-0 |
Maryland | 0-0 | - | 4-1 |
Michigan | 0-0 | - | 4-1 |
Michigan State | 0-0 | - | 4-1 |
Minnesota | 0-0 | - | 4-1 |
Northwestern | 0-0 | - | 4-1 |
Purdue | 0-0 | - | 4-1 |
UCLA | 0-0 | - | 4-1 |
USC | 0-0 | - | 4-1 |
Illinois | 0-0 | - | 3-1 |
Nebraska | 0-0 | - | 3-1 |
Ohio State | 0-0 | - | 3-1 |
Washington | 0-0 | - | 3-1 |