13-16, 10-8 Conference
71
1 | 2 | T | |
---|---|---|---|
RID | 31 | 40 | 71 |
NIA | 28 | 33 | 61 |
14-13, 10-7 Conference
61
TIME | PLAY | RID | NIA | |
---|---|---|---|---|
19:41 | Foul on Tariq Ingraham. | 0 | 0 | |
19:41 | Harlan Obioha missed Free Throw. | 0 | 0 | |
19:41 | Niagara Deadball Team Rebound. | 0 | 0 | |
19:41 | Harlan Obioha missed Free Throw. | 0 | 0 | |
19:40 | T.J. Weeks Jr. Defensive Rebound. | 0 | 0 | |
19:25 | Allen Powell missed Jumper. | 0 | 0 | |
19:21 | Harlan Obioha Defensive Rebound. | 0 | 0 | |
19:09 | Dre Bullock Turnover. | 0 | 0 | |
18:58 | Tariq Ingraham missed Jumper. | 0 | 0 | |
18:56 | Harlan Obioha Defensive Rebound. | 0 | 0 | |
18:48 | Dre Bullock made Layup. | 0 | 2 | |
18:35 | Mervin James missed Jumper. | 0 | 2 | |
18:31 | Dre Bullock Defensive Rebound. | 0 | 2 | |
18:14 | Dre Bullock Turnover. | 0 | 2 | |
17:47 | Mervin James made Jumper. Assisted by Allen Powell. | 2 | 2 | |
17:13 | Niagara Turnover. | 2 | 2 | |
16:57 | Tariq Ingraham missed Layup. | 2 | 2 | |
16:54 | Dre Bullock Defensive Rebound. | 2 | 2 | |
16:46 | Ahmad Henderson II made Three Point Jumper. Assisted by Dre Bullock. | 2 | 5 | |
16:24 | Foul on Ahmad Henderson II. | 2 | 5 | |
16:18 | T.J. Weeks Jr. missed Three Point Jumper. | 2 | 5 | |
16:15 | Harlan Obioha Defensive Rebound. | 2 | 5 | |
15:51 | Harlan Obioha missed Layup. | 2 | 5 | |
15:48 | Mervin James Defensive Rebound. | 2 | 5 | |
15:41 | Allen Powell missed Three Point Jumper. | 2 | 5 | |
15:38 | Ahmad Henderson II Defensive Rebound. | 2 | 5 | |
15:30 | Ahmad Henderson II missed Three Point Jumper. | 2 | 5 | |
15:27 | Tariq Ingraham Defensive Rebound. | 2 | 5 | |
15:12 | T.J. Weeks Jr. made Jumper. Assisted by Tariq Ingraham. | 4 | 5 | |
14:58 | Kwane Marble made Layup. | 4 | 7 | |
14:50 | Foul on Kwane Marble. | 4 | 7 | |
14:50 | Official TV Timeout | 4 | 7 | |
14:50 | Tariq Ingraham missed Free Throw. | 4 | 7 | |
14:50 | Rider Deadball Team Rebound. | 4 | 7 | |
14:50 | Tariq Ingraham made Free Throw. | 5 | 7 | |
14:32 | Braxton Bayless missed Layup. | 5 | 7 | |
14:32 | JT Langston Jr. Block. | 5 | 7 | |
14:32 | Niagara Offensive Rebound. | 5 | 7 | |
14:23 | Ahmad Henderson II missed Jumper. | 5 | 7 | |
14:20 | Corey McKeithan Defensive Rebound. | 5 | 7 | |
14:09 | JT Langston Jr. made Jumper. Assisted by Allen Powell. | 7 | 7 | |
13:51 | Yaw Obeng-Mensah made Layup. | 7 | 9 | |
13:30 | JT Langston Jr. Turnover. | 7 | 9 | |
13:30 | Randy Tucker Steal. | 7 | 9 | |
13:26 | Randy Tucker Turnover. | 7 | 9 | |
13:26 | T.J. Weeks Jr. Steal. | 7 | 9 | |
13:21 | Foul on Mervin James. | 7 | 9 | |
13:21 | Mervin James Turnover. | 7 | 9 | |
12:58 | Braxton Bayless missed Jumper. | 7 | 9 | |
12:56 | Rider Defensive Rebound. | 7 | 9 | |
12:56 | Foul on Yaw Obeng-Mensah. | 7 | 9 | |
12:38 | Mervin James made Jumper. Assisted by JT Langston Jr.. | 9 | 9 | |
12:06 | Braxton Bayless made Layup. | 9 | 11 | |
11:55 | Allen Powell made Jumper. | 11 | 11 | |
11:34 | Harlan Obioha made Layup. Assisted by Braxton Bayless. | 11 | 13 | |
11:22 | JT Langston Jr. missed Jumper. | 11 | 13 | |
11:19 | Braxton Bayless Defensive Rebound. | 11 | 13 | |
11:10 | Yaw Obeng-Mensah missed Layup. | 11 | 13 | |
11:08 | T.J. Weeks Jr. Defensive Rebound. | 11 | 13 | |
11:02 | Corey McKeithan missed Jumper. | 11 | 13 | |
10:59 | Yaw Obeng-Mensah Defensive Rebound. | 11 | 13 | |
10:44 | Foul on Mervin James. | 11 | 13 | |
10:44 | Official TV Timeout | 11 | 13 | |
10:44 | Harlan Obioha Turnover. | 11 | 13 | |
10:32 | T.J. Weeks Jr. made Three Point Jumper. Assisted by Allen Powell. | 14 | 13 | |
10:00 | Kwane Marble missed Three Point Jumper. | 14 | 13 | |
9:56 | T.J. Weeks Jr. Defensive Rebound. | 14 | 13 | |
9:51 | Foul on Harlan Obioha. | 14 | 13 | |
9:51 | Anthony McCall missed Free Throw. | 14 | 13 | |
9:51 | Rider Deadball Team Rebound. | 14 | 13 | |
9:51 | Anthony McCall made Free Throw. | 15 | 13 | |
9:25 | Kwane Marble missed Layup. | 15 | 13 | |
9:22 | T.J. Weeks Jr. Defensive Rebound. | 15 | 13 | |
9:18 | T.J. Weeks Jr. missed Three Point Jumper. | 15 | 13 | |
9:12 | Tariq Ingraham Offensive Rebound. | 15 | 13 | |
9:12 | Tariq Ingraham made Layup. | 17 | 13 | |
8:43 | Luke Bumbalough missed Three Point Jumper. | 17 | 13 | |
8:40 | Harlan Obioha Offensive Rebound. | 17 | 13 | |
8:34 | Harlan Obioha made Layup. Assisted by Luke Bumbalough. | 17 | 15 | |
8:07 | Allen Powell made Layup. | 19 | 15 | |
7:50 | Dre Bullock made Dunk. Assisted by Luke Bumbalough. | 19 | 17 | |
7:36 | Allen Powell missed Jumper. | 19 | 17 | |
7:32 | Yaw Obeng-Mensah Defensive Rebound. | 19 | 17 | |
7:14 | Dre Bullock made Three Point Jumper. Assisted by Yaw Obeng-Mensah. | 19 | 20 | |
6:49 | Ruben Rodriguez missed Jumper. | 19 | 20 | |
6:44 | Tariq Ingraham Offensive Rebound. | 19 | 20 | |
6:44 | Tariq Ingraham made Layup. | 21 | 20 | |
6:25 | Luke Bumbalough made Three Point Jumper. Assisted by Yaw Obeng-Mensah. | 21 | 23 | |
6:07 | Tariq Ingraham missed Layup. | 21 | 23 | |
6:07 | Kwane Marble Block. | 21 | 23 | |
6:05 | Official TV Timeout | 21 | 23 | |
6:04 | Niagara Defensive Rebound. | 21 | 23 | |
5:41 | Dre Bullock made Dunk. Assisted by Yaw Obeng-Mensah. | 21 | 25 | |
5:26 | Foul on Luke Bumbalough. | 21 | 25 | |
5:25 | DJ Dudley Turnover. | 21 | 25 | |
5:25 | Yaw Obeng-Mensah Steal. | 21 | 25 | |
5:22 | Yaw Obeng-Mensah made Dunk. | 21 | 27 | |
5:21 | Rider Timeout | 21 | 27 | |
4:39 | JT Langston Jr. made Layup. Assisted by Tariq Ingraham. | 23 | 27 | |
4:39 | JT Langston Jr. missed Layup. | 23 | 27 | |
4:39 | Yaw Obeng-Mensah Block. | 23 | 27 | |
4:39 | Tariq Ingraham Offensive Rebound. | 23 | 27 | |
4:24 | Ahmad Henderson II missed Layup. | 23 | 27 | |
4:22 | Corey McKeithan Defensive Rebound. | 23 | 27 | |
4:19 | Tariq Ingraham made Layup. | 25 | 27 | |
4:06 | Foul on Tariq Ingraham. | 25 | 27 | |
3:45 | Braxton Bayless missed Layup. | 25 | 27 | |
3:43 | Corey McKeithan Defensive Rebound. | 25 | 27 | |
3:39 | JT Langston Jr. made Layup. Assisted by Corey McKeithan. | 27 | 27 | |
3:22 | Braxton Bayless missed Three Point Jumper. | 27 | 27 | |
3:18 | T.J. Weeks Jr. Defensive Rebound. | 27 | 27 | |
3:08 | Allen Powell missed Layup. | 27 | 27 | |
3:05 | Harlan Obioha Defensive Rebound. | 27 | 27 | |
2:59 | Lance Erving Turnover. | 27 | 27 | |
2:59 | Official TV Timeout | 27 | 27 | |
2:46 | Anthony McCall made Jumper. Assisted by Corey McKeithan. | 29 | 27 | |
2:23 | Foul on T.J. Weeks Jr.. | 29 | 27 | |
2:08 | Foul on Corey McKeithan. | 29 | 27 | |
2:08 | Kwane Marble made Free Throw. | 29 | 28 | |
2:08 | Kwane Marble missed Free Throw. | 29 | 28 | |
2:07 | T.J. Weeks Jr. Defensive Rebound. | 29 | 28 | |
1:51 | Allen Powell missed Three Point Jumper. | 29 | 28 | |
1:47 | JT Langston Jr. Offensive Rebound. | 29 | 28 | |
1:45 | JT Langston Jr. made Dunk. | 31 | 28 | |
1:19 | Luke Bumbalough missed Jumper. | 31 | 28 | |
1:15 | JT Langston Jr. Defensive Rebound. | 31 | 28 | |
1:09 | Corey McKeithan missed Jumper. | 31 | 28 | |
1:06 | Yaw Obeng-Mensah Defensive Rebound. | 31 | 28 | |
0:54 | Niagara Timeout | 31 | 28 | |
0:42 | Ahmad Henderson II missed Layup. | 31 | 28 | |
0:39 | Anthony McCall Defensive Rebound. | 31 | 28 | |
0:18 | Foul on Kwane Marble. | 31 | 28 | |
0:02 | Corey McKeithan missed Jumper. | 31 | 28 | |
0:00 | Ahmad Henderson II Defensive Rebound. | 31 | 28 | |
0:00 | End of 1st half | 31 | 28 |
RID @ NIA Videos
0:16
T.J. Weeks denies Niagara Purple Eagles with swat
T.J. Weeks denies Niagara Purple Eagles with swat
Quandre Bullock makes a great defensive play for the steal
Yaw Obeng-Mensah throws down powerful dunk vs. Rider Broncs
Game Information
Gallagher Center
12:00 AM, 2 March 2024
Niagara Falls, NY
Attendance: 1,353
- Referees:
- Lamar Simpson
- A.J. Desai
- Brian Zink
2024-25 Metro Atlantic Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Marist | 2-0 | - | 8-2 |
Quinnipiac | 2-0 | - | 5-7 |
Merrimack | 2-0 | - | 5-8 |
Mount St. Mary's | 1-1 | 1 | 8-4 |
Manhattan | 1-1 | 1 | 6-5 |
Niagara | 1-1 | 1 | 5-7 |
Fairfield | 1-1 | 1 | 5-7 |
Siena | 1-1 | 1 | 5-7 |
Sacred Heart | 1-1 | 1 | 4-8 |
Iona | 1-1 | 1 | 4-8 |
Saint Peter's | 0-2 | 2 | 5-5 |
Rider | 0-2 | 2 | 4-8 |
Canisius | 0-2 | 2 | 0-13 |