State Farm Champions Classic
TIME | PLAY | MSU | KU | |
---|---|---|---|---|
19:44 | Hunter Dickinson made Jumper. Assisted by Zeke Mayo. | 0 | 2 | |
19:28 | Jaden Akins Turnover. | 0 | 2 | |
19:28 | Hunter Dickinson Steal. | 0 | 2 | |
19:11 | Dajuan Harris Jr. missed Three Point Jumper. | 0 | 2 | |
19:07 | Frankie Fidler Defensive Rebound. | 0 | 2 | |
18:47 | Xavier Booker missed Three Point Jumper. | 0 | 2 | |
18:43 | Zeke Mayo Defensive Rebound. | 0 | 2 | |
18:35 | Hunter Dickinson made Jumper. Assisted by Zeke Mayo. | 0 | 4 | |
18:22 | Xavier Booker Turnover. | 0 | 4 | |
18:22 | Hunter Dickinson Steal. | 0 | 4 | |
18:04 | Hunter Dickinson missed Jumper. | 0 | 4 | |
18:01 | Frankie Fidler Defensive Rebound. | 0 | 4 | |
17:47 | Frankie Fidler missed Jumper. | 0 | 4 | |
17:43 | KJ Adams Jr. Defensive Rebound. | 0 | 4 | |
17:34 | Hunter Dickinson made Jumper. | 0 | 6 | |
17:15 | Jaden Akins made Jumper. | 2 | 6 | |
16:44 | Rylan Griffen Turnover. | 2 | 6 | |
16:32 | Tre Holloman Turnover. | 2 | 6 | |
16:32 | Hunter Dickinson Steal. | 2 | 6 | |
16:22 | KJ Adams Jr. missed Layup. | 2 | 6 | |
16:20 | Kansas Offensive Rebound. | 2 | 6 | |
16:14 | Dajuan Harris Jr. missed Jumper. | 2 | 6 | |
16:10 | Carson Cooper Defensive Rebound. | 2 | 6 | |
16:09 | Carson Cooper Turnover. | 2 | 6 | |
15:46 | Hunter Dickinson made Jumper. Assisted by Zeke Mayo. | 2 | 8 | |
15:30 | Jaxon Kohler missed Three Point Jumper. | 2 | 8 | |
15:26 | Hunter Dickinson Defensive Rebound. | 2 | 8 | |
15:08 | Rylan Griffen missed Three Point Jumper. | 2 | 8 | |
15:05 | Carson Cooper Defensive Rebound. | 2 | 8 | |
15:04 | Tre Holloman missed Layup. | 2 | 8 | |
15:04 | KJ Adams Jr. Block. | 2 | 8 | |
15:03 | Michigan State Offensive Rebound. | 2 | 8 | |
15:03 | Official TV Timeout | 2 | 8 | |
14:50 | Carson Cooper made Dunk. Assisted by Jeremy Fears Jr.. | 4 | 8 | |
14:32 | AJ Storr missed Three Point Jumper. | 4 | 8 | |
14:28 | Jaxon Kohler Defensive Rebound. | 4 | 8 | |
14:25 | Foul on KJ Adams Jr.. | 4 | 8 | |
14:25 | Carson Cooper made Free Throw. | 5 | 8 | |
14:25 | Carson Cooper made Free Throw. | 6 | 8 | |
14:11 | KJ Adams Jr. missed Jumper. | 6 | 8 | |
14:10 | Hunter Dickinson Offensive Rebound. | 6 | 8 | |
14:10 | Foul on Tre Holloman. | 6 | 8 | |
14:10 | Hunter Dickinson missed Free Throw. | 6 | 8 | |
14:10 | Kansas Offensive Rebound. | 6 | 8 | |
14:10 | Hunter Dickinson missed Free Throw. | 6 | 8 | |
14:08 | Jaxon Kohler Defensive Rebound. | 6 | 8 | |
13:55 | Foul on AJ Storr. | 6 | 8 | |
13:54 | Foul on AJ Storr. | 6 | 8 | |
13:54 | Frankie Fidler made Free Throw. | 7 | 8 | |
13:54 | Frankie Fidler made Free Throw. | 8 | 8 | |
13:37 | Zeke Mayo missed Jumper. | 8 | 8 | |
13:33 | Jase Richardson Defensive Rebound. | 8 | 8 | |
13:21 | Frankie Fidler missed Jumper. | 8 | 8 | |
13:18 | David Coit Defensive Rebound. | 8 | 8 | |
13:12 | Flory Bidunga missed Layup. | 8 | 8 | |
13:12 | Szymon Zapala Block. | 8 | 8 | |
13:12 | Kansas Offensive Rebound. | 8 | 8 | |
13:08 | Zach Clemence missed Layup. | 8 | 8 | |
13:03 | Jeremy Fears Jr. Defensive Rebound. | 8 | 8 | |
12:59 | Frankie Fidler missed Three Point Jumper. | 8 | 8 | |
12:55 | Zeke Mayo Defensive Rebound. | 8 | 8 | |
12:37 | David Coit missed Layup. | 8 | 8 | |
12:32 | Zach Clemence Offensive Rebound. | 8 | 8 | |
12:32 | Zach Clemence missed Jumper. | 8 | 8 | |
12:31 | Szymon Zapala Defensive Rebound. | 8 | 8 | |
12:27 | Jeremy Fears Jr. Turnover. | 8 | 8 | |
12:27 | Zach Clemence Steal. | 8 | 8 | |
12:22 | Rylan Griffen missed Three Point Jumper. | 8 | 8 | |
12:17 | Coen Carr Defensive Rebound. | 8 | 8 | |
12:08 | Foul on Flory Bidunga. | 8 | 8 | |
12:08 | Coen Carr made Free Throw. | 9 | 8 | |
12:08 | Coen Carr made Free Throw. | 10 | 8 | |
11:50 | Zeke Mayo missed Three Point Jumper. | 10 | 8 | |
11:47 | Zach Clemence Offensive Rebound. | 10 | 8 | |
11:46 | Zach Clemence Turnover. | 10 | 8 | |
11:46 | Coen Carr Steal. | 10 | 8 | |
11:39 | Jase Richardson missed Jumper. | 10 | 8 | |
11:38 | Kansas Defensive Rebound. | 10 | 8 | |
11:38 | Official TV Timeout | 10 | 8 | |
11:11 | Zeke Mayo missed Jumper. | 10 | 8 | |
11:08 | Michigan State Defensive Rebound. | 10 | 8 | |
10:53 | Coen Carr missed Jumper. | 10 | 8 | |
10:53 | Flory Bidunga Block. | 10 | 8 | |
10:48 | Rylan Griffen Defensive Rebound. | 10 | 8 | |
10:40 | Flory Bidunga missed Jumper. | 10 | 8 | |
10:39 | Coen Carr Defensive Rebound. | 10 | 8 | |
10:39 | Foul on Flory Bidunga. | 10 | 8 | |
10:22 | Jaxon Kohler missed Jumper. | 10 | 8 | |
10:18 | Hunter Dickinson Defensive Rebound. | 10 | 8 | |
10:13 | Foul on Jaden Akins. | 10 | 8 | |
10:06 | Foul on Tre Holloman. | 10 | 8 | |
10:06 | Dajuan Harris Jr. made Free Throw. | 10 | 9 | |
10:04 | Dajuan Harris Jr. made Free Throw. | 10 | 10 | |
9:42 | Jaden Akins missed Three Point Jumper. | 10 | 10 | |
9:38 | Dajuan Harris Jr. Defensive Rebound. | 10 | 10 | |
9:31 | KJ Adams Jr. Turnover. | 10 | 10 | |
9:05 | Jeremy Fears Jr. missed Jumper. | 10 | 10 | |
9:01 | Hunter Dickinson Defensive Rebound. | 10 | 10 | |
8:55 | Dajuan Harris Jr. missed Layup. | 10 | 10 | |
8:55 | Jaxon Kohler Block. | 10 | 10 | |
8:51 | Jaxon Kohler Defensive Rebound. | 10 | 10 | |
8:49 | Jaden Akins missed Three Point Jumper. | 10 | 10 | |
8:44 | Jaxon Kohler Offensive Rebound. | 10 | 10 | |
8:44 | Jaxon Kohler made Jumper. | 12 | 10 | |
8:21 | Rylan Griffen missed Three Point Jumper. | 12 | 10 | |
8:19 | KJ Adams Jr. Offensive Rebound. | 12 | 10 | |
8:19 | Foul on Jeremy Fears Jr.. | 12 | 10 | |
8:12 | Dajuan Harris Jr. missed Three Point Jumper. | 12 | 10 | |
8:08 | Jaden Akins Defensive Rebound. | 12 | 10 | |
8:03 | Xavier Booker missed Three Point Jumper. | 12 | 10 | |
8:00 | Rylan Griffen Defensive Rebound. | 12 | 10 | |
7:57 | Rylan Griffen made Layup. | 12 | 12 | |
7:40 | Carson Cooper made Dunk. Assisted by Jeremy Fears Jr.. | 14 | 12 | |
7:18 | Hunter Dickinson made Jumper. Assisted by Rylan Griffen. | 14 | 14 | |
7:05 | Foul on KJ Adams Jr.. | 14 | 14 | |
7:05 | Official TV Timeout | 14 | 14 | |
6:53 | Xavier Booker missed Jumper. | 14 | 14 | |
6:50 | Flory Bidunga Defensive Rebound. | 14 | 14 | |
6:33 | Hunter Dickinson missed Dunk. | 14 | 14 | |
6:29 | Szymon Zapala Defensive Rebound. | 14 | 14 | |
6:28 | Jase Richardson made Layup. | 16 | 14 | |
6:09 | Zeke Mayo missed Three Point Jumper. | 16 | 14 | |
6:05 | Jase Richardson Defensive Rebound. | 16 | 14 | |
6:03 | Jaden Akins missed Dunk. | 16 | 14 | |
6:00 | Zeke Mayo Defensive Rebound. | 16 | 14 | |
5:53 | Hunter Dickinson made Jumper. Assisted by Zeke Mayo. | 16 | 16 | |
5:30 | Jeremy Fears Jr. made Jumper. | 18 | 16 | |
5:02 | Flory Bidunga made Dunk. Assisted by Dajuan Harris Jr.. | 18 | 18 | |
4:40 | Xavier Booker missed Three Point Jumper. | 18 | 18 | |
4:36 | Zeke Mayo Defensive Rebound. | 18 | 18 | |
4:29 | Hunter Dickinson made Three Point Jumper. Assisted by Dajuan Harris Jr.. | 18 | 21 | |
4:14 | Xavier Booker missed Three Point Jumper. | 18 | 21 | |
4:10 | Rylan Griffen Defensive Rebound. | 18 | 21 | |
4:00 | Hunter Dickinson missed Jumper. | 18 | 21 | |
3:56 | Jase Richardson Defensive Rebound. | 18 | 21 | |
3:47 | Jaden Akins missed Jumper. | 18 | 21 | |
3:41 | Xavier Booker Offensive Rebound. | 18 | 21 | |
3:40 | Jaden Akins missed Three Point Jumper. | 18 | 21 | |
3:35 | Hunter Dickinson Defensive Rebound. | 18 | 21 | |
3:20 | Flory Bidunga made Dunk. Assisted by Rylan Griffen. | 18 | 23 | |
3:20 | Official TV Timeout | 18 | 23 | |
3:20 | Michigan State Timeout | 18 | 23 | |
3:05 | Jaxon Kohler missed Jumper. | 18 | 23 | |
3:00 | Jaxon Kohler Offensive Rebound. | 18 | 23 | |
2:52 | Jase Richardson made Layup. Assisted by Jaxon Kohler. | 20 | 23 | |
2:35 | Rakease Passmore Turnover. | 20 | 23 | |
2:23 | Jaxon Kohler Turnover. | 20 | 23 | |
2:23 | Rakease Passmore Steal. | 20 | 23 | |
2:17 | Rakease Passmore Turnover. | 20 | 23 | |
2:17 | Carson Cooper Steal. | 20 | 23 | |
2:06 | Frankie Fidler missed Jumper. | 20 | 23 | |
2:05 | Michigan State Offensive Rebound. | 20 | 23 | |
2:05 | Michigan State Turnover. | 20 | 23 | |
1:38 | Rylan Griffen made Jumper. Assisted by Dajuan Harris Jr.. | 20 | 25 | |
1:38 | Foul on Hunter Dickinson. | 20 | 25 | |
1:38 | Carson Cooper missed Free Throw. | 20 | 25 | |
1:37 | Hunter Dickinson Defensive Rebound. | 20 | 25 | |
1:24 | David Coit made Three Point Jumper. | 20 | 28 | |
1:17 | Jaxon Kohler missed Three Point Jumper. | 20 | 28 | |
1:13 | David Coit Defensive Rebound. | 20 | 28 | |
1:09 | Foul on Jeremy Fears Jr.. | 20 | 28 | |
1:06 | David Coit missed Layup. | 20 | 28 | |
1:02 | Carson Cooper Defensive Rebound. | 20 | 28 | |
0:38 | Frankie Fidler missed Jumper. | 20 | 28 | |
0:34 | David Coit Defensive Rebound. | 20 | 28 | |
0:28 | Kansas Timeout | 20 | 28 | |
0:10 | Flory Bidunga made Dunk. Assisted by Dajuan Harris Jr.. | 20 | 30 | |
0:01 | Jase Richardson made Three Point Jumper. | 23 | 30 | |
0:01 | Foul on Rylan Griffen. | 23 | 30 | |
0:01 | Jase Richardson made Free Throw. | 24 | 30 | |
0:01 | Zeke Mayo Turnover. | 24 | 30 | |
0:01 | Coen Carr Steal. | 24 | 30 | |
0:00 | End of 1st half | 24 | 30 |
MSU vs KU Videos
2:09
Hunter Dickinson drops 28 as Kansas tops Michigan State
Hunter Dickinson drops 28 as Kansas tops Michigan State
AJ Storr buries the triple off a nice dime
Jaxon Kohler fired up after pulling MSU even
Game Information
State Farm Arena
11:30 PM, 12 November 2024
Atlanta, GA
- Referees:
- Tony Padilla
- Keith Kimble
- Paul Szelc
2024-25 Big Ten Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Illinois | 0-0 | - | 3-0 |
Iowa | 0-0 | - | 3-0 |
Maryland | 0-0 | - | 3-0 |
Nebraska | 0-0 | - | 3-0 |
Oregon | 0-0 | - | 3-0 |
Penn State | 0-0 | - | 3-0 |
Purdue | 0-0 | - | 3-0 |
USC | 0-0 | - | 3-0 |
Wisconsin | 0-0 | - | 3-0 |
Indiana | 0-0 | - | 2-0 |
Ohio State | 0-0 | - | 2-0 |
Rutgers | 0-0 | - | 2-0 |
Michigan State | 0-0 | - | 2-1 |
Minnesota | 0-0 | - | 2-1 |
Northwestern | 0-0 | - | 2-1 |
UCLA | 0-0 | - | 2-1 |
Washington | 0-0 | - | 2-1 |
Michigan | 0-0 | - | 1-1 |
2024-25 Big 12 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
BYU | 0-0 | - | 3-0 |
Colorado | 0-0 | - | 3-0 |
Kansas | 0-0 | - | 3-0 |
TCU | 0-0 | - | 3-0 |
Texas Tech | 0-0 | - | 3-0 |
UCF | 0-0 | - | 3-0 |
Utah | 0-0 | - | 3-0 |
Arizona | 0-0 | - | 2-0 |
Cincinnati | 0-0 | - | 2-0 |
Iowa State | 0-0 | - | 2-0 |
Kansas State | 0-0 | - | 2-0 |
Oklahoma State | 0-0 | - | 2-0 |
West Virginia | 0-0 | - | 2-0 |
Arizona State | 0-0 | - | 2-1 |
Baylor | 0-0 | - | 2-1 |
Houston | 0-0 | - | 2-1 |