TIME | PLAY | SPRHILL | USA | |
---|---|---|---|---|
19:46 | Barry Dunning Jr. missed Layup. | 0 | 0 | |
19:46 | Timothy Reilly Block. | 0 | 0 | |
19:40 | Steven Lyles Defensive Rebound. | 0 | 0 | |
19:24 | Walter Peggs Jr. missed Jumper. | 0 | 0 | |
19:19 | Timothy Reilly Offensive Rebound. | 0 | 0 | |
19:19 | Timothy Reilly Turnover. | 0 | 0 | |
19:19 | John Broom Steal. | 0 | 0 | |
19:10 | Dylan Fasoyiro made Three Point Jumper. Assisted by Myles Corey. | 0 | 3 | |
18:34 | Timothy Reilly Turnover. | 0 | 3 | |
18:34 | Dylan Fasoyiro Steal. | 0 | 3 | |
18:27 | Barry Dunning Jr. made Layup. | 0 | 5 | |
18:16 | Walter Peggs Jr. made Jumper. | 2 | 5 | |
17:53 | Dylan Fasoyiro missed Three Point Jumper. | 2 | 5 | |
17:45 | John Broom Offensive Rebound. | 2 | 5 | |
17:40 | Randy Brady made Layup. | 2 | 7 | |
17:32 | Steven Lyles missed Three Point Jumper. | 2 | 7 | |
17:23 | Barry Dunning Jr. Defensive Rebound. | 2 | 7 | |
17:19 | Myles Corey made Layup. | 2 | 9 | |
17:13 | Foul on Randy Brady. | 2 | 9 | |
17:13 | Walter Peggs Jr. made Free Throw. | 3 | 9 | |
17:13 | Walter Peggs Jr. made Free Throw. | 4 | 9 | |
16:57 | Foul on Bo Barber. | 4 | 9 | |
16:56 | Dylan Fasoyiro made Free Throw. | 4 | 10 | |
16:56 | Dylan Fasoyiro made Free Throw. | 4 | 11 | |
16:43 | Walter Peggs Jr. made Three Point Jumper. Assisted by Bo Barber. | 7 | 11 | |
16:33 | Myles Corey missed Layup. | 7 | 11 | |
16:30 | Timothy Reilly Defensive Rebound. | 7 | 11 | |
16:27 | Walter Peggs Jr. made Three Point Jumper. Assisted by Steven Lyles. | 10 | 11 | |
15:53 | Randy Brady missed Layup. | 10 | 11 | |
15:48 | Timothy Reilly Defensive Rebound. | 10 | 11 | |
15:40 | Timothy Reilly Turnover. | 10 | 11 | |
15:40 | John Broom Steal. | 10 | 11 | |
15:30 | Dylan Fasoyiro made Three Point Jumper. Assisted by Barry Dunning Jr.. | 10 | 14 | |
15:00 | Walter Peggs Jr. missed Jumper. | 10 | 14 | |
14:55 | Randy Brady Defensive Rebound. | 10 | 14 | |
14:44 | Foul on Timothy Reilly. | 10 | 14 | |
14:44 | Official TV Timeout | 10 | 14 | |
14:36 | Myles Corey made Layup. Assisted by Randy Brady. | 10 | 16 | |
14:20 | Walter Peggs Jr. made Three Point Jumper. Assisted by Bo Barber. | 13 | 16 | |
14:03 | Barry Dunning Jr. missed Three Point Jumper. | 13 | 16 | |
13:57 | Luka Erdtmann Defensive Rebound. | 13 | 16 | |
13:42 | Bo Barber made Three Point Jumper. Assisted by Steven Lyles. | 16 | 16 | |
13:16 | Randy Brady made Three Point Jumper. Assisted by Barry Dunning Jr.. | 16 | 19 | |
12:46 | Steven Lyles missed Jumper. | 16 | 19 | |
12:41 | Dylan Fasoyiro Defensive Rebound. | 16 | 19 | |
12:39 | Dylan Fasoyiro missed Three Point Jumper. | 16 | 19 | |
12:34 | Luka Erdtmann Defensive Rebound. | 16 | 19 | |
12:25 | Walter Peggs Jr. missed Three Point Jumper. | 16 | 19 | |
12:21 | Barry Dunning Jr. Defensive Rebound. | 16 | 19 | |
12:20 | Barry Dunning Jr. Turnover. | 16 | 19 | |
12:20 | Walter Peggs Jr. Steal. | 16 | 19 | |
12:19 | Bo Barber Turnover. | 16 | 19 | |
12:19 | JJ Wheat Steal. | 16 | 19 | |
12:14 | Myles Corey made Dunk. Assisted by JJ Wheat. | 16 | 21 | |
11:47 | Walter Peggs Jr. Turnover. | 16 | 21 | |
11:47 | Myles Corey Steal. | 16 | 21 | |
11:40 | John Broom missed Three Point Jumper. | 16 | 21 | |
11:36 | Walter Peggs Jr. Defensive Rebound. | 16 | 21 | |
11:32 | Walter Peggs Jr. missed Three Point Jumper. | 16 | 21 | |
11:29 | Steven Lyles Offensive Rebound. | 16 | 21 | |
11:29 | Foul on Judah Brown. | 16 | 21 | |
11:29 | Official TV Timeout | 16 | 21 | |
11:28 | Walter Peggs Jr. missed Three Point Jumper. | 16 | 21 | |
11:24 | Elijah Ormiston Defensive Rebound. | 16 | 21 | |
11:21 | Judah Brown made Three Point Jumper. Assisted by Myles Corey. | 16 | 24 | |
10:50 | Walter Peggs Jr. missed Jumper. | 16 | 24 | |
10:45 | Walter Peggs Jr. Offensive Rebound. | 16 | 24 | |
10:41 | Foul on Judah Brown. | 16 | 24 | |
10:32 | Walter Peggs Jr. made Three Point Jumper. | 19 | 24 | |
10:07 | John Broom made Three Point Jumper. Assisted by JJ Wheat. | 19 | 27 | |
9:46 | Bo Barber missed Three Point Jumper. | 19 | 27 | |
9:41 | Barry Dunning Jr. Defensive Rebound. | 19 | 27 | |
9:35 | Foul on Jayden Webley. | 19 | 27 | |
9:35 | JJ Wheat made Free Throw. | 19 | 28 | |
9:35 | JJ Wheat made Free Throw. | 19 | 29 | |
9:20 | Steven Lyles missed Jumper. | 19 | 29 | |
9:14 | Judah Brown Defensive Rebound. | 19 | 29 | |
9:10 | Judah Brown made Three Point Jumper. Assisted by JJ Wheat. | 19 | 32 | |
8:47 | Bo Barber Turnover. | 19 | 32 | |
8:47 | Elijah Ormiston Steal. | 19 | 32 | |
8:41 | Barry Dunning Jr. made Layup. Assisted by Judah Brown. | 19 | 34 | |
8:15 | Steven Lyles missed Three Point Jumper. | 19 | 34 | |
8:06 | South Alabama Defensive Rebound. | 19 | 34 | |
7:54 | Judah Brown missed Three Point Jumper. | 19 | 34 | |
7:49 | Luka Erdtmann Defensive Rebound. | 19 | 34 | |
7:28 | Steven Lyles made Layup. | 21 | 34 | |
7:11 | Elijah Ormiston made Layup. Assisted by JJ Wheat. | 21 | 36 | |
7:00 | Bo Barber Turnover. | 21 | 36 | |
7:00 | Judah Brown Steal. | 21 | 36 | |
6:51 | Judah Brown made Three Point Jumper. Assisted by JJ Wheat. | 21 | 39 | |
6:47 | Spring Hill Timeout | 21 | 39 | |
6:47 | Official TV Timeout | 21 | 39 | |
6:29 | Timothy Reilly made Dunk. Assisted by Steven Lyles. | 23 | 39 | |
6:16 | Myles Corey missed Three Point Jumper. | 23 | 39 | |
6:13 | Spring Hill Defensive Rebound. | 23 | 39 | |
5:48 | Steven Lyles Turnover. | 23 | 39 | |
5:48 | Barry Dunning Jr. Steal. | 23 | 39 | |
5:38 | Dylan Fasoyiro made Three Point Jumper. Assisted by Myles Corey. | 23 | 42 | |
5:04 | Spring Hill Turnover. | 23 | 42 | |
4:52 | Myles Corey made Three Point Jumper. Assisted by Barry Dunning Jr.. | 23 | 45 | |
4:25 | Walter Peggs Jr. missed Three Point Jumper. | 23 | 45 | |
4:20 | Judah Brown Defensive Rebound. | 23 | 45 | |
4:17 | Myles Corey missed Layup. | 23 | 45 | |
4:13 | Timothy Reilly Defensive Rebound. | 23 | 45 | |
4:05 | Bo Barber Turnover. | 23 | 45 | |
3:48 | Foul on Timothy Reilly. | 23 | 45 | |
3:47 | Randy Brady missed Free Throw. | 23 | 45 | |
3:47 | South Alabama Offensive Rebound. | 23 | 45 | |
3:47 | Randy Brady made Free Throw. | 23 | 46 | |
3:45 | Jorclay Kaniki Turnover. | 23 | 46 | |
3:45 | Myles Corey Steal. | 23 | 46 | |
3:43 | Cantia Rahming Turnover. | 23 | 46 | |
3:24 | Steven Lyles made Layup. Assisted by Jorclay Kaniki. | 25 | 46 | |
3:09 | Myles Corey Turnover. | 25 | 46 | |
3:09 | Jaden Emory Steal. | 25 | 46 | |
2:52 | Jayden Webley missed Jumper. | 25 | 46 | |
2:42 | Myles Corey Defensive Rebound. | 25 | 46 | |
2:42 | Foul on Steven Lyles. | 25 | 46 | |
2:42 | Myles Corey made Free Throw. | 25 | 47 | |
2:42 | Myles Corey made Free Throw. | 25 | 48 | |
2:22 | Foul on Dylan Fasoyiro. | 25 | 48 | |
2:13 | Jaden Emory missed Three Point Jumper. | 25 | 48 | |
2:07 | Barry Dunning Jr. Defensive Rebound. | 25 | 48 | |
2:06 | Barry Dunning Jr. Turnover. | 25 | 48 | |
2:06 | Jorclay Kaniki Steal. | 25 | 48 | |
2:03 | Walter Peggs Jr. missed Three Point Jumper. | 25 | 48 | |
2:00 | Jorclay Kaniki Offensive Rebound. | 25 | 48 | |
1:59 | Jorclay Kaniki missed Jumper. | 25 | 48 | |
1:59 | Spring Hill Offensive Rebound. | 25 | 48 | |
1:58 | Jaden Emory Turnover. | 25 | 48 | |
1:58 | JJ Wheat Steal. | 25 | 48 | |
1:54 | JJ Wheat missed Layup. | 25 | 48 | |
1:49 | Steven Lyles Defensive Rebound. | 25 | 48 | |
1:45 | Steven Lyles missed Jumper. | 25 | 48 | |
1:40 | Dylan Fasoyiro Defensive Rebound. | 25 | 48 | |
1:33 | Foul on Jorclay Kaniki. | 25 | 48 | |
1:23 | JJ Wheat made Layup. | 25 | 50 | |
0:53 | Jaden Emory missed Jumper. | 25 | 50 | |
0:48 | Elijah Ormiston Defensive Rebound. | 25 | 50 | |
0:41 | John Broom made Layup. Assisted by JJ Wheat. | 25 | 52 | |
0:10 | Jayden Webley missed Jumper. | 25 | 52 | |
0:03 | John Broom Defensive Rebound. | 25 | 52 | |
0:01 | JJ Wheat missed Layup. | 25 | 52 | |
0:00 | Jayden Webley Defensive Rebound. | 25 | 52 | |
0:00 | End of 1st half | 25 | 52 |
Game Information
Mitchell Center
1:00 AM, 19 November 2024
Mobile, AL
Attendance: 1,686
- Referees:
- Garrick Shannon
- Nathan Bemis
- Shaun Seales
2024-25 Sun Belt Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Arkansas State | 0-0 | - | 3-1 |
Marshall | 0-0 | - | 3-1 |
Georgia Southern | 0-0 | - | 4-2 |
Southern Miss | 0-0 | - | 2-1 |
South Alabama | 0-0 | - | 3-2 |
Georgia State | 0-0 | - | 2-2 |
James Madison | 0-0 | - | 2-2 |
Texas State | 0-0 | - | 2-2 |
Troy | 0-0 | - | 2-2 |
UL Monroe | 0-0 | - | 2-4 |
App State | 0-0 | - | 1-2 |
Louisiana | 0-0 | - | 1-2 |
Coastal Carolina | 0-0 | - | 1-3 |
Old Dominion | 0-0 | - | 1-3 |