Campbell Fighting Camels @ Gonzaga Bulldogs
Shot Chart
- Graham Ike makes 1-foot dunk (Emmanuel Innocenti assists)
- Mario Saint-Supery misses layup
- Graham Ike misses layup
- Braden Huff makes 4-foot turnaround jump shot (Mario Saint-Supery assists)
- Steele Venters makes 24-foot three point jumper (Mario Saint-Supery assists)
- Braden Huff makes layup (Graham Ike assists)
- Steele Venters misses 23-foot three point jumper
- Braden Huff makes layup
- Braden Huff makes 9-foot turnaround jump shot (Graham Ike assists)
- Graham Ike makes 13-foot jumper
- Jalen Warley makes driving layup
- Braeden Smith misses 6-foot turnaround jump shot
- Braden Huff makes 7-foot floating jump shot (Jalen Warley assists)
- Jalen Warley misses layup
- Adam Miller misses 24-foot three point jumper
- Braeden Smith makes layup (Graham Ike assists)
- Graham Ike makes 1-foot alley oop dunk (Jalen Warley assists)
- Braeden Smith makes layup
- Braden Huff makes layup
- Graham Ike makes layup (Braden Huff assists)
- Braden Huff makes 6-foot turnaround jump shot (Steele Venters assists)
- Mario Saint-Supery makes driving layup
- Graham Ike misses driving layup
- Braden Huff makes driving layup
- Mario Saint-Supery misses 24-foot three point jumper
- Braden Huff makes layup (Graham Ike assists)
- Graham Ike misses layup
- Tyon Grant-Foster misses layup
- Tyon Grant-Foster misses layup
- Braden Huff makes 24-foot three point jumper (Mario Saint-Supery assists)
- Emmanuel Innocenti misses layup
- Tyon Grant-Foster misses 6-foot jumper
- Braden Huff makes layup (Graham Ike assists)
- Emmanuel Innocenti makes 2-foot dunk (Braeden Smith assists)
- Braden Huff makes 13-foot hook shot
- Braden Huff makes layup (Mario Saint-Supery assists)
- Braden Huff misses 9-foot pullup jump shot
- Graham Ike misses 10-foot turnaround jump shot
- Braden Huff misses layup
- Graham Ike misses 11-foot jumper
- Emmanuel Innocenti makes layup (Mario Saint-Supery assists)
- Steele Venters makes 2-foot dunk
- Steele Venters makes layup
- Jalen Warley misses layup
- Jalen Warley misses driving layup
- Mario Saint-Supery makes driving layup
- Tyon Grant-Foster misses 25-foot three point jumper
- Tyon Grant-Foster makes 3-foot dunk
- Braden Huff makes 6-foot hook shot (Braeden Smith assists)
- Braeden Smith makes 28-foot three point jumper (Emmanuel Innocenti assists)
- Mario Saint-Supery misses driving layup
- Jalen Warley misses 8-foot turnaround jump shot
- Braeden Smith misses 25-foot three point step back jumpshot
- Mario Saint-Supery misses 13-foot floating jump shot
- Steele Venters makes 27-foot three point jumper (Jalen Warley assists)
- Braeden Smith misses driving layup
- Jalen Warley makes 0-foot tip in dunk
- Braden Huff makes 12-foot floating jump shot (Braeden Smith assists)
- Steele Venters makes 24-foot three pointer (Emmanuel Innocenti assists)
- Emmanuel Innocenti misses driving layup
- Braden Huff makes layup
- Davis Fogle makes 4-foot alley oop dunk (Braeden Smith assists)
- Emmanuel Innocenti misses 24-foot three point step back jumpshot
- Davis Fogle makes layup (Braeden Smith assists)
- Jalen Warley misses 7-foot turnaround jump shot
- Davis Fogle makes 17-foot step back jumpshot
- Cam Gregory misses 27-foot three point jumper
- Dovydas Butka makes 8-foot turnaround jump shot
- Tasos Cook makes driving layup
- DJ Smith misses driving layup
- Chris Fields Jr. misses 25-foot three point jumper
- Tasos Cook makes 17-foot floating jump shot
- Chris Fields Jr. makes driving layup
- Dovydas Butka misses 7-foot turnaround jump shot
- Dovydas Butka misses 24-foot three point jumper
- Cam Gregory misses 22-foot three point jumper
- Dovydas Butka misses 8-foot hook shot
- Muneer Newton makes layup (Dovydas Butka assists)
- Jeremiah Johnson misses 22-foot three point jumper
- Chris Fields Jr. misses layup
- Dovydas Butka makes 9-foot jumper (Cam Gregory assists)
- Tasos Cook makes driving layup
- DJ Smith makes 28-foot three point step back jumpshot
- Dovydas Butka makes layup
- DJ Smith misses 23-foot three point step back jumpshot
- Dovydas Butka misses 23-foot three point jumper
- Tasos Cook makes driving layup
- DJ Smith misses 6-foot floating jump shot
- Chris Fields Jr. misses layup
- Jeremiah Johnson misses 23-foot three point jumper
- Tasos Cook misses layup
- Jeremiah Johnson makes layup
- Cam Gregory misses layup
- Dovydas Butka misses layup
- Tasos Cook misses layup
- Dovydas Butka makes 3-foot alley oop dunk (Chris Fields Jr. assists)
- Jeremiah Johnson makes 24-foot three point jumper (Cam Gregory assists)
- Dovydas Butka makes 8-foot jumper
- DJ Smith misses 13-foot step back jumpshot
- DJ Smith misses 24-foot three point jumper
- Tasos Cook misses layup
- Chris Fields Jr. misses 24-foot three point jumper
- DJ Smith makes layup
- DJ Smith misses 23-foot three point jumper
- Dovydas Butka makes layup
- Dovydas Butka makes layup (DJ Smith assists)
- Dovydas Butka misses 26-foot three point jumper
- DJ Smith misses 11-foot floating jump shot
- Cam Gregory misses 11-foot step back jumpshot
- Cam Gregory makes driving layup
- Dominykas Butka misses layup
- Chris Fields Jr. makes layup
- Tasos Cook misses layup
- Chris Fields Jr. makes 0-foot tip in layup
- DJ Smith makes 26-foot three pointer
- Jeremiah Johnson makes 24-foot three point jumper (Muneer Newton assists)
- DJ Smith misses 24-foot three point jumper
- DJ Smith makes 29-foot three point jumper
- DJ Smith misses 25-foot three point step back jumpshot
- Jeremiah Johnson misses 24-foot three point jumper
- Dovydas Butka makes layup
- Tasos Cook misses driving layup
- Dovydas Butka misses 6-foot jumper
- Muneer Newton misses driving layup
- Tasos Cook misses 25-foot three point jumper
- Cam Gregory makes driving layup (DJ Smith assists)
- DJ Smith misses 27-foot three point pullup jump shot
- Cam Gregory misses 24-foot three point jumper
- Tasos Cook misses driving layup
CAMPBELL
GONZAGA
| TIME | PLAY | CAM | GONZ | |
|---|---|---|---|---|
| 20:00 | Start game | 0 | 0 | |
| 19:58 | Jump Ball won by Campbell | 0 | 0 | |
| 19:58 | Jump Ball lost by Gonzaga | 0 | 0 | |
| 19:48 | Cam Gregory misses 27-foot three point jumper | 0 | 0 | |
| 19:45 | Gonzaga Defensive Rebound. | 0 | 0 | |
| 19:31 | Graham Ike makes 1-foot dunk (Emmanuel Innocenti assists) | 0 | 2 | |
| 19:08 | Dovydas Butka makes 8-foot turnaround jump shot | 2 | 2 | |
| 19:01 | Mario Saint-Supery misses layup | 2 | 2 | |
| 18:59 | Graham Ike Offensive Rebound. | 2 | 2 | |
| 18:57 | Graham Ike misses layup | 2 | 2 | |
| 18:54 | Chris Fields Jr. Defensive Rebound. | 2 | 2 | |
| 18:27 | team shot clock turnover | 2 | 2 | |
| 18:13 | Braden Huff makes 4-foot turnaround jump shot (Mario Saint-Supery assists) | 2 | 4 | |
| 17:55 | Tasos Cook makes driving layup | 4 | 4 | |
| 17:55 | Foul on Graham Ike. | 4 | 4 | |
| 17:55 | Tasos Cook misses free throw 1 of 1 | 4 | 4 | |
| 17:54 | Campbell Offensive Rebound. | 4 | 4 | |
| 17:44 | DJ Smith misses driving layup | 4 | 4 | |
| 17:41 | Graham Ike Defensive Rebound. | 4 | 4 | |
| 17:38 | Steele Venters makes 24-foot three point jumper (Mario Saint-Supery assists) | 4 | 7 | |
| 17:26 | Chris Fields Jr. bad pass turnover | 4 | 7 | |
| 17:26 | Graham Ike Steal. | 4 | 7 | |
| 17:18 | Braden Huff makes layup (Graham Ike assists) | 4 | 9 | |
| 17:18 | Foul on Chris Fields Jr.. | 4 | 9 | |
| 17:18 | Braden Huff misses free throw 1 of 1 | 4 | 9 | |
| 17:17 | Chris Fields Jr. Defensive Rebound. | 4 | 9 | |
| 17:02 | Dovydas Butka bad pass turnover | 4 | 9 | |
| 16:44 | Steele Venters misses 23-foot three point jumper | 4 | 9 | |
| 16:40 | Braden Huff Offensive Rebound. | 4 | 9 | |
| 16:39 | Braden Huff makes layup | 4 | 11 | |
| 16:18 | Chris Fields Jr. misses 25-foot three point jumper | 4 | 11 | |
| 16:14 | Mario Saint-Supery Defensive Rebound. | 4 | 11 | |
| 15:59 | Braden Huff makes 9-foot turnaround jump shot (Graham Ike assists) | 4 | 13 | |
| 15:55 | DJ Smith traveling turnover | 4 | 13 | |
| 15:55 | Official TV Timeout | 4 | 13 | |
| 15:47 | Graham Ike makes 13-foot jumper | 4 | 15 | |
| 15:25 | Tasos Cook makes 17-foot floating jump shot | 6 | 15 | |
| 15:19 | Mario Saint-Supery bad pass turnover | 6 | 15 | |
| 15:19 | Steele Venters subbing out for Gonzaga | 6 | 15 | |
| 15:19 | Emmanuel Innocenti subbing out for Gonzaga | 6 | 15 | |
| 15:19 | Graham Ike subbing out for Gonzaga | 6 | 15 | |
| 15:19 | Mario Saint-Supery subbing out for Gonzaga | 6 | 15 | |
| 15:19 | Braeden Smith subbing in for Gonzaga | 6 | 15 | |
| 15:19 | Tyon Grant-Foster subbing in for Gonzaga | 6 | 15 | |
| 15:19 | Jalen Warley subbing in for Gonzaga | 6 | 15 | |
| 15:19 | Adam Miller subbing in for Gonzaga | 6 | 15 | |
| 15:13 | Foul on Jalen Warley. | 6 | 15 | |
| 15:13 | Tasos Cook subbing out for Campbell | 6 | 15 | |
| 15:13 | Jeremiah Johnson subbing in for Campbell | 6 | 15 | |
| 15:09 | Foul on Jalen Warley. | 6 | 15 | |
| 15:09 | Cam Gregory makes free throw 1 of 2 | 7 | 15 | |
| 15:09 | Cam Gregory makes free throw 2 of 2 | 8 | 15 | |
| 14:55 | Adam Miller bad pass turnover | 8 | 15 | |
| 14:55 | DJ Smith Steal. | 8 | 15 | |
| 14:52 | Chris Fields Jr. makes driving layup | 10 | 15 | |
| 14:52 | Foul on Adam Miller. | 10 | 15 | |
| 14:52 | Chris Fields Jr. makes free throw 1 of 1 | 11 | 15 | |
| 14:29 | Tyon Grant-Foster traveling turnover | 11 | 15 | |
| 14:13 | Dovydas Butka misses 7-foot turnaround jump shot | 11 | 15 | |
| 14:09 | Jalen Warley Defensive Rebound. | 11 | 15 | |
| 14:05 | Jalen Warley makes driving layup | 11 | 17 | |
| 13:48 | Dovydas Butka misses 24-foot three point jumper | 11 | 17 | |
| 13:44 | Tyon Grant-Foster Defensive Rebound. | 11 | 17 | |
| 13:44 | Chris Fields Jr. subbing out for Campbell | 11 | 17 | |
| 13:44 | Muneer Newton subbing in for Campbell | 11 | 17 | |
| 13:20 | Braeden Smith misses 6-foot turnaround jump shot | 11 | 17 | |
| 13:16 | DJ Smith Defensive Rebound. | 11 | 17 | |
| 13:14 | Cam Gregory misses 22-foot three point jumper | 11 | 17 | |
| 13:08 | Tyon Grant-Foster Defensive Rebound. | 11 | 17 | |
| 13:08 | Tyon Grant-Foster bad pass turnover | 11 | 17 | |
| 13:01 | Dovydas Butka misses 8-foot hook shot | 11 | 17 | |
| 12:58 | Jalen Warley Defensive Rebound. | 11 | 17 | |
| 12:45 | Braden Huff makes 7-foot floating jump shot (Jalen Warley assists) | 11 | 19 | |
| 12:31 | Muneer Newton makes layup (Dovydas Butka assists) | 13 | 19 | |
| 12:21 | Jalen Warley misses layup | 13 | 19 | |
| 12:21 | Cam Gregory Defensive Rebound. | 13 | 19 | |
| 12:21 | Braden Huff subbing out for Gonzaga | 13 | 19 | |
| 12:21 | Graham Ike subbing in for Gonzaga | 13 | 19 | |
| 12:21 | Dovydas Butka subbing out for Campbell | 13 | 19 | |
| 12:21 | Chris Fields Jr. subbing in for Campbell | 13 | 19 | |
| 12:08 | Jeremiah Johnson misses 22-foot three point jumper | 13 | 19 | |
| 12:05 | Chris Fields Jr. Offensive Rebound. | 13 | 19 | |
| 12:03 | Chris Fields Jr. misses layup | 13 | 19 | |
| 12:01 | Graham Ike Defensive Rebound. | 13 | 19 | |
| 11:50 | Foul on Muneer Newton. | 13 | 19 | |
| 11:50 | Official TV Timeout | 13 | 19 | |
| 11:50 | Jeremiah Johnson subbing out for Campbell | 13 | 19 | |
| 11:50 | Tasos Cook subbing in for Campbell | 13 | 19 | |
| 11:50 | Graham Ike makes free throw 1 of 2 | 13 | 20 | |
| 11:50 | Graham Ike makes free throw 2 of 2 | 13 | 21 | |
| 11:38 | Chris Fields Jr. bad pass turnover | 13 | 21 | |
| 11:38 | Jalen Warley Steal. | 13 | 21 | |
| 11:33 | Adam Miller misses 24-foot three point jumper | 13 | 21 | |
| 11:31 | Campbell Defensive Rebound. | 13 | 21 | |
| 11:31 | Foul on Tyon Grant-Foster. | 13 | 21 | |
| 11:31 | Tyon Grant-Foster subbing out for Gonzaga | 13 | 21 | |
| 11:31 | Adam Miller subbing out for Gonzaga | 13 | 21 | |
| 11:31 | Steele Venters subbing in for Gonzaga | 13 | 21 | |
| 11:31 | Emmanuel Innocenti subbing in for Gonzaga | 13 | 21 | |
| 11:31 | Muneer Newton subbing out for Campbell | 13 | 21 | |
| 11:31 | Dovydas Butka subbing in for Campbell | 13 | 21 | |
| 11:12 | Dovydas Butka makes 9-foot jumper (Cam Gregory assists) | 15 | 21 | |
| 10:55 | Braeden Smith makes layup (Graham Ike assists) | 15 | 23 | |
| 10:32 | Tasos Cook makes driving layup | 17 | 23 | |
| 10:16 | Braeden Smith bad pass turnover | 17 | 23 | |
| 10:16 | Chris Fields Jr. Steal. | 17 | 23 | |
| 10:11 | Chris Fields Jr. bad pass turnover | 17 | 23 | |
| 10:11 | Braeden Smith Steal. | 17 | 23 | |
| 10:06 | Graham Ike makes 1-foot alley oop dunk (Jalen Warley assists) | 17 | 25 | |
| 9:43 | DJ Smith makes 28-foot three point step back jumpshot | 20 | 25 | |
| 9:25 | Braeden Smith makes layup | 20 | 27 | |
| 9:06 | Dovydas Butka makes layup | 22 | 27 | |
| 8:53 | Foul on Cam Gregory. | 22 | 27 | |
| 8:53 | Braeden Smith subbing out for Gonzaga | 22 | 27 | |
| 8:53 | Jalen Warley subbing out for Gonzaga | 22 | 27 | |
| 8:53 | Mario Saint-Supery subbing in for Gonzaga | 22 | 27 | |
| 8:53 | Braden Huff subbing in for Gonzaga | 22 | 27 | |
| 8:53 | Chris Fields Jr. subbing out for Campbell | 22 | 27 | |
| 8:53 | Cam Gregory subbing out for Campbell | 22 | 27 | |
| 8:53 | Enoch Kalambay subbing in for Campbell | 22 | 27 | |
| 8:53 | Muneer Newton subbing in for Campbell | 22 | 27 | |
| 8:44 | Braden Huff makes layup | 22 | 29 | |
| 8:44 | Foul on Muneer Newton. | 22 | 29 | |
| 8:44 | Braden Huff makes free throw 1 of 1 | 22 | 30 | |
| 8:33 | DJ Smith misses 23-foot three point step back jumpshot | 22 | 30 | |
| 8:30 | DJ Smith Offensive Rebound. | 22 | 30 | |
| 8:16 | Muneer Newton bad pass turnover | 22 | 30 | |
| 8:16 | Steele Venters Steal. | 22 | 30 | |
| 8:02 | Graham Ike traveling turnover | 22 | 30 | |
| 8:02 | DJ Smith subbing out for Campbell | 22 | 30 | |
| 8:02 | Muneer Newton subbing out for Campbell | 22 | 30 | |
| 8:02 | Chris Fields Jr. subbing in for Campbell | 22 | 30 | |
| 8:02 | Jeremiah Johnson subbing in for Campbell | 22 | 30 | |
| 7:53 | Jeremiah Johnson bad pass turnover | 22 | 30 | |
| 7:53 | Official TV Timeout | 22 | 30 | |
| 7:53 | Enoch Kalambay subbing out for Campbell | 22 | 30 | |
| 7:53 | Cam Gregory subbing in for Campbell | 22 | 30 | |
| 7:33 | Graham Ike makes layup (Braden Huff assists) | 22 | 32 | |
| 7:12 | Dovydas Butka misses 23-foot three point jumper | 22 | 32 | |
| 7:08 | Mario Saint-Supery Defensive Rebound. | 22 | 32 | |
| 6:58 | Braden Huff makes 6-foot turnaround jump shot (Steele Venters assists) | 22 | 34 | |
| 6:43 | Chris Fields Jr. bad pass turnover | 22 | 34 | |
| 6:43 | Steele Venters Steal. | 22 | 34 | |
| 6:38 | Mario Saint-Supery makes driving layup | 22 | 36 | |
| 6:37 | Campbell Timeout | 22 | 36 | |
| 6:37 | Steele Venters subbing out for Gonzaga | 22 | 36 | |
| 6:37 | Emmanuel Innocenti subbing out for Gonzaga | 22 | 36 | |
| 6:37 | Tyon Grant-Foster subbing in for Gonzaga | 22 | 36 | |
| 6:37 | Adam Miller subbing in for Gonzaga | 22 | 36 | |
| 6:37 | Dovydas Butka subbing out for Campbell | 22 | 36 | |
| 6:37 | DJ Smith subbing in for Campbell | 22 | 36 | |
| 6:37 | Jeremiah Johnson subbing out for Campbell | 22 | 36 | |
| 6:37 | Dovydas Butka subbing in for Campbell | 22 | 36 | |
| 6:28 | Tasos Cook makes driving layup | 24 | 36 | |
| 6:13 | Graham Ike misses driving layup | 24 | 36 | |
| 6:11 | Graham Ike Offensive Rebound. | 24 | 36 | |
| 6:11 | Foul on Chris Fields Jr.. | 24 | 36 | |
| 6:11 | Graham Ike makes free throw 1 of 2 | 24 | 37 | |
| 6:11 | Graham Ike makes free throw 2 of 2 | 24 | 38 | |
| 5:49 | DJ Smith misses 6-foot floating jump shot | 24 | 38 | |
| 5:46 | Chris Fields Jr. Offensive Rebound. | 24 | 38 | |
| 5:45 | Chris Fields Jr. misses layup | 24 | 38 | |
| 5:42 | Braden Huff Defensive Rebound. | 24 | 38 | |
| 5:34 | Braden Huff makes driving layup | 24 | 40 | |
| 5:15 | Foul on Mario Saint-Supery. | 24 | 40 | |
| 5:12 | Tasos Cook turnover | 24 | 40 | |
| 4:56 | Mario Saint-Supery misses 24-foot three point jumper | 24 | 40 | |
| 4:52 | Graham Ike Offensive Rebound. | 24 | 40 | |
| 4:51 | Braden Huff makes layup (Graham Ike assists) | 24 | 42 | |
| 4:35 | Foul on Adam Miller. | 24 | 42 | |
| 4:35 | DJ Smith makes free throw 1 of 3 | 25 | 42 | |
| 4:35 | DJ Smith makes free throw 2 of 3 | 26 | 42 | |
| 4:35 | Chris Fields Jr. subbing out for Campbell | 26 | 42 | |
| 4:35 | Cam Gregory subbing out for Campbell | 26 | 42 | |
| 4:35 | Jeremiah Johnson subbing in for Campbell | 26 | 42 | |
| 4:35 | Muneer Newton subbing in for Campbell | 26 | 42 | |
| 4:35 | Adam Miller subbing out for Gonzaga | 26 | 42 | |
| 4:35 | Steele Venters subbing in for Gonzaga | 26 | 42 | |
| 4:35 | DJ Smith makes free throw 3 of 3 | 27 | 42 | |
| 4:28 | Graham Ike misses layup | 27 | 42 | |
| 4:25 | Muneer Newton Defensive Rebound. | 27 | 42 | |
| 4:23 | Jeremiah Johnson misses 23-foot three point jumper | 27 | 42 | |
| 4:18 | Graham Ike Defensive Rebound. | 27 | 42 | |
| 4:12 | Tyon Grant-Foster misses layup | 27 | 42 | |
| 4:09 | Tyon Grant-Foster Offensive Rebound. | 27 | 42 | |
| 4:08 | Tyon Grant-Foster misses layup | 27 | 42 | |
| 4:06 | Tasos Cook Defensive Rebound. | 27 | 42 | |
| 4:05 | Tasos Cook misses layup | 27 | 42 | |
| 4:05 | Graham Ike Block. | 27 | 42 | |
| 3:59 | Jeremiah Johnson Offensive Rebound. | 27 | 42 | |
| 3:59 | Jeremiah Johnson makes layup | 29 | 42 | |
| 3:53 | Braden Huff makes 24-foot three point jumper (Mario Saint-Supery assists) | 29 | 45 | |
| 3:36 | Foul on Steele Venters. | 29 | 45 | |
| 3:36 | Official TV Timeout | 29 | 45 | |
| 3:36 | Steele Venters subbing out for Gonzaga | 29 | 45 | |
| 3:36 | Mario Saint-Supery subbing out for Gonzaga | 29 | 45 | |
| 3:36 | Braeden Smith subbing in for Gonzaga | 29 | 45 | |
| 3:36 | Emmanuel Innocenti subbing in for Gonzaga | 29 | 45 | |
| 3:36 | Muneer Newton subbing out for Campbell | 29 | 45 | |
| 3:36 | Chris Fields Jr. subbing in for Campbell | 29 | 45 | |
| 3:36 | Jeremiah Johnson misses free throw 1 of 2 | 29 | 45 | |
| 3:36 | Campbell Deadball Team Rebound. | 29 | 45 | |
| 3:36 | Jeremiah Johnson misses free throw 2 of 2 | 29 | 45 | |
| 3:35 | Graham Ike Defensive Rebound. | 29 | 45 | |
| 3:24 | Foul on DJ Smith. | 29 | 45 | |
| 3:24 | Graham Ike makes free throw 1 of 2 | 29 | 46 | |
| 3:24 | Jeremiah Johnson subbing out for Campbell | 29 | 46 | |
| 3:24 | Cam Gregory subbing in for Campbell | 29 | 46 | |
| 3:24 | Graham Ike makes free throw 2 of 2 | 29 | 47 | |
| 3:05 | Chris Fields Jr. out of bounds bad pass turnover | 29 | 47 | |
| 2:48 | Emmanuel Innocenti misses layup | 29 | 47 | |
| 2:43 | Chris Fields Jr. Defensive Rebound. | 29 | 47 | |
| 2:40 | Cam Gregory misses layup | 29 | 47 | |
| 2:38 | Dovydas Butka Offensive Rebound. | 29 | 47 | |
| 2:37 | Dovydas Butka misses layup | 29 | 47 | |
| 2:37 | Graham Ike Block. | 29 | 47 | |
| 2:34 | Graham Ike Defensive Rebound. | 29 | 47 | |
| 2:29 | Tyon Grant-Foster misses 6-foot jumper | 29 | 47 | |
| 2:26 | Chris Fields Jr. Defensive Rebound. | 29 | 47 | |
| 2:23 | Tasos Cook misses layup | 29 | 47 | |
| 2:23 | Tyon Grant-Foster Block. | 29 | 47 | |
| 2:23 | Campbell Offensive Rebound. | 29 | 47 | |
| 2:23 | Tasos Cook subbing out for Campbell | 29 | 47 | |
| 2:23 | Jeremiah Johnson subbing in for Campbell | 29 | 47 | |
| 2:13 | Dovydas Butka makes 3-foot alley oop dunk (Chris Fields Jr. assists) | 31 | 47 | |
| 1:57 | Braden Huff makes layup (Graham Ike assists) | 31 | 49 | |
| 1:38 | Chris Fields Jr. bad pass turnover | 31 | 49 | |
| 1:38 | Braeden Smith Steal. | 31 | 49 | |
| 1:33 | Emmanuel Innocenti makes 2-foot dunk (Braeden Smith assists) | 31 | 51 | |
| 1:32 | Campbell Timeout | 31 | 51 | |
| 1:32 | Tyon Grant-Foster subbing out for Gonzaga | 31 | 51 | |
| 1:32 | Jalen Warley subbing in for Gonzaga | 31 | 51 | |
| 1:16 | Jeremiah Johnson makes 24-foot three point jumper (Cam Gregory assists) | 34 | 51 | |
| 1:05 | Graham Ike bad pass turnover | 34 | 51 | |
| 1:05 | Chris Fields Jr. Steal. | 34 | 51 | |
| 0:51 | Dovydas Butka makes 8-foot jumper | 36 | 51 | |
| 0:49 | Foul on DJ Smith. | 36 | 51 | |
| 0:49 | Braeden Smith makes free throw 1 of 2 | 36 | 52 | |
| 0:49 | Braeden Smith makes free throw 2 of 2 | 36 | 53 | |
| 0:34 | DJ Smith misses 13-foot step back jumpshot | 36 | 53 | |
| 0:32 | Gonzaga Defensive Rebound. | 36 | 53 | |
| 0:32 | Jalen Warley subbing out for Gonzaga | 36 | 53 | |
| 0:32 | Steele Venters subbing in for Gonzaga | 36 | 53 | |
| 0:32 | DJ Smith subbing out for Campbell | 36 | 53 | |
| 0:32 | Tasos Cook subbing in for Campbell | 36 | 53 | |
| 0:04 | Braden Huff makes 13-foot hook shot | 36 | 55 | |
| 0:00 | End of 1st half | 36 | 55 | |
CAM @ GONZ Videos
Campbell Fighting Camels vs. Gonzaga Bulldogs: Game Highlights
Davis Fogle gets the hoop and the harm
Davis Fogle throws down big jam vs. Campbell Fighting Camels
Game Information
McCarthey Athletic Center
2:00 AM, 18 December 2025
Spokane, WA
Attendance: 6,000
- Referees:
- Michael Greenstein
- Jason Garretson
- Jacob Hirz
2025-26 Coastal Athletic Association Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 0-0 | - | 10-1 |
| William & Mary | 0-0 | - | 9-3 |
| Hofstra | 0-0 | - | 8-4 |
| Stony Brook | 0-0 | - | 8-4 |
| Elon | 0-0 | - | 7-4 |
| North Carolina A&T | 0-0 | - | 6-4 |
| Towson | 0-0 | - | 6-5 |
| Charleston | 0-0 | - | 6-6 |
| Hampton | 0-0 | - | 6-6 |
| Campbell | 0-0 | - | 5-6 |
| Northeastern | 0-0 | - | 4-5 |
| Monmouth | 0-0 | - | 5-7 |
| Drexel | 0-0 | - | 4-7 |
2025-26 West Coast Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 0-0 | - | 11-1 |
| Saint Mary's | 0-0 | - | 9-2 |
| Seattle U | 0-0 | - | 9-2 |
| Santa Clara | 0-0 | - | 9-3 |
| Pacific | 0-0 | - | 8-4 |
| Loyola Marymount | 0-0 | - | 7-4 |
| Portland | 0-0 | - | 7-5 |
| San Francisco | 0-0 | - | 7-5 |
| Oregon State | 0-0 | - | 6-6 |
| San Diego | 0-0 | - | 4-6 |
| Pepperdine | 0-0 | - | 4-8 |
| Washington State | 0-0 | - | 4-8 |

