JaceCarter
- Texas A&M Aggies
- #0
- Guard
- ClassSenior
- HT/WT1.98 m, 102 kg
- BirthplaceTitusville, FL
Switch Player
Texas A&M Quick Links
NCAAM Basketball Quick Links
Next Game
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 6 | 19.0 | 43.5 | 8.3 | 33.3 | 4.3 | 0.5 | 0.2 | 1.7 | 0.5 | 1.3 | 4.2 |
Career Stats
Stats |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 21.1 | 44.4 | 24.0 | 42.9 | 4.0 | 0.8 | 0.2 | 1.2 | 1.1 | 1.0 | 5.0 |
36 | 25.0 | 33.2 | 24.6 | 62.5 | 4.7 | 0.6 | 0.2 | 0.8 | 1.7 | 0.7 | 6.9 |
30 | 35.1 | 45.6 | 30.1 | 68.5 | 7.0 | 1.6 | 0.7 | 1.8 | 2.5 | 2.2 | 16.6 |
21 | 25.1 | 43.3 | 38.2 | 68.8 | 5.4 | 0.6 | 0.6 | 0.7 | 2.7 | 1.1 | 8.1 |
Recent Games
Date | OPP | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 12/20 | vsHCU | W | 23 | 100.0 | 50.0 | 100.0 | 4 | 1 | 0 | 0 | 0 | 2 | 8 |
Sat 12/14 | vs11PUR | W | 20 | 0.0 | 0.0 | 0.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
Indy Classic | |||||||||||||
Sun 12/8 | vsTTU | W | 24 | 83.3 | 75.0 | 75.0 | 5 | 2 | 0 | 1 | 0 | 1 | 16 |
US LBM Coast-to-Coast Challenge | |||||||||||||
Wed 12/4 | vsWAKE | W | 12 | 0.0 | 50.0 | 0.0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 |
SEC/ACC Men's Challenge Presented by Continental Tire | |||||||||||||
Sat 11/30 | vsRUTG | W | 20 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
Players Era Festival - Championship Day - 5th Place Game |
Latest News