CodyJoyce
- #42
- Forward
- BirthplaceChurchton, MD
Game Log
2015-16 Season
Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 3/3 | @STBK | L | 9 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 |
AMERICA EAST MEN'S CHAMPIONSHIP - QUARTERFINAL | ||||||||||||||||
Sat 2/27 | @UNH | L | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu 2/25 | vsBING | W | 7 | 3-7 | 42.9 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
Sun 2/21 | vsUVM | L | 17 | 2-3 | 66.7 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
Thu 2/18 | @HART | L | 24 | 5-7 | 71.4 | 0-1 | 0.0 | 3-6 | 50.0 | 5 | 0 | 1 | 1 | 1 | 0 | 13 |
Sun 2/14 | @UML | L | 20 | 1-3 | 33.3 | 0-0 | 0.0 | 1-3 | 33.3 | 5 | 0 | 1 | 0 | 3 | 3 | 3 |
Fri 2/12 | vsSTBK | L | 16 | 3-6 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2 | 0 | 0 | 0 | 4 | 1 | 8 |
Sat 2/6 | vsME | W | 28 | 4-4 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 4 | 3 | 1 | 1 | 4 | 1 | 10 |
Thu 2/4 | vsALB | L | 26 | 5-6 | 83.3 | 0-0 | 0.0 | 3-4 | 75.0 | 2 | 0 | 0 | 0 | 0 | 3 | 13 |
Sat 1/30 | vsUNH | L | 28 | 2-5 | 40.0 | 0-0 | 0.0 | 3-4 | 75.0 | 9 | 0 | 0 | 1 | 3 | 1 | 7 |
Thu 1/28 | @BING | L | 28 | 3-6 | 50.0 | 0-0 | 0.0 | 0-1 | 0.0 | 6 | 1 | 0 | 0 | 2 | 2 | 6 |
Sun 1/24 | @UVM | L | 19 | 1-1 | 100.0 | 0-0 | 0.0 | 2-4 | 50.0 | 3 | 0 | 0 | 0 | 5 | 3 | 4 |
Fri 1/22 | vsHART | L | 17 | 4-4 | 100.0 | 0-0 | 0.0 | 3-4 | 75.0 | 3 | 0 | 0 | 0 | 2 | 1 | 11 |
Sat 1/16 | vsUML | L | 30 | 3-7 | 42.9 | 0-0 | 0.0 | 5-8 | 62.5 | 3 | 1 | 0 | 0 | 5 | 0 | 11 |
Thu 1/14 | @STBK | L | 23 | 4-12 | 33.3 | 0-0 | 0.0 | 1-3 | 33.3 | 6 | 0 | 0 | 0 | 3 | 0 | 9 |
Sat 1/9 | vsME | W | 17 | 2-3 | 66.7 | 0-0 | 0.0 | 1-1 | 100.0 | 1 | 0 | 1 | 1 | 3 | 1 | 5 |
Wed 12/23 | @TOW | L | 9 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 3 | 1 | 2 |
Sat 12/19 | @HOW | L | 7 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Sat 12/12 | vsMSM | W | 11 | 1-5 | 20.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 |
Wed 12/9 | @DUQ | L | 25 | 5-12 | 41.7 | 0-0 | 0.0 | 8-9 | 88.9 | 5 | 0 | 0 | 0 | 4 | 0 | 18 |
Sat 12/5 | @LONG | W | 28 | 7-12 | 58.3 | 0-0 | 0.0 | 2-3 | 66.7 | 6 | 2 | 0 | 0 | 3 | 2 | 16 |
Thu 12/3 | @BGSU | L | 22 | 1-4 | 25.0 | 0-0 | 0.0 | 5-6 | 83.3 | 6 | 0 | 1 | 0 | 4 | 2 | 7 |
Sat 11/28 | vsCOLG | L | 16 | 1-6 | 16.7 | 0-0 | 0.0 | 1-1 | 100.0 | 5 | 0 | 0 | 0 | 0 | 3 | 3 |
Thu 11/26 | vsNAVY | L | 34 | 3-8 | 37.5 | 0-0 | 0.0 | 2-2 | 100.0 | 4 | 1 | 0 | 1 | 1 | 3 | 8 |
Sun 11/22 | vsCP | L | 31 | 5-8 | 62.5 | 0-0 | 0.0 | 1-1 | 100.0 | 1 | 0 | 0 | 2 | 1 | 2 | 11 |
MAUI JIM MAUI INVITATIONAL | ||||||||||||||||
Sun 11/22 | @UNCO | W | 32 | 11-14 | 78.6 | 0-0 | 0.0 | 8-8 | 100.0 | 5 | 1 | 0 | 0 | 3 | 2 | 30 |
MAUI JIM MAUI INVITATIONAL | ||||||||||||||||
Thu 11/19 | vsL-MD | L | 27 | 4-7 | 57.1 | 0-0 | 0.0 | 0-1 | 0.0 | 9 | 2 | 0 | 0 | 2 | 2 | 8 |
Tue 11/17 | @SJU | L | 33 | 2-10 | 20.0 | 0-0 | 0.0 | 3-6 | 50.0 | 10 | 1 | 0 | 2 | 4 | 2 | 7 |
MAUI JIM MAUI INVITATIONAL | ||||||||||||||||
Sat 11/14 | @WAKE | L | 21 | 1-6 | 16.7 | 0-0 | 0.0 | 2-4 | 50.0 | 6 | 1 | 1 | 0 | 5 | 1 | 4 |
MAUI JIM MAUI INVITATIONAL |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers