Phillies Hitting
hitters |
---|
C. Asche3B |
D. Ruf1B |
team |
AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
5 | 0 | 1 | 0 | 0 | 0 | 1 | .262 | .298 | .346 |
3 | 0 | 0 | 0 | 0 | 1 | 2 | .245 | .331 | .518 |
4 | 0 | 0 | 0 | 0 | 1 | 2 | .248 | .297 | .401 |
5 | 1 | 2 | 0 | 0 | 0 | 0 | .241 | .295 | .408 |
4 | 0 | 1 | 0 | 0 | 0 | 0 | .281 | .353 | .465 |
5 | 0 | 1 | 1 | 0 | 0 | 3 | .267 | .313 | .400 |
3 | 0 | 1 | 0 | 0 | 2 | 1 | .236 | .306 | .384 |
3 | 0 | 0 | 0 | 0 | 0 | 3 | .141 | .256 | .324 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .294 | .375 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | .065 | .094 | .097 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .331 | .407 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1 | 0 | 0 | 0 | 0 | 0 | 1 | .087 | .125 | .087 |
1 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .125 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2 | 0 | 0 | 0 | 0 | 0 | 2 | .255 | .284 | .423 |
38 | 1 | 6 | 1 | 0 | 4 | 16 |
a-struck out swinging for A Nola in the 6th
b-struck out swinging for J Gomez in the 8th
c-grounded into fielder's choice to third for H Neris in the 10th
d-fouled out to third for J Williams in the 12th
- Batting
- 2BBogusevic (3, Strasburg)
- RBIBogusevic (4)
- SHAltherr; Blanco
- GIDPBlanco
- Team LOB7
- Team RISP1-6 (Blanco 0-1, Herrera 0-1, Sweeney 0-1, Bogusevic 1-1, Ruf 0-1, Francoeur 0-1)
- Baserunning
- CSAltherr (2, 2nd base by Treinen/Ramos)
- Fielding
- DP1 (Galvis-Blanco-Ruf)
- EBogusevic (1, throw)
Nationals Hitting
hitters |
---|
J. WerthRF |
team |
AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
5 | 1 | 2 | 0 | 0 | 1 | 1 | .277 | .358 | .379 |
5 | 0 | 0 | 0 | 0 | 1 | 1 | .321 | .380 | .424 |
5 | 1 | 3 | 1 | 0 | 1 | 2 | .339 | .470 | .663 |
4 | 0 | 1 | 0 | 0 | 1 | 2 | .228 | .313 | .402 |
4 | 0 | 1 | 0 | 0 | 1 | 0 | .270 | .364 | .417 |
5 | 0 | 1 | 1 | 0 | 0 | 2 | .232 | .285 | .381 |
5 | 0 | 1 | 0 | 0 | 0 | 1 | .215 | .287 | .380 |
5 | 0 | 0 | 0 | 0 | 0 | 2 | .231 | .261 | .358 |
3 | 0 | 1 | 0 | 0 | 0 | 0 | .139 | .184 | .139 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1 | 0 | 0 | 0 | 0 | 0 | 1 | .207 | .255 | .374 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .316 | .294 |
43 | 2 | 10 | 2 | 0 | 5 | 12 |
a-struck out swinging for J Papelbon in the 9th
b-grounded to pitcher for M Thornton in the 12th
- Batting
- 2BHarper 2 (37, García, Murray)
- RBIDesmond (61), Harper (96)
- GIDPEscobar
- Team LOB12
- Team RISP2-12 (Escobar 0-1, Werth 0-1, den Dekker 0-2, Robinson 1-2, Ramos 0-1, Rendon 0-1, Harper 1-1, Desmond 0-3)
- Fielding
- DP2 (Robinson-Desmond-Robinson, Ramos-Desmond)
Phillies Pitching
- Pitching
- WPLoewen 2; Murray
- IBBAsche (By Papelbon)
- First-pitch strikes/Batters FacedNola 12-20; Loewen 1-3; Gómez 3-5; García 2-5; Neris 2-3; Williams 6-8; Murray 0-4
- Called strikes-Swinging strikes-Foul balls-In play strikesNola 18-6-5-15; Loewen 2-1-3-1; Gómez 7-0-0-3; García 3-2-3-2; Neris 2-3-0-2; Williams 4-6-9-4; Murray 5-1-3-3
- Ground Balls-Fly BallsNola 7-3; Loewen 0-1; Gómez 2-1; García 1-0; Neris 0-2; Williams 1-3; Murray 1-0
- Game ScoresA Nola 60
Nationals Pitching
pitchers |
---|
M. Thornton(W,2-1) |
team |
IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|
8.0 | 3 | 1 | 1 | 1 | 13 | 0 | 101-73 | 3.63 |
1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 12-6 | 1.88 |
1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 18-11 | 2.98 |
1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 28-15 | 3.78 |
0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 19-12 | 2.23 |
12.0 | 6 | 1 | 1 | 4 | 16 | 0 | 178-117 |
- Pitching
- WPStrasburg
- IBBRobinson (By García)
- First-pitch strikes/Batters FacedStrasburg 17-27; Papelbon 2-5; Rivero 0-4; Treinen 1-5; Thornton 1-3
- Called strikes-Swinging strikes-Foul balls-In play strikesStrasburg 20-20-20-13; Papelbon 1-0-1-4; Rivero 0-6-3-2; Treinen 4-3-6-2; Thornton 2-2-7-1
- Ground Balls-Fly BallsStrasburg 5-6; Papelbon 2-1; Rivero 2-0; Treinen 1-1; Thornton 0-1
- Game ScoresS Strasburg 84
Scoring Summary
Inning | PHI | WSH | |||
---|---|---|---|---|---|
6th | Desmond grounded out to third, Harper scored, Werth to second. | 0 | 1 | ||
8th | Bogusevic doubled to deep center, Ruf scored. | 1 | 1 | ||
12th | Harper doubled to deep right, Rendon scored, Escobar to third. | 1 | 2 |
PHI wins 2-1
Game Information
Nationals Park
9:05 PM, 26 September 2015
Washington, District of Columbia
Attendance: 32,086
Game Time:3:50
- Umpires:
- Home Plate Umpire - James Hoye
- First Base Umpire - Bill Welke
- Second Base Umpire - John Hirschbeck
- Third Base Umpire - John Tumpane
2024 National League East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 95 | 67 | .586 | - | W1 |
Atlanta | 89 | 73 | .549 | 6 | W1 |
New York | 89 | 73 | .549 | 6 | L1 |
Washington | 71 | 91 | .438 | 24 | L1 |
Miami | 62 | 100 | .383 | 33 | W4 |