pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
6.0 | 2 | 0 | 3 | 6 | 86-55 | 2.65 | |
2.0 | 2 | 0 | 1 | 2 | 44-28 | 10.13 | |
1.0 | 0 | 0 | 0 | 2 | 10-7 | 2.89 |
Game Information
Guaranteed Rate Field
1:10 AM, 22 April 2010
Chicago, Illinois
Attendance: 17,023
Game Time:3:00
- Umpires:
- Home Plate Umpire - Angel Hernandez
- First Base Umpire - Paul Schrieber
- Second Base Umpire - Rob Drake
- Third Base Umpire - Joe West
Scoring Summary
Inning | TB | CHW | |||
---|---|---|---|---|---|
3rd | J Bartlett singled to right, S Rodriguez scored. | 1 | 0 | ||
4th | B Upton singled to right, E Longoria scored, C Pena to third. | 2 | 0 | ||
4th | P Burrell hit sacrifice fly to right, C Pena scored, B Upton to third advancing on play. | 3 | 0 | ||
4th | G Kapler singled to center, B Upton scored. | 4 | 0 | ||
4th | S Rodriguez singled to center, G Kapler scored. | 5 | 0 | ||
5th | C Pena hit sacrifice fly to center, J Bartlett scored, E Longoria to third. | 6 | 0 | ||
6th | S Rodriguez homered to left (405 feet), G Kapler and D Navarro scored. | 9 | 0 | ||
6th | E Longoria singled to left, J Bartlett scored, C Crawford to second. | 10 | 0 | ||
6th | B Upton walked, C Crawford scored, E Longoria to third, C Pena to second. | 11 | 0 | ||
6th | P Burrell walked, E Longoria scored, C Pena to third, B Upton to second. | 12 | 0 |
Data is currently unavailable.
TB wins 2-1
2024 American League East Standings
2024 American League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Cleveland | 92 | 69 | .571 | - | L2 |
Kansas City | 86 | 76 | .531 | 6.5 | W1 |
Detroit | 86 | 76 | .531 | 6.5 | L2 |
Minnesota | 82 | 80 | .506 | 10.5 | L4 |
Chicago | 41 | 121 | .253 | 51.5 | W2 |