Detroit Tigers @ Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 1.0 | 4 | 4 | 2 | 3 | 40-23 | 4.76 | |
| 2.0 | 5 | 3 | 1 | 0 | 39-23 | 5.11 | |
| 2.0 | 1 | 0 | 0 | 2 | 27-18 | 4.65 | |
| 1.1 | 3 | 2 | 2 | 1 | 38-24 | 13.50 | |
| 1.2 | 1 | 1 | 0 | 2 | 24-16 | 4.22 |
Game Information
PNC Park
12:05 AM, 12 August 2014
Pittsburgh, Pennsylvania
Attendance: 35,314
Game Time:3:30
- Umpires:
- Home Plate Umpire - Adam Hamari
- First Base Umpire - Alfonso Marquez
- Second Base Umpire - Ted Barrett
- Third Base Umpire - Paul Schrieber
Scoring Summary
Inning | DET | PIT | |||
|---|---|---|---|---|---|
| 1st | M Cabrera singled to right, R Davis scored. | 1 | 0 | ||
| 1st | S Marte tripled to deep left, J Harrison, G Polanco and I Davis scored. | 1 | 3 | ||
| 1st | T Snider safe at first on error by first baseman V Martinez, S Marte scored. | 1 | 4 | ||
| 1st | J Nix singled to right center, T Snider scored, J Mercer to second. | 1 | 5 | ||
| 2nd | R Martin hit sacrifice fly to center, G Polanco scored. | 1 | 6 | ||
| 2nd | T Snider homered to left (356 feet), S Marte scored. | 1 | 8 | ||
| 6th | T Hunter doubled to deep center, M Cabrera scored, V Martinez to third. | 2 | 8 | ||
| 6th | A Avila singled to left, V Martinez scored, T Hunter to third, J Martinez to second. | 3 | 8 | ||
| 6th | D Kelly grounded into fielder's choice to second, T Hunter scored, A Avila out at second, J Martinez to third. | 4 | 8 | ||
| 6th | R Martin homered to left (417 feet). | 4 | 9 | ||
| 6th | I Davis homered to right (361 feet). | 4 | 10 | ||
| 8th | R Davis doubled to deep center, A Avila and E Suarez scored. | 6 | 10 | ||
| 8th | T Snider homered to center (433 feet). | 6 | 11 | ||
Data is currently unavailable.
PIT wins 2-0
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |

