pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
4.1 | 6 | 6 | 2 | 1 | 84-54 | 6.95 | |
1.0 | 2 | 2 | 1 | 0 | 26-14 | 2.84 | |
1.2 | 1 | 0 | 0 | 1 | 15-10 | 2.75 | |
1.0 | 1 | 0 | 1 | 1 | 20-15 | 5.54 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
6:10 PM, 15 May 2019
Minneapolis, Minnesota
Attendance: 31,919
Game Time:3:41
- Umpires:
- Home Plate Umpire - Eric Cooper
- First Base Umpire - Andy Fletcher
- Second Base Umpire - Will Little
- Third Base Umpire - Joe West
Scoring Summary
Inning | LAA | MIN | |||
---|---|---|---|---|---|
2nd | Adrianza doubled to deep left center, Cron scored and Schoop scored. | 0 | 2 | ||
3rd | La Stella homered to right (376 feet). | 1 | 2 | ||
5th | Buxton homered to left (393 feet), Castro scored. | 1 | 4 | ||
5th | Rosario doubled to right, Polanco scored. | 1 | 5 | ||
5th | Astudillo hit sacrifice fly to right, Rosario scored. | 1 | 6 | ||
6th | Lucroy homered to center (434 feet), Goodwin scored. | 3 | 6 | ||
6th | Castro homered to left (425 feet), Adrianza scored. | 3 | 8 | ||
7th | Goodwin hit sacrifice fly to right, Ohtani scored, Simmons to third. | 4 | 8 | ||
9th | Lucroy doubled to third, Goodwin scored. | 5 | 8 | ||
9th | Fletcher singled to left, Lucroy scored. | 6 | 8 | ||
9th | Trout hit by pitch, Fletcher scored, La Stella to second, Cozart to third. | 7 | 8 |
Data is currently unavailable.
MIN wins 2-1
2024 American League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 88 | 73 | .547 | - | W2 |
Seattle | 85 | 77 | .525 | 3.5 | W4 |
Texas | 78 | 84 | .481 | 10.5 | W3 |
Oakland | 69 | 93 | .426 | 19.5 | L3 |
Los Angeles | 63 | 99 | .389 | 25.5 | L6 |
2024 American League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Cleveland | 92 | 69 | .571 | - | L2 |
Kansas City | 86 | 76 | .531 | 6.5 | W1 |
Detroit | 86 | 76 | .531 | 6.5 | L2 |
Minnesota | 82 | 80 | .506 | 10.5 | L4 |
Chicago | 41 | 121 | .253 | 51.5 | W2 |