Charlotte Hornets @ Houston Rockets
Shot Chart
- James Harden misses driving layup
- Clint Capela misses layup
- Trevor Ariza misses 7-foot jumper
- Chris Paul misses 27-foot three point pullup jump shot
- Dwight Howard blocks Trevor Ariza's driving layup
- James Harden makes 26-foot three point jumper (Chris Paul assists)
- Chris Paul misses driving floating jump shot
- Chris Paul makes 9-foot two point shot
- James Harden misses three point pullup jump shot
- Trevor Ariza makes 23-foot three point jumper (Chris Paul assists)
- James Harden makes step back jumpshot
- Ryan Anderson misses layup
- James Harden misses 25-foot step back jumpshot
- Eric Gordon misses 25-foot three point pullup jump shot
- James Harden makes 1-foot driving dunk
- Nene makes 14-foot jumper (James Harden assists)
- Eric Gordon makes 2-foot layup (Luc Mbah a Moute assists)
- PJ Tucker makes 25-foot three point jumper (James Harden assists)
- James Harden misses 27-foot three point jumper
- James Harden makes 5-foot two point shot
- PJ Tucker makes 22-foot jumper (Chris Paul assists)
- Eric Gordon makes 26-foot three point jumper (Chris Paul assists)
- Treveon Graham blocks Eric Gordon 's 26-foot three point jumper
- Chris Paul makes 26-foot three point jumper
- Chris Paul makes three pointer
- Ryan Anderson makes 27-foot three point jumper (Chris Paul assists)
- Chris Paul makes 25-foot three point jumper (Ryan Anderson assists)
- Chris Paul misses 26-foot three point jumper
- Eric Gordon makes 26-foot three point jumper (Ryan Anderson assists)
- Ryan Anderson misses 23-foot three point jumper
- Dwight Howard blocks Ryan Anderson 's 3-foot jumper
- Eric Gordon misses two point shot
- Eric Gordon misses 24-foot three point jumper
- Trevor Ariza makes two point shot (Chris Paul assists)
- Clint Capela makes dunk (Chris Paul assists)
- James Harden misses pullup jump shot
- Trevor Ariza makes 25-foot three point jumper (Chris Paul assists)
- Clint Capela makes driving layup (James Harden assists)
- Chris Paul makes 5-foot driving floating jump shot
- Marvin Williams blocks James Harden 's 3-foot layup
- James Harden misses 25-foot three point jumper
- Eric Gordon misses driving layup
- Luc Mbah a Moute misses 25-foot three point jumper
- Luc Mbah a Moute makes driving dunk (James Harden assists)
- PJ Tucker misses 26-foot three point jumper
- James Harden misses 18-foot step back jumpshot
- James Harden misses driving layup
- James Harden makes driving layup
- Ryan Anderson misses 27-foot three point jumper
- Trevor Ariza misses 24-foot three point jumper
- Chris Paul makes 10-foot step back jumpshot
- James Harden makes 27-foot three point jumper (Chris Paul assists)
- James Harden makes two point shot
- Chris Paul misses driving floating jump shot
- Ryan Anderson makes 23-foot step back jumpshot (James Harden assists)
- James Harden misses driving layup
- Clint Capela makes dunk
- Trevor Ariza makes 24-foot three point jumper (James Harden assists)
- Ryan Anderson misses 25-foot three point jumper
- Eric Gordon misses 25-foot three point pullup jump shot
- Trevor Ariza misses 25-foot three point jumper
- James Harden makes 26-foot three point jumper (PJ Tucker assists)
- James Harden misses 26-foot step back jumpshot
- Eric Gordon makes 27-foot three point jumper (Nene assists)
- Eric Gordon makes 26-foot three point jumper (Chris Paul assists)
- Trevor Ariza misses 26-foot three point jumper
- Chris Paul makes 26-foot three pointer
- Eric Gordon misses 26-foot three point jumper
- Ryan Anderson misses 25-foot three point jumper
- Chris Paul misses three point jumper
- Nene makes 17-foot jumper (Chris Paul assists)
- Chris Paul makes 14-foot pullup jump shot
- Dwight Howard blocks Nene 's 6-foot hook shot
- Chris Paul makes three point jumper
- Chris Paul misses 25-foot step back jumpshot
- Chris Paul misses 9-foot jumper
- James Harden misses 26-foot three point jumper
- Chris Paul misses 13-foot two point shot
- Trevor Ariza makes layup (James Harden assists)
- Trevor Ariza misses 25-foot three point jumper
- James Harden misses 17-foot step back jumpshot
- Chris Paul makes two point shot
- James Harden misses 26-foot three point jumper
- Clint Capela makes dunk (James Harden assists)
- Ryan Anderson misses 15-foot two point shot
- Tarik Black misses 26-foot three point jumper
- Tarik Black misses driving layup
- Bobby Brown misses 30-foot three point jumper
- Michael Kidd-Gilchrist misses 16-foot pullup jump shot
- Dwight Howard misses 4-foot two point shot
- Dwight Howard makes 2-foot dunk
- Michael Kidd-Gilchrist makes driving layup
- Kemba Walker misses driving layup
- Kemba Walker makes 4-foot driving floating jump shot
- Nicolas Batum misses 22-foot pullup jump shot
- Dwight Howard makes 2-foot dunk (Michael Kidd-Gilchrist assists)
- Dwight Howard misses 15-foot two point shot
- Marvin Williams makes 9-foot driving floating jump shot (Kemba Walker assists)
- Kemba Walker makes 25-foot three point jumper (Michael Kidd-Gilchrist assists)
- Dwight Howard makes two point shot
- Kemba Walker misses 26-foot three point jumper
- Dwight Howard misses 15-foot jump bank shot
- Michael Kidd-Gilchrist makes dunk
- Dwight Howard misses driving layup
- Treveon Graham makes step back jumpshot (Michael Carter-Williams assists)
- Jeremy Lamb misses two point shot
- Frank Kaminsky misses 25-foot three point jumper
- Michael Carter-Williams misses driving layup
- Michael Carter-Williams misses driving layup
- Frank Kaminsky misses driving layup
- Jeremy Lamb misses 25-foot three point jumper
- Johnny O'Bryant III misses 25-foot three point jumper
- Jeremy Lamb misses 15-foot two point shot
- Kemba Walker makes 18-foot pullup jump shot
- Clint Capela blocks Marvin Williams 's 1-foot driving layup
- Dwight Howard makes dunk
- Clint Capela blocks Kemba Walker 's 3-foot two point shot
- Michael Kidd-Gilchrist makes 12-foot pullup jump shot
- Michael Kidd-Gilchrist makes two point shot
- Dwight Howard makes two point shot
- Dwight Howard makes 3-foot hook shot
- Nicolas Batum misses 26-foot three point jumper
- Marvin Williams misses 25-foot three point jumper
- Kemba Walker makes two point shot (Marvin Williams assists)
- Michael Kidd-Gilchrist makes 16-foot jumper (Kemba Walker assists)
- Nicolas Batum misses 25-foot three point jumper
- Kemba Walker misses 25-foot three point jumper
- Kemba Walker misses 25-foot three point jumper
- Kemba Walker misses 42-foot three point jumper
- Marvin Williams misses 25-foot three point jumper
- Clint Capela blocks Dwight Howard's hook shot
- Michael Kidd-Gilchrist makes two point shot
- Marvin Williams misses two point shot
- Dwight Howard misses 3-foot jumper
- Kemba Walker misses 11-foot two point shot
- James Harden blocks Dwight Howard's layup
- Kemba Walker misses 27-foot three point pullup jump shot
- Dwight Howard makes 7-foot two point shot
- Dwight Howard makes 2-foot dunk
- Michael Kidd-Gilchrist makes 20-foot jumper (Kemba Walker assists)
- Dwight Howard misses 6-foot hook shot
- Jeremy Lamb makes 4-foot driving floating jump shot
- Kemba Walker makes 20-foot pullup jump shot
- Michael Kidd-Gilchrist misses 15-foot step back jumpshot
- Jeremy Lamb misses 17-foot jumper
- Frank Kaminsky misses 17-foot two point shot
- Jeremy Lamb makes 15-foot pullup jump shot
- Kemba Walker misses 15-foot pullup jump shot
- Frank Kaminsky makes 9-foot jumper (Nicolas Batum assists)
- Frank Kaminsky misses 26-foot three point pullup jump shot
- Jeremy Lamb misses 17-foot pullup jump shot
- Frank Kaminsky makes 11-foot jumper (Nicolas Batum assists)
- Frank Kaminsky makes 8-foot two point shot (Nicolas Batum assists)
- Nicolas Batum misses 26-foot three point jumper
- Frank Kaminsky makes 9-foot pullup jump shot
- Treveon Graham misses 23-foot three point jumper
- Nicolas Batum makes driving layup
- Nicolas Batum makes 25-foot three point jumper (Michael Carter-Williams assists)
- Nicolas Batum misses 25-foot three point jumper
- Dwight Howard misses hook shot
- Kemba Walker misses driving layup
- Dwight Howard misses hook shot
- Michael Kidd-Gilchrist misses driving layup
- Nicolas Batum misses 13-foot jumper
- Michael Kidd-Gilchrist makes tip shot
- Nicolas Batum makes 14-foot two point shot (Dwight Howard assists)
- Marvin Williams misses 24-foot three point jumper
- Clint Capela blocks Dwight Howard's two point shot
- Nicolas Batum makes tip shot
- Michael Kidd-Gilchrist misses 20-foot pullup jump shot
- Dwight Howard makes dunk
- Dwayne Bacon misses 21-foot pullup jump shot
- Malik Monk makes 25-foot three point jumper (Treveon Graham assists)
- Johnny O'Bryant III misses 9-foot two point shot
- Malik Monk makes 25-foot three point jumper (Michael Carter-Williams assists)
HORNETS
ROCKETS
| TIME | PLAY | CHA | HOU | |
|---|---|---|---|---|
| 12:00 | Dwight Howard vs. Clint Capela (Marvin Williams gains possession) | 0 | 0 | |
| 11:43 | Marvin Williams bad pass (Ryan Anderson steals) | 0 | 0 | |
| 11:23 | Dwight Howard shooting foul | 0 | 0 | |
| 11:23 | Clint Capela misses free throw 1 of 2 | 0 | 0 | |
| 11:23 | Rockets offensive team rebound | 0 | 0 | |
| 11:23 | Clint Capela makes free throw 2 of 2 | 0 | 1 | |
| 11:06 | Michael Kidd-Gilchrist misses 16-foot pullup jump shot | 0 | 1 | |
| 11:04 | Trevor Ariza defensive rebound | 0 | 1 | |
| 10:45 | Ryan Anderson lost ball turnover (Michael Kidd-Gilchrist steals) | 0 | 1 | |
| 10:29 | Dwight Howard misses 4-foot two point shot | 0 | 1 | |
| 10:27 | Trevor Ariza defensive rebound | 0 | 1 | |
| 10:13 | James Harden misses driving layup | 0 | 1 | |
| 10:10 | Clint Capela offensive rebound | 0 | 1 | |
| 10:08 | Clint Capela misses layup | 0 | 1 | |
| 10:06 | Dwight Howard defensive rebound | 0 | 1 | |
| 10:01 | Dwight Howard makes 2-foot dunk | 2 | 1 | |
| 9:38 | Trevor Ariza misses 7-foot jumper | 2 | 1 | |
| 9:36 | Nicolas Batum defensive rebound | 2 | 1 | |
| 9:30 | Michael Kidd-Gilchrist makes driving layup | 4 | 1 | |
| 9:17 | Chris Paul misses 27-foot three point pullup jump shot | 4 | 1 | |
| 9:15 | Michael Kidd-Gilchrist defensive rebound | 4 | 1 | |
| 9:06 | Kemba Walker misses driving layup | 4 | 1 | |
| 9:04 | Clint Capela defensive rebound | 4 | 1 | |
| 8:57 | Dwight Howard blocks Trevor Ariza's driving layup | 4 | 1 | |
| 8:55 | Nicolas Batum defensive rebound | 4 | 1 | |
| 8:47 | Kemba Walker makes 4-foot driving floating jump shot | 6 | 1 | |
| 8:47 | James Harden shooting foul | 6 | 1 | |
| 8:47 | Kemba Walker makes free throw 1 of 1 | 7 | 1 | |
| 8:37 | James Harden makes 26-foot three point jumper (Chris Paul assists) | 7 | 4 | |
| 8:22 | Nicolas Batum bad pass (Chris Paul steals) | 7 | 4 | |
| 8:14 | Chris Paul misses driving floating jump shot | 7 | 4 | |
| 8:12 | Chris Paul offensive rebound | 7 | 4 | |
| 8:09 | Chris Paul makes 9-foot two point shot | 7 | 6 | |
| 7:57 | Ryan Anderson personal foul | 7 | 6 | |
| 7:50 | Nicolas Batum misses 22-foot pullup jump shot | 7 | 6 | |
| 7:46 | Clint Capela defensive rebound | 7 | 6 | |
| 7:38 | James Harden misses three point pullup jump shot | 7 | 6 | |
| 7:35 | Dwight Howard defensive rebound | 7 | 6 | |
| 7:26 | Dwight Howard makes 2-foot dunk (Michael Kidd-Gilchrist assists) | 9 | 6 | |
| 7:26 | Clint Capela shooting foul | 9 | 6 | |
| 7:26 | Dwight Howard makes free throw 1 of 1 | 10 | 6 | |
| 7:14 | Trevor Ariza makes 23-foot three point jumper (Chris Paul assists) | 10 | 9 | |
| 6:48 | Dwight Howard misses 15-foot two point shot | 10 | 9 | |
| 6:45 | Clint Capela defensive rebound | 10 | 9 | |
| 6:37 | James Harden makes step back jumpshot | 10 | 11 | |
| 6:21 | Marvin Williams makes 9-foot driving floating jump shot (Kemba Walker assists) | 12 | 11 | |
| 6:13 | Ryan Anderson misses layup | 12 | 11 | |
| 6:10 | Michael Kidd-Gilchrist defensive rebound | 12 | 11 | |
| 6:07 | Kemba Walker makes 25-foot three point jumper (Michael Kidd-Gilchrist assists) | 15 | 11 | |
| 6:07 | Rockets Full timeout | 12 | 11 | |
| 6:07 | Luc Mbah a Moute enters the game for Trevor Ariza | 15 | 11 | |
| 6:07 | Eric Gordon enters the game for Chris Paul | 15 | 11 | |
| 6:07 | PJ Tucker enters the game for Ryan Anderson | 15 | 11 | |
| 5:48 | James Harden misses 25-foot step back jumpshot | 15 | 11 | |
| 5:45 | Marvin Williams defensive rebound | 15 | 11 | |
| 5:39 | James Harden shooting foul | 15 | 11 | |
| 5:39 | Dwight Howard misses free throw 1 of 2 | 15 | 11 | |
| 5:39 | Hornets offensive team rebound | 15 | 11 | |
| 5:39 | Nene enters the game for Clint Capela | 15 | 11 | |
| 5:39 | Dwight Howard misses free throw 2 of 2 | 15 | 11 | |
| 5:36 | Nene defensive rebound | 15 | 11 | |
| 5:30 | Eric Gordon misses 25-foot three point pullup jump shot | 15 | 11 | |
| 5:27 | Michael Kidd-Gilchrist defensive rebound | 15 | 11 | |
| 5:16 | PJ Tucker shooting foul | 15 | 11 | |
| 5:16 | Michael Kidd-Gilchrist makes free throw 1 of 2 | 16 | 11 | |
| 5:16 | Michael Kidd-Gilchrist makes free throw 2 of 2 | 17 | 11 | |
| 5:04 | James Harden makes 1-foot driving dunk | 17 | 13 | |
| 4:43 | Dwight Howard makes two point shot | 19 | 13 | |
| 4:34 | Dwight Howard defensive 3-seconds (technical foul) | 19 | 13 | |
| 4:34 | James Harden makes technical free throw | 19 | 14 | |
| 4:34 | Frank Kaminsky enters the game for Marvin Williams | 19 | 14 | |
| 4:34 | Jeremy Lamb enters the game for Nicolas Batum | 19 | 14 | |
| 4:15 | Nene makes 14-foot jumper (James Harden assists) | 19 | 16 | |
| 4:01 | Kemba Walker misses 26-foot three point jumper | 19 | 16 | |
| 3:57 | Luc Mbah a Moute defensive rebound | 19 | 16 | |
| 3:55 | Eric Gordon makes 2-foot layup (Luc Mbah a Moute assists) | 19 | 18 | |
| 3:45 | Dwight Howard misses 15-foot jump bank shot | 19 | 18 | |
| 3:42 | Michael Kidd-Gilchrist offensive rebound | 19 | 18 | |
| 3:40 | Michael Kidd-Gilchrist makes dunk | 21 | 18 | |
| 3:23 | PJ Tucker makes 25-foot three point jumper (James Harden assists) | 21 | 21 | |
| 3:05 | Dwight Howard misses driving layup | 21 | 21 | |
| 3:04 | James Harden defensive rebound | 21 | 21 | |
| 2:59 | James Harden misses 27-foot three point jumper | 21 | 21 | |
| 2:57 | Dwight Howard defensive rebound | 21 | 21 | |
| 2:48 | Kemba Walker lost ball turnover (James Harden steals) | 21 | 21 | |
| 2:45 | James Harden makes 5-foot two point shot | 21 | 23 | |
| 2:45 | Michael Kidd-Gilchrist shooting foul | 21 | 23 | |
| 2:45 | Hornets Full timeout | 21 | 23 | |
| 2:45 | Michael Carter-Williams enters the game for Dwight Howard | 21 | 23 | |
| 2:45 | Malik Monk enters the game for Michael Kidd-Gilchrist | 21 | 23 | |
| 2:45 | Treveon Graham enters the game for Kemba Walker | 21 | 23 | |
| 2:45 | James Harden makes free throw 1 of 1 | 21 | 24 | |
| 2:25 | Treveon Graham makes step back jumpshot (Michael Carter-Williams assists) | 23 | 24 | |
| 2:18 | Malik Monk personal foul | 23 | 24 | |
| 2:18 | Chris Paul enters the game for James Harden | 23 | 24 | |
| 2:07 | PJ Tucker makes 22-foot jumper (Chris Paul assists) | 23 | 26 | |
| 1:46 | Jeremy Lamb misses two point shot | 23 | 26 | |
| 1:44 | Nene defensive rebound | 23 | 26 | |
| 1:40 | Eric Gordon makes 26-foot three point jumper (Chris Paul assists) | 23 | 29 | |
| 1:17 | Frank Kaminsky misses 25-foot three point jumper | 23 | 29 | |
| 1:13 | PJ Tucker defensive rebound | 23 | 29 | |
| 1:03 | Treveon Graham blocks Eric Gordon 's 26-foot three point jumper | 23 | 29 | |
| 57.0 | Michael Carter-Williams defensive rebound | 23 | 29 | |
| 53.0 | Treveon Graham offensive charge | 23 | 29 | |
| 53.0 | Treveon Graham turnover | 23 | 29 | |
| 44.0 | Chris Paul makes 26-foot three point jumper | 23 | 32 | |
| 31.0 | Michael Carter-Williams misses driving layup | 23 | 32 | |
| 29.0 | Nene defensive rebound | 23 | 32 | |
| 24.0 | Malik Monk shooting foul | 23 | 32 | |
| 24.0 | Chris Paul makes free throw 1 of 3 | 23 | 33 | |
| 24.0 | Chris Paul makes free throw 2 of 3 | 23 | 34 | |
| 24.0 | Chris Paul makes free throw 3 of 3 | 23 | 35 | |
| 4.0 | Michael Carter-Williams misses driving layup | 23 | 35 | |
| 3.0 | Chris Paul defensive rebound | 23 | 35 | |
| 0.0 | Chris Paul makes three pointer | 23 | 38 | |
| 0.0 | End of the 1st Quarter | 23 | 38 | |
Regular Season Series
HOU wins 2-0
Game Information
Toyota Center (Houston)
2:30 AM, 14 December 2017
Houston, TX
Attendance: 16,509
- Referees:
- Bill Kennedy
- Gary Zielinski
- Leon Wood
2025-26 Southeast Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Orlando | 17 | 13 | .567 | - | W1 |
| Miami | 15 | 15 | .500 | 2 | L3 |
| Atlanta | 15 | 16 | .484 | 2.5 | L4 |
| Charlotte | 10 | 20 | .333 | 7 | W1 |
| Washington | 5 | 23 | .179 | 11 | L2 |
2025-26 Southwest Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 22 | 7 | .759 | - | W7 |
| Houston | 17 | 10 | .630 | 4 | L2 |
| Memphis | 14 | 16 | .467 | 8.5 | W1 |
| Dallas | 12 | 19 | .387 | 11 | W1 |
| New Orleans | 8 | 23 | .258 | 15 | L1 |

