Win Probability
According to ESPN Analytics
Game Information
Bank of America Stadium
6:00 PM, 23 September 2018
Charlotte, NC
Attendance: 72,161
- Referees:
- Michael Banks
- Perry Paganelli
- John Parry
- Julian Mapp
- Julian Mapp
- Mark Pellis
- Matt Edwards
- David Oliver
Scoring Summary
1st Quarter | CIN | CAR | |
---|---|---|---|
TD 7:40 Giovani Bernard 1 Yd Run (Randy Bullock Kick) 11 plays, 75 yards, 6:03 | 7 | 0 | |
TD 3:02 Cam Newton 2 Yd Run (Graham Gano Kick) 9 plays, 75 yards, 4:38 | 7 | 7 |
2nd Quarter | CIN | CAR | |
---|---|---|---|
TD 12:03 Devin Funchess 4 Yd pass from Cam Newton (Graham Gano Kick) 9 plays, 67 yards, 4:52 | 7 | 14 | |
TD 6:59 C.J. Uzomah 1 Yd pass from Andy Dalton (Randy Bullock Kick) 12 plays, 75 yards, 5:04 | 14 | 14 | |
TD 2:47 C.J. Anderson 24 Yd pass from Cam Newton (Graham Gano Kick) 7 plays, 75 yards, 4:12 | 14 | 21 |
3rd Quarter | CIN | CAR | |
---|---|---|---|
TD 5:34 Cam Newton 5 Yd Run (Graham Gano Kick) 6 plays, 26 yards, 3:53 | 14 | 28 | |
TD 2:53 Tyler Boyd 27 Yd pass from Andy Dalton (Randy Bullock Kick) 5 plays, 75 yards, 2:41 | 21 | 28 |
4th Quarter | CIN | CAR | |
---|---|---|---|
FG 1:11 Graham Gano 40 Yd Field Goal 7 plays, 28 yards, 2:22 | 21 | 31 |
Data is currently unavailable.
2024 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Baltimore | 12 | 5 | 0 | .706 | 518 | 361 |
Pittsburgh | 10 | 7 | 0 | .588 | 380 | 347 |
Cincinnati | 9 | 8 | 0 | .529 | 472 | 434 |
Cleveland | 3 | 14 | 0 | .176 | 258 | 435 |
2024 NFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Tampa Bay | 10 | 7 | 0 | .588 | 502 | 385 |
Atlanta | 8 | 9 | 0 | .471 | 389 | 423 |
Carolina | 5 | 12 | 0 | .294 | 341 | 534 |
New Orleans | 5 | 12 | 0 | .294 | 338 | 398 |