Win Probability
According to ESPN Analytics
Game Information
Highmark Stadium
6:00 PM, 29 September 2019
Orchard Park, NY
Attendance: 70,317
- Referees:
- Jeff Lamberth
- Keith Washington
- Scott Helverson
- Craig Wrolstad
- Pat Turner
- Steve Woods
- Tripp Sutter
Scoring Summary
1st Quarter | NE | BUF | |
---|---|---|---|
TD 7:35 Brandon Bolden 4 Yd Run 7 plays, 50 yards, 2:57 | 6 | 0 | |
TD 6:22 Matthew Slater 11 Yd Return of Blocked Punt (Stephen Gostkowski Kick) 3 plays, -4 yards, 1:13 | 13 | 0 |
2nd Quarter | NE | BUF | |
---|---|---|---|
FG 1:55 Stephen Hauschka 46 Yd Field Goal 6 plays, 52 yards, 2:13 | 13 | 3 |
3rd Quarter | NE | BUF | |
---|---|---|---|
TD 10:37 Josh Allen 1 Yd Run (Stephen Hauschka Kick) 9 plays, 75 yards, 4:23 | 13 | 10 | |
FG 0:58 Stephen Gostkowski 23 Yd Field Goal 7 plays, 38 yards, 2:59 | 16 | 10 |
Data is currently unavailable.
2024 AFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Buffalo | 9 | 2 | 0 | .818 | 320 | 214 |
Miami | 4 | 6 | 0 | .400 | 181 | 221 |
New York | 3 | 8 | 0 | .273 | 204 | 242 |
New England | 3 | 8 | 0 | .273 | 182 | 248 |