Game Information
5:00 AM, 22 September 1996
Attendance: 58,339
- Referees:
- Johnny Grier
Team Stats
1st Downs | 12 | 13 |
Passing 1st downs | 7 | 10 |
Rushing 1st downs | 2 | 3 |
1st downs from penalties | 3 | 0 |
3rd down efficiency | 2-11 | 5-16 |
4th down efficiency | 0-1 | 0-1 |
Total Plays | 52 | 63 |
Total Yards | 201 | 208 |
Total Drives | 0 | 0 |
Yards per Play | 3.9 | 3.3 |
Passing | 110 | 130 |
Comp/Att | 9/13 | 22/38 |
Yards per pass | 7.9 | 3.1 |
Interceptions thrown | 0 | 1 |
Sacks-Yards Lost | 1-1 | 4-19 |
Rushing | 91 | 78 |
Rushing Attempts | 38 | 21 |
Yards per rush | 2.4 | 3.7 |
Red Zone (Made-Att) | 0-0 | 0-0 |
Penalties | 2-15 | 7-71 |
Turnovers | 2 | 2 |
Fumbles lost | 2 | 1 |
Interceptions thrown | 0 | 1 |
Defensive / Special Teams TDs | 0 | 0 |
Possession | 29:13 | 30:47 |
2024 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Washington | 7 | 2 | 0 | .778 | 263 | 189 |
Philadelphia | 6 | 2 | 0 | .750 | 199 | 155 |
Dallas | 3 | 5 | 0 | .375 | 171 | 225 |
New York | 2 | 7 | 0 | .222 | 139 | 202 |
2024 AFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Buffalo | 7 | 2 | 0 | .778 | 260 | 173 |
New York | 3 | 6 | 0 | .333 | 171 | 183 |
Miami | 2 | 6 | 0 | .250 | 124 | 187 |
New England | 2 | 7 | 0 | .222 | 141 | 217 |