WilLutz
- Denver Broncos
- #3
- Place Kicker
- HT/WT1.8 m, 83 kg
- Birthdate7/7/1994 (31)
- College
- StatusActive
- Experience10th Season
2025 Splits
| split |
| All Splits |
| Home |
| Away |
| Outcome |
| Wins/Ties |
| Losses |
| Victory Margin |
| 0-7 |
| 8-14 |
| 15+ |
| Close |
| 4th QTR, +/-7 |
| Last 2 Min. Half |
| Season Games |
| 1-8 |
| 9-16 |
| Month |
| September |
| October |
| November |
| December |
| DAY |
| Sunday |
| Monday |
| Other |
| Surface |
| Grass |
| Turf |
| Location |
| Outdoors |
| Indoors |
| Weather |
| 81+ F |
| Depth Chart |
| As Sub |
| Group |
| vs AFC |
| vs NFC |
| vs Div |
| Opponent |
| vs CIN |
| vs DAL |
| vs GB |
| vs HOU |
| vs IND |
| vs JAC |
| vs KC |
| vs LAC |
| vs NYG |
| vs NYJ |
| vs OAK |
| vs PHI |
| vs TEN |
| vs WAS |
| Half |
| 1st |
| 2nd |
| Quarter |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Down |
| 2nd |
| 4th |
| Pt Diff |
| Ahead |
| Behind |
| Tied |
| Field Position |
| Own 1-20 |
| Own 21-50 |
| Opp 49-20 |
| Opp 19-Goal |
| Opp 10-Goal |
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
| 0-0 | 7-7 | 11-11 | 2-4 | 4-6 | 24-28 | 85.7 | 57 | 38-38 | 110 |
| 0-0 | 3-3 | 6-6 | 1-2 | 2-3 | 12-14 | 85.7 | 54 | 21-21 | 57 |
| 0-0 | 4-4 | 5-5 | 1-2 | 2-3 | 12-14 | 85.7 | 57 | 17-17 | 53 |
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
| 0-0 | 5-5 | 11-11 | 1-1 | 3-5 | 20-22 | 90.9 | 57 | 30-30 | 90 |
| 0-0 | 2-2 | 0-0 | 1-3 | 1-1 | 4-6 | 66.7 | 54 | 8-8 | 20 |
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
| 0-0 | 5-5 | 9-9 | 0-0 | 3-5 | 17-19 | 89.5 | 57 | 15-15 | 66 |
| 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2-2 | 100.0 | 39 | 6-6 | 12 |
| 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 100.0 | 42 | 9-9 | 12 |
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
| 0-0 | 2-2 | 5-5 | 0-1 | 1-1 | 8-9 | 88.9 | 54 | 5-5 | 29 |
| 0-0 | 0-0 | 5-5 | 0-0 | 0-0 | 5-5 | 100.0 | 39 | 8-8 | 23 |
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
| 0-0 | 2-2 | 4-4 | 2-3 | 2-2 | 10-11 | 90.9 | 57 | 21-21 | 51 |
| 0-0 | 5-5 | 7-7 | 0-1 | 2-4 | 14-17 | 82.4 | 54 | 17-17 | 59 |
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
| 0-0 | 1-1 | 2-2 | 1-2 | 0-0 | 4-5 | 80.0 | 42 | 12-12 | 24 |
| 0-0 | 1-1 | 2-2 | 1-1 | 2-2 | 6-6 | 100.0 | 57 | 9-9 | 27 |
| 0-0 | 2-2 | 6-6 | 0-0 | 1-3 | 9-11 | 81.8 | 54 | 6-6 | 33 |
| 0-0 | 3-3 | 1-1 | 0-1 | 1-1 | 5-6 | 83.3 | 54 | 11-11 | 26 |
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
| 0-0 | 6-6 | 9-9 | 2-4 | 4-5 | 21-24 | 87.5 | 57 | 31-31 | 94 |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 4-4 | 4 |
| 0-0 | 1-1 | 2-2 | 0-0 | 0-1 | 3-4 | 75.0 | 32 | 3-3 | 12 |
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
| 0-0 | 6-6 | 10-10 | 1-2 | 4-5 | 21-23 | 91.3 | 57 | 31-31 | 94 |
| 0-0 | 1-1 | 1-1 | 1-2 | 0-1 | 3-5 | 60.0 | 42 | 7-7 | 16 |
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
| 0-0 | 5-5 | 10-10 | 2-3 | 3-4 | 20-22 | 90.9 | 55 | 29-29 | 89 |
| 0-0 | 1-1 | 1-1 | 0-1 | 0-1 | 2-4 | 50.0 | 34 | 8-8 | 14 |
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
| 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2-2 | 100.0 | 39 | 2-2 | 8 |
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
| 0-0 | 7-7 | 11-11 | 2-4 | 4-6 | 24-28 | 85.7 | 57 | 38-38 | 110 |
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
| 0-0 | 7-7 | 7-7 | 1-3 | 3-5 | 18-22 | 81.8 | 57 | 23-23 | 77 |
| 0-0 | 0-0 | 4-4 | 1-1 | 1-1 | 6-6 | 100.0 | 55 | 15-15 | 33 |
| 0-0 | 5-5 | 4-4 | 1-1 | 1-2 | 11-12 | 91.7 | 54 | 9-9 | 42 |
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 4-4 | 4 |
| 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 100.0 | 42 | 5-5 | 8 |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 4-4 | 4 |
| 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 1-2 | 50.0 | 34 | 1-1 | 4 |
| 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0.0 | 0 | 4-4 | 4 |
| 0-0 | 1-1 | 0-0 | 0-1 | 1-1 | 2-3 | 66.7 | 54 | 2-2 | 8 |
| 0-0 | 3-3 | 3-3 | 0-0 | 1-1 | 7-7 | 100.0 | 54 | 3-3 | 24 |
| 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2-2 | 100.0 | 42 | 2-2 | 8 |
| 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 100.0 | 39 | 2-2 | 5 |
| 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 2-2 | 100.0 | 57 | 1-1 | 7 |
| 0-0 | 1-1 | 1-1 | 0-0 | 0-1 | 2-3 | 66.7 | 32 | 4-4 | 10 |
| 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 2-2 | 100.0 | 55 | 1-1 | 7 |
| 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2-2 | 100.0 | 39 | 2-2 | 8 |
| 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2-2 | 100.0 | 33 | 3-3 | 9 |
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
| 0-0 | 3-3 | 4-4 | 0-1 | 3-4 | 10-12 | 83.3 | 57 | 20-20 | 50 |
| 0-0 | 4-4 | 7-7 | 2-3 | 1-2 | 14-16 | 87.5 | 54 | 17-17 | 59 |
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
| 0-0 | 3-3 | 2-2 | 0-1 | 2-3 | 7-9 | 77.8 | 57 | 6-6 | 27 |
| 0-0 | 0-0 | 2-2 | 0-0 | 1-1 | 3-3 | 100.0 | 54 | 14-14 | 23 |
| 0-0 | 0-0 | 2-2 | 2-2 | 0-1 | 4-5 | 80.0 | 42 | 8-8 | 20 |
| 0-0 | 4-4 | 5-5 | 0-1 | 1-1 | 10-11 | 90.9 | 54 | 9-9 | 39 |
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
| 0-0 | 0-0 | 3-3 | 0-0 | 0-0 | 3-3 | 100.0 | 39 | 0-0 | 9 |
| 0-0 | 7-7 | 8-8 | 2-4 | 4-6 | 21-25 | 84.0 | 57 | 0-0 | 63 |
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
| 0-0 | 3-3 | 2-2 | 2-3 | 0-0 | 7-8 | 87.5 | 42 | 0-0 | 21 |
| 0-0 | 2-2 | 4-4 | 0-0 | 2-2 | 8-8 | 100.0 | 57 | 0-0 | 24 |
| 0-0 | 2-2 | 5-5 | 0-1 | 2-4 | 9-12 | 75.0 | 55 | 0-0 | 27 |
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 0-0 | 0 |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 0-0 | 0 |
| 0-0 | 0-0 | 3-3 | 2-4 | 4-6 | 9-13 | 69.2 | 57 | 0-0 | 27 |
| 0-0 | 7-7 | 8-8 | 0-0 | 0-0 | 15-15 | 100.0 | 36 | 38-38 | 83 |
| 0-0 | 6-6 | 0-0 | 0-0 | 0-0 | 6-6 | 100.0 | 27 | 0-0 | 18 |
2025 AFC West Standings
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Denver | 13 | 3 | 0 | .813 | 382 | 308 |
| LA Chargers | 11 | 4 | 0 | .733 | 349 | 301 |
| Kansas City | 6 | 10 | 0 | .375 | 350 | 314 |
| Las Vegas | 2 | 13 | 0 | .133 | 217 | 386 |