ByronWestbrook
- Cornerback
- Birthdate26/12/1984
- CollegePacific Union Colleg
- BirthplaceWashington, DC
Stats
Defense
season | Team |
---|---|
2009 | WSH |
2010 | WSH |
2011 | WSH |
Career |
GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | 14 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 20 | 16 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 |
46 | 46 | 40 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 0 | 0 | 0 |
Returning
season | Team |
---|---|
2009 | WSH |
2010 | WSH |
Career |
punts | kickoffs | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 6 |
46 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 6 |