JahleelAddae
- Safety
- Birthdate24/1/1990
- College
- BirthplaceValrico, FL
Stats
Defense
season | Team |
---|---|
2013 | SD |
2014 | SD |
2015 | SD |
2016 | SD |
2017 | |
2018 | |
2019 | |
2020 | |
2021 | |
Career |
GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 38 | 34 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 |
11 | 48 | 35 | 13 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 65 | 55 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 1 | 3 | 0 |
8 | 50 | 43 | 7 | 0 | 0 | 0 | 0 | 1 | 90 | 90.0 | 1 | 90 | 4 | 3 | 8 | 0 |
16 | 96 | 66 | 30 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 7 | 9 | 12 | 0 |
16 | 75 | 52 | 23 | 1 | 0 | 1 | 0 | 1 | 19 | 19.0 | 0 | 19 | 3 | 0 | 0 | 0 |
16 | 45 | 35 | 10 | 0 | 0 | 0 | 0 | 2 | 5 | 2.5 | 0 | 4 | 3 | 0 | 0 | 0 |
11 | 21 | 13 | 8 | 0.5 | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 3 | 2 | 0 | 0 | 0 |
9 | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
116 | 453 | 343 | 110 | 5 | 2 | 3 | 0 | 5 | 117 | 23.4 | 1 | 90 | 26 | 13 | 23 | 0 |
Scoring
season | Team |
---|---|
2016 | SD |
Career |
GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|
8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
116 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Passing
season | Team |
---|---|
2018 | |
Career |
GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
116 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
2024 AFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Houston | 7 | 4 | 0 | .636 | 258 | 236 |
Indianapolis | 5 | 6 | 0 | .455 | 236 | 250 |
Tennessee | 2 | 8 | 0 | .200 | 170 | 263 |
Jacksonville | 2 | 9 | 0 | .182 | 208 | 316 |