AlDel Greco
- Place Kicker
- Birthdate2/3/1962
- CollegeAuburn
- BirthplaceProvidence, RI
Stats
Kicking
season | Team |
---|---|
1984 | |
1985 | |
1986 | |
1987 | |
1987 | STL |
1988 | PHO |
1989 | PHO |
1990 | PHO |
1991 | HOU |
1992 | HOU |
1993 | HOU |
1994 | HOU |
1995 | HOU |
1996 | HOU |
1997 | TEN |
1998 | TEN |
1999 | |
2000 | |
Career |
GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 9-12 | 75.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 45 | 34 | 34 | 61 |
16 | 19-26 | 73.1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 46 | 38 | 40 | 95 |
16 | 17-27 | 63.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 50 | 29 | 29 | 80 |
5 | 5-10 | 50.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 47 | 11 | 11 | 26 |
3 | 4-5 | 80.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 37 | 8 | 9 | 20 |
16 | 12-21 | 57.1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 51 | 42 | 44 | 78 |
16 | 18-26 | 69.2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 50 | 28 | 29 | 82 |
16 | 17-27 | 63.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 50 | 31 | 31 | 82 |
7 | 10-13 | 76.9 | 1-1 | 4-5 | 2-3 | 2-3 | 1-1 | 52 | 16 | 16 | 46 |
16 | 21-27 | 77.8 | 3-3 | 8-9 | 5-6 | 4-8 | 1-1 | 54 | 41 | 41 | 104 |
16 | 29-34 | 85.3 | 0-0 | 13-13 | 8-9 | 4-5 | 4-7 | 52 | 39 | 40 | 126 |
16 | 16-20 | 80.0 | 0-0 | 4-5 | 4-4 | 7-8 | 1-3 | 50 | 18 | 18 | 66 |
16 | 27-31 | 87.1 | 3-3 | 3-3 | 8-8 | 10-12 | 3-5 | 53 | 33 | 33 | 114 |
16 | 32-38 | 84.2 | 0-0 | 7-7 | 14-16 | 10-12 | 1-3 | 56 | 35 | 35 | 131 |
16 | 27-35 | 77.1 | 2-2 | 6-6 | 10-11 | 7-14 | 2-2 | 52 | 32 | 32 | 113 |
16 | 36-39 | 92.3 | 1-1 | 8-8 | 15-15 | 12-15 | 0-0 | 48 | 28 | 28 | 136 |
16 | 21-25 | 84.0 | 1-1 | 8-8 | 7-9 | 4-6 | 1-1 | 50 | 43 | 43 | 106 |
16 | 27-33 | 81.8 | 0-0 | 13-15 | 7-8 | 6-9 | 1-1 | 50 | 37 | 38 | 118 |
80 | 347-449 | 77.3 | 11-11 | 74-79 | 80-89 | 66-92 | 15-24 | 56 | 543 | 551 | 1584 |
Punting
season | Team |
---|---|
1995 | HOU |
1997 | TEN |
Career |
GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 1 | 15.0 | 15 | 15 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.0 | 15.0 |
16 | 1 | 32.0 | 32 | 32 | 1 | 100.00 | 0 | 0.00 | 0 | 0 | 0.0 | 32.0 |
80 | 2 | 23.5 | 32 | 47 | 1 | 50.00 | 0 | 0.00 | 0 | 0 | 0.0 | 23.0 |
Defense
season | Team |
---|---|
1995 | HOU |
Career |
GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
season | Team |
---|---|
1988 | PHO |
Career |
GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|
16 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0 |
80 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0 |
Scoring
season | Team |
---|---|
1984 | |
1985 | |
1986 | |
1987 | |
1987 | STL |
1988 | PHO |
1989 | PHO |
1990 | PHO |
1991 | HOU |
1992 | HOU |
1993 | HOU |
1994 | HOU |
1995 | HOU |
1996 | HOU |
1997 | TEN |
1998 | TEN |
1999 | |
2000 | |
Career |
GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|
9 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 9 | 61 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 19 | 95 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 17 | 80 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 26 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 20 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 12 | 78 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 18 | 82 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 17 | 82 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 46 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 21 | 104 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 29 | 126 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 16 | 66 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 27 | 114 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 32 | 131 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 27 | 113 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 36 | 136 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 21 | 106 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 27 | 118 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 543 | 347 | 1584 |