CliveWalford
- Tight End
- Birthdate1/10/1991
- College
- Draft Info2015: Rd 3, Pk 68 (OAK)
- BirthplaceClewiston, FL
Stats
Receiving
season | Team |
---|---|
2015 | OAK |
2016 | OAK |
2017 | OAK |
2019 | |
Career |
GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|
16 | 28 | 51 | 329 | 11.8 | 3 | 33 | 20 | 0 | 0 |
15 | 33 | 52 | 359 | 10.9 | 3 | 31 | 19 | 0 | 0 |
13 | 9 | 13 | 80 | 8.9 | 0 | 26 | 2 | 0 | 0 |
7 | 4 | 8 | 57 | 14.3 | 0 | 19 | 4 | 0 | 0 |
51 | 74 | 124 | 825 | 11.1 | 6 | 33 | 45 | 0 | 0 |
Rushing
season | Team |
---|---|
2019 | |
Career |
GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|
7 | 0 | 4 | 0.0 | 0 | 4 | 0 | 0 | 0 |
51 | 0 | 4 | 0.0 | 0 | 4 | 0 | 0 | 0 |
Passing
season | Team |
---|---|
2015 | OAK |
2016 | OAK |
2017 | OAK |
2019 | |
Career |
GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
51 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Defense
season | Team |
---|---|
2015 | OAK |
Career |
GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
season | Team |
---|---|
2015 | OAK |
2016 | OAK |
Career |
GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|
16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
15 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
51 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
2024 AFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Buffalo | 11 | 3 | 0 | .786 | 445 | 310 |
Miami | 6 | 8 | 0 | .429 | 276 | 312 |
NY Jets | 4 | 11 | 0 | .267 | 292 | 344 |
New England | 3 | 11 | 0 | .214 | 238 | 337 |