42-32-7, 20-17-3 away
2
1 | 2 | 3 | T | |
---|---|---|---|---|
CBJ | 0 | 1 | 1 | 2 |
TB | 0 | 3 | 0 | 3 |
45-27-9, 25-10-6 home
3
Columbus Blue Jackets
forwards |
defensemen |
Time On Ice | Faceoffs | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 15:08 | 2:04 | 1:11 | 11:53 | 6 | 4 | 60.0 |
0 | 0 | -1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 17:50 | 2:04 | 0:13 | 15:33 | 0 | 0 | 0.0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 7:21 | 0:00 | 0:00 | 7:21 | 0 | 0 | 0.0 |
0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 23 | 17:35 | 1:15 | 1:59 | 14:21 | 0 | 0 | 0.0 |
0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 19 | 14:31 | 0:00 | 1:23 | 13:08 | 0 | 0 | 0.0 |
0 | 0 | -1 | 4 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 24 | 18:09 | 1:35 | 1:34 | 15:00 | 7 | 9 | 43.8 |
1 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 23 | 18:16 | 2:22 | 0:00 | 15:54 | 0 | 0 | 0.0 |
0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 19:07 | 2:50 | 0:13 | 16:04 | 7 | 5 | 58.3 |
0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 18 | 13:36 | 2:32 | 2:20 | 8:44 | 4 | 3 | 57.1 |
0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 14:58 | 0:00 | 1:43 | 13:15 | 1 | 2 | 33.3 |
0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 12:37 | 0:00 | 0:00 | 12:37 | 0 | 0 | 0.0 |
0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 12 | 7:13 | 0:00 | 0:00 | 7:13 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
0 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 27 | 26:27 | 2:57 | 1:46 | 21:44 | 0 | 0 | 0.0 |
0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 20:26 | 2:15 | 2:50 | 15:21 | 0 | 0 | 0.0 |
1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 18:07 | 1:57 | 0:42 | 15:28 | 0 | 0 | 0.0 |
0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 11:57 | 0:00 | 0:42 | 11:15 | 0 | 0 | 0.0 |
0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 26 | 20:30 | 0:00 | 1:46 | 18:44 | 0 | 0 | 0.0 |
0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 28 | 22:43 | 2:39 | 2:50 | 17:14 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
22 | 3 | 19 | .864 | 0 | 0 | 0 | 0 | 0 | 58:11 | 0 |
Tampa Bay Lightning
forwards |
defensemen |
Time On Ice | Faceoffs | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 15 | 11:26 | 0:00 | 2:01 | 9:25 | 0 | 1 | 0.0 |
0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 1 | 23 | 21:00 | 3:31 | 1:18 | 16:11 | 0 | 0 | 0.0 |
0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10:13 | 0:00 | 0:00 | 10:13 | 0 | 0 | 0.0 |
0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 19:20 | 1:47 | 1:35 | 15:58 | 5 | 4 | 55.6 |
0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 22 | 20:15 | 3:31 | 0:00 | 16:44 | 1 | 1 | 50.0 |
0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10:38 | 1:47 | 0:00 | 8:51 | 0 | 0 | 0.0 |
1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 16 | 13:43 | 3:31 | 0:52 | 9:20 | 0 | 0 | 0.0 |
0 | 1 | 1 | 3 | 1 | 0 | 3 | 6 | 2 | 0 | 1 | 18 | 14:05 | 1:47 | 0:00 | 12:18 | 1 | 0 | 100.0 |
0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 16 | 12:46 | 0:00 | 0:43 | 12:03 | 9 | 5 | 64.3 |
0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 17 | 12:35 | 0:00 | 0:40 | 11:55 | 6 | 3 | 66.7 |
0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 19:24 | 3:54 | 0:15 | 15:15 | 0 | 4 | 0.0 |
0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 19 | 13:34 | 0:00 | 2:24 | 11:10 | 1 | 7 | 12.5 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
2 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 27 | 24:57 | 0:00 | 3:00 | 21:57 | 0 | 0 | 0.0 |
0 | 0 | -1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 29 | 26:06 | 1:47 | 1:25 | 22:54 | 0 | 0 | 0.0 |
0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 26 | 21:46 | 1:24 | 1:27 | 18:55 | 0 | 0 | 0.0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1:42 | 0:00 | 0:00 | 1:42 | 0 | 0 | 0.0 |
0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | 20:35 | 3:31 | 1:08 | 15:56 | 0 | 0 | 0.0 |
0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 21:14 | 0:00 | 2:48 | 18:26 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
38 | 2 | 36 | .947 | 0 | 0 | 0 | 0 | 0 | 59:47 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Blue Jackets | 0 | 1 | 1 | 2 | |
Lightning | 0 | 3 | 0 | 3 |
1st Period | |||||
---|---|---|---|---|---|
No Goals Scored |
2nd Period | CBJ | TB | ||
---|---|---|---|---|
3:55 | Ondrej Palat (23) (Power Play Powerplay Goal) Assists: Alex Killorn (24) | 0 | 1 | |
13:46 | Boone Jenner (16) (Power Play Powerplay Goal) Assists: Jack Johnson (27), Ryan Johansen (29) | 1 | 1 | |
14:54 | Eric Brewer (3) (Even Strength Goal) Assists: Cedric Paquette (1) | 1 | 2 | |
18:06 | Eric Brewer (4) (Even Strength Goal) Assists: Michael Kostka (7), Richard Panik (10) | 1 | 3 |
3rd Period | CBJ | TB | ||
---|---|---|---|---|
16:37 | David Savard (5) (Even Strength Goal) Assists: Boone Jenner (12), Blake Comeau (11) | 2 | 3 |
Regular Season Series
CBJ win 2-1
Game Information
Amalie Arena
12:30 AM, 12 April 2014
Tampa, FL
Attendance: 18,686
- Referees:
- Brad Watson
- Linesmen:
- Steve Miller
2024-25 Metropolitan Division Standings
Team | W | L | OTL | PTS |
---|---|---|---|---|
New Jersey | 23 | 11 | 3 | 49 |
Washington | 23 | 8 | 2 | 48 |
Carolina | 21 | 11 | 1 | 43 |
Pittsburgh | 15 | 15 | 5 | 35 |
Philadelphia | 15 | 15 | 4 | 34 |
NY Rangers | 16 | 17 | 1 | 33 |
NY Islanders | 13 | 14 | 7 | 33 |
Columbus | 13 | 15 | 6 | 32 |