AVALANCHE
CANUCKS
TIME | PLAY | COL | VAN | |
---|---|---|---|---|
0:00 | 0 | 0 | ||
0:00 | 0 | 0 | ||
0:54 | 0 | 0 | ||
0:59 | 0 | 0 | ||
0:59 | 0 | 0 | ||
1:21 | 0 | 0 | ||
1:51 | 0 | 0 | ||
2:01 | 0 | 0 | ||
2:09 | 0 | 0 | ||
2:15 | 0 | 0 | ||
2:31 | 0 | 0 | ||
3:07 | 0 | 0 | ||
3:12 | 0 | 0 | ||
3:28 | 0 | 0 | ||
3:28 | 0 | 0 | ||
4:06 | 1 | 0 | ||
4:06 | 1 | 0 | ||
4:31 | 1 | 0 | ||
4:47 | 1 | 0 | ||
5:16 | 1 | 0 | ||
5:17 | 1 | 0 | ||
5:29 | 1 | 0 | ||
5:43 | 1 | 0 | ||
6:24 | 1 | 0 | ||
6:24 | 1 | 0 | ||
6:42 | 1 | 0 | ||
7:08 | 1 | 0 | ||
7:20 | 1 | 0 | ||
7:31 | 1 | 0 | ||
7:34 | 1 | 0 | ||
7:37 | 1 | 0 | ||
7:37 | 1 | 0 | ||
7:45 | 1 | 0 | ||
7:46 | 1 | 0 | ||
7:46 | 1 | 0 | ||
8:10 | 1 | 0 | ||
8:10 | 1 | 0 | ||
8:10 | 1 | 0 | ||
8:15 | 1 | 0 | ||
8:36 | 1 | 0 | ||
8:39 | 2 | 0 | ||
8:39 | 2 | 0 | ||
9:05 | 2 | 0 | ||
9:40 | 2 | 0 | ||
9:45 | 2 | 0 | ||
9:45 | 2 | 0 | ||
9:51 | 2 | 0 | ||
9:51 | 2 | 0 | ||
9:51 | 2 | 0 | ||
10:08 | 2 | 0 | ||
10:10 | 2 | 0 | ||
10:10 | 2 | 0 | ||
10:22 | 2 | 0 | ||
10:33 | 2 | 0 | ||
10:41 | 2 | 0 | ||
11:00 | 2 | 0 | ||
12:14 | 2 | 0 | ||
12:31 | 2 | 0 | ||
12:32 | 2 | 0 | ||
12:32 | 2 | 0 | ||
12:40 | 2 | 0 | ||
12:57 | 2 | 0 | ||
12:58 | 2 | 0 | ||
13:06 | 2 | 0 | ||
13:13 | 2 | 0 | ||
13:13 | 2 | 0 | ||
13:40 | 2 | 0 | ||
14:17 | 2 | 0 | ||
14:21 | 2 | 0 | ||
14:22 | 2 | 0 | ||
14:22 | 2 | 0 | ||
14:31 | 2 | 0 | ||
15:08 | 2 | 0 | ||
15:39 | 2 | 0 | ||
15:43 | 2 | 0 | ||
15:52 | 2 | 0 | ||
15:55 | 2 | 0 | ||
15:55 | 2 | 0 | ||
16:21 | 2 | 0 | ||
16:26 | 2 | 0 | ||
17:00 | 2 | 0 | ||
17:15 | 2 | 0 | ||
17:20 | 2 | 0 | ||
17:20 | 2 | 0 | ||
17:27 | 2 | 0 | ||
17:35 | 2 | 0 | ||
17:35 | 2 | 0 | ||
17:40 | 2 | 0 | ||
17:53 | 2 | 0 | ||
18:03 | 2 | 0 | ||
18:05 | 2 | 0 | ||
18:06 | 2 | 0 | ||
18:06 | 2 | 0 | ||
18:06 | 2 | 0 | ||
18:18 | 2 | 0 | ||
19:04 | 2 | 0 | ||
19:23 | 2 | 0 | ||
19:23 | 2 | 0 | ||
19:37 | 2 | 0 | ||
19:54 | 2 | 0 | ||
20:00 | 2 | 0 |
Regular Season Series
VAN leads 3-1
Game Information
Rogers Arena
3:00 AM, 21 November 2009
Vancouver, BC
Attendance: 18,810
- Referees:
- Mike Leggo
- Linesmen:
- Lonnie Cameron
- Mike Cvik