New Jersey Devils @ Anaheim Ducks
DEVILS
DUCKS
| TIME | PLAY | NJ | ANA | |
|---|---|---|---|---|
| 0:00 | ||||
| 0:00 | ||||
| 0:32 | ||||
| 0:50 | 0 | 0 | ||
| 0:55 | ||||
| 1:23 | ||||
| 1:50 | ||||
| 2:21 | ||||
| 2:30 | ||||
| 2:38 | 0 | 0 | ||
| 2:43 | 0 | 0 | ||
| 2:55 | ||||
| 2:55 | ||||
| 3:48 | 0 | 0 | ||
| 4:00 | ||||
| 4:27 | ||||
| 4:27 | ||||
| 5:23 | ||||
| 5:23 | ||||
| 5:40 | ||||
| 5:45 | ||||
| 5:45 | ||||
| 6:12 | 0 | 0 | ||
| 6:13 | ||||
| 6:13 | ||||
| 6:25 | ||||
| 6:33 | ||||
| 6:43 | ||||
| 6:45 | 0 | 0 | ||
| 7:08 | ||||
| 7:21 | ||||
| 7:55 | 0 | 0 | ||
| 7:56 | ||||
| 7:56 | ||||
| 8:13 | ||||
| 8:47 | ||||
| 8:47 | ||||
| 8:53 | 0 | 0 | ||
| 9:11 | 0 | 0 | ||
| 9:23 | ||||
| 9:26 | ||||
| 9:41 | 0 | 0 | ||
| 9:44 | ||||
| 9:45 | 0 | 0 | ||
| 10:03 | ||||
| 10:17 | ||||
| 10:24 | ||||
| 10:31 | ||||
| 10:56 | ||||
| 10:57 | 0 | 0 | ||
| 10:58 | ||||
| 10:58 | ||||
| 11:31 | 0 | 1 | ||
| 11:31 | ||||
| 11:46 | 0 | 1 | ||
| 11:47 | ||||
| 11:47 | ||||
| 12:00 | ||||
| 12:13 | ||||
| 12:14 | ||||
| 12:14 | ||||
| 12:21 | ||||
| 12:21 | ||||
| 12:53 | ||||
| 13:06 | ||||
| 13:32 | ||||
| 13:56 | 0 | 1 | ||
| 13:57 | ||||
| 13:57 | ||||
| 14:05 | ||||
| 14:05 | ||||
| 14:32 | ||||
| 14:32 | ||||
| 14:54 | ||||
| 14:59 | ||||
| 14:59 | ||||
| 15:09 | 0 | 1 | ||
| 15:28 | ||||
| 15:44 | 1 | 1 | ||
| 15:44 | ||||
| 16:32 | ||||
| 16:40 | ||||
| 17:10 | 2 | 1 | ||
| 17:10 | ||||
| 17:35 | ||||
| 17:56 | ||||
| 18:13 | ||||
| 18:18 | ||||
| 18:20 | 2 | 1 | ||
| 18:21 | 2 | 1 | ||
| 18:22 | ||||
| 18:22 | ||||
| 18:43 | ||||
| 19:03 | ||||
| 19:04 | 2 | 1 | ||
| 19:09 | 2 | 1 | ||
| 19:20 | 2 | 1 | ||
| 19:22 | ||||
| 19:28 | ||||
| 19:35 | ||||
| 19:36 | ||||
| 19:41 | ||||
| 20:00 | ||||
Regular Season Series
NJ leads 1-0
Game Information
Honda Center
3:00 AM, 21 November 2013
Anaheim, CA
Attendance: 14,306
- Referees:
- Eric Furlatt
- Ghislain Hebert
- Linesmen:
- Shane Heyer
- Lonnie Cameron
2025-26 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Carolina | 23 | 11 | 3 | 49 |
| NY Islanders | 21 | 14 | 4 | 46 |
| Philadelphia | 19 | 11 | 7 | 45 |
| Washington | 20 | 13 | 5 | 45 |
| New Jersey | 20 | 16 | 2 | 42 |
| NY Rangers | 19 | 17 | 4 | 42 |
| Pittsburgh | 16 | 12 | 9 | 41 |
| Columbus | 16 | 15 | 6 | 38 |

