LIGHTNING
DEVILS
TIME | PLAY | TB | NJ | |
---|---|---|---|---|
0:00 | ||||
0:00 | ||||
0:18 | ||||
0:40 | ||||
0:56 | ||||
1:03 | 0 | 0 | ||
1:21 | ||||
1:21 | ||||
2:03 | ||||
2:16 | ||||
2:33 | ||||
2:33 | ||||
3:01 | 0 | 1 | ||
3:01 | 0 | 1 | ||
3:01 | ||||
3:37 | 0 | 1 | ||
3:37 | ||||
3:37 | ||||
3:49 | 0 | 1 | ||
3:52 | ||||
3:52 | ||||
4:22 | ||||
5:27 | ||||
5:30 | ||||
5:52 | ||||
5:52 | ||||
5:52 | ||||
6:29 | ||||
6:29 | ||||
6:29 | ||||
6:52 | ||||
6:57 | ||||
7:06 | ||||
7:08 | ||||
7:08 | ||||
7:49 | 0 | 1 | ||
8:19 | ||||
8:41 | ||||
8:41 | ||||
8:48 | ||||
9:18 | 0 | 1 | ||
9:19 | ||||
9:19 | ||||
9:24 | ||||
9:24 | ||||
9:47 | ||||
10:05 | ||||
10:05 | ||||
10:29 | ||||
11:22 | ||||
11:23 | ||||
11:23 | ||||
11:28 | 0 | 1 | ||
11:33 | ||||
11:42 | ||||
11:42 | ||||
12:09 | ||||
12:43 | 0 | 1 | ||
13:37 | ||||
13:40 | ||||
14:16 | ||||
14:21 | 0 | 1 | ||
14:23 | ||||
14:23 | ||||
14:51 | ||||
15:11 | ||||
15:17 | 0 | 2 | ||
15:17 | ||||
16:03 | ||||
16:03 | ||||
16:38 | ||||
16:48 | ||||
16:53 | ||||
16:59 | ||||
16:59 | ||||
17:34 | 0 | 2 | ||
17:34 | ||||
17:34 | ||||
18:07 | ||||
18:10 | ||||
18:49 | ||||
19:12 | 0 | 2 | ||
20:00 | 0 | 2 | ||
20:00 |
Regular Season Series
NJ leads 2-0
Game Information
Prudential Center
12:00 AM, 20 December 2014
Newark, NJ
Attendance: 14,916
- Referees:
- Mike Leggo
- Ghislain Hebert
- Linesmen:
- Brian Mach
- Tim Nowak
2024-25 Atlantic Division Standings
2024-25 Metropolitan Division Standings
Team | W | L | OTL | PTS |
---|---|---|---|---|
Washington | 23 | 8 | 2 | 48 |
New Jersey | 22 | 11 | 3 | 47 |
Carolina | 21 | 11 | 1 | 43 |
Pittsburgh | 15 | 15 | 5 | 35 |
Philadelphia | 15 | 15 | 4 | 34 |
NY Rangers | 16 | 16 | 1 | 33 |
NY Islanders | 13 | 14 | 7 | 33 |
Columbus | 13 | 15 | 6 | 32 |