COYOTES
RANGERS
TIME | PLAY | ARI | NYR | |
---|---|---|---|---|
0:00 | ||||
0:00 | ||||
0:06 | ||||
0:06 | ||||
0:30 | ||||
0:36 | 0 | 0 | ||
1:49 | ||||
2:02 | 0 | 0 | ||
2:39 | 0 | 0 | ||
2:39 | ||||
2:39 | ||||
2:52 | ||||
4:05 | 0 | 0 | ||
4:30 | 0 | 0 | ||
4:31 | ||||
4:31 | ||||
4:56 | 0 | 0 | ||
4:56 | ||||
4:56 | ||||
5:09 | 0 | 0 | ||
5:25 | ||||
5:26 | 0 | 0 | ||
5:37 | ||||
5:37 | ||||
6:17 | ||||
6:33 | ||||
6:48 | 0 | 0 | ||
6:49 | ||||
6:56 | 0 | 0 | ||
7:33 | ||||
8:05 | ||||
8:05 | 0 | 0 | ||
8:07 | 0 | 0 | ||
8:08 | ||||
8:08 | ||||
8:31 | ||||
8:39 | 0 | 0 | ||
8:51 | ||||
9:09 | 0 | 0 | ||
9:10 | 0 | 0 | ||
9:11 | ||||
9:11 | ||||
9:31 | 0 | 0 | ||
9:33 | 0 | 0 | ||
9:34 | ||||
9:34 | ||||
9:58 | 0 | 0 | ||
10:06 | 0 | 0 | ||
10:16 | 0 | 0 | ||
10:35 | 0 | 0 | ||
10:44 | 0 | 0 | ||
10:56 | 0 | 0 | ||
11:05 | ||||
11:32 | 0 | 0 | ||
11:32 | ||||
11:32 | ||||
11:48 | 0 | 0 | ||
12:06 | ||||
12:45 | ||||
12:45 | ||||
13:04 | 0 | 0 | ||
13:06 | 1 | 0 | ||
13:06 | ||||
13:23 | ||||
13:23 | ||||
13:32 | ||||
13:39 | 1 | 0 | ||
13:40 | 1 | 0 | ||
13:53 | ||||
14:09 | ||||
14:12 | 1 | 0 | ||
14:23 | 1 | 0 | ||
14:45 | 1 | 0 | ||
15:17 | ||||
15:44 | ||||
15:51 | 1 | 0 | ||
16:03 | ||||
16:10 | ||||
16:10 | ||||
16:14 | 1 | 0 | ||
16:14 | ||||
16:14 | ||||
16:21 | ||||
16:34 | ||||
16:52 | ||||
16:57 | 1 | 0 | ||
17:09 | 1 | 0 | ||
17:12 | 1 | 0 | ||
17:41 | ||||
17:41 | ||||
17:48 | ||||
17:48 | ||||
17:59 | ||||
18:05 | ||||
18:23 | ||||
18:47 | 1 | 0 | ||
19:00 | 1 | 0 | ||
19:05 | ||||
19:23 | ||||
19:23 | ||||
19:27 | 1 | 0 | ||
19:28 | ||||
19:28 | ||||
19:32 | ||||
19:40 | 1 | 0 | ||
19:52 | 1 | 0 | ||
20:00 |
Regular Season Series
Game Information
Madison Square Garden
12:00 AM, 23 October 2019
New York, NY
Attendance: 17,435
- Referees:
- Steve Kozari
- Linesmen:
- James Tobias
2024-25 Metropolitan Division Standings
Team | W | L | OTL | PTS |
---|---|---|---|---|
Washington | 13 | 4 | 1 | 27 |
Carolina | 13 | 4 | 0 | 26 |
New Jersey | 12 | 7 | 2 | 26 |
NY Rangers | 12 | 4 | 1 | 25 |
NY Islanders | 7 | 7 | 5 | 19 |
Philadelphia | 8 | 9 | 2 | 18 |
Pittsburgh | 7 | 10 | 4 | 18 |
Columbus | 7 | 9 | 2 | 16 |