PREDATORS
LIGHTNING
TIME | PLAY | NSH | TB | |
---|---|---|---|---|
0:00 | ||||
0:00 | ||||
0:15 | ||||
0:19 | ||||
0:21 | 0 | 0 | ||
0:36 | ||||
0:51 | 0 | 0 | ||
0:52 | ||||
0:52 | ||||
1:26 | ||||
1:35 | 0 | 0 | ||
1:45 | ||||
1:46 | 0 | 0 | ||
2:10 | ||||
2:20 | ||||
2:26 | 0 | 0 | ||
2:27 | ||||
2:27 | ||||
2:51 | ||||
2:51 | 0 | 0 | ||
3:06 | 0 | 0 | ||
3:13 | ||||
3:19 | ||||
3:19 | 0 | 0 | ||
3:47 | 0 | 0 | ||
3:48 | ||||
3:48 | ||||
3:59 | 0 | 0 | ||
4:00 | ||||
4:19 | 0 | 0 | ||
4:38 | 0 | 0 | ||
4:45 | ||||
4:54 | 0 | 0 | ||
5:00 | 0 | 0 | ||
5:20 | ||||
5:27 | 0 | 0 | ||
5:28 | ||||
5:28 | ||||
5:53 | 0 | 0 | ||
6:56 | 0 | 0 | ||
7:13 | 0 | 0 | ||
7:25 | 0 | 0 | ||
7:30 | ||||
7:39 | ||||
7:39 | ||||
7:53 | ||||
7:53 | ||||
8:16 | 0 | 0 | ||
8:23 | ||||
8:39 | ||||
8:43 | 0 | 0 | ||
9:05 | 0 | 0 | ||
9:05 | ||||
9:05 | ||||
9:29 | ||||
9:49 | 0 | 0 | ||
10:11 | 0 | 0 | ||
10:11 | ||||
10:11 | ||||
10:25 | ||||
10:33 | 0 | 0 | ||
10:47 | 0 | 0 | ||
12:00 | ||||
12:00 | ||||
12:13 | ||||
12:13 | ||||
12:21 | ||||
12:28 | ||||
12:31 | 0 | 0 | ||
12:48 | ||||
12:54 | ||||
12:58 | ||||
13:03 | ||||
13:23 | ||||
13:23 | 0 | 0 | ||
13:47 | 0 | 0 | ||
13:54 | ||||
13:54 | ||||
14:01 | 0 | 0 | ||
14:24 | 1 | 0 | ||
14:24 | ||||
14:36 | ||||
14:36 | ||||
15:14 | 1 | 0 | ||
15:36 | 1 | 0 | ||
15:51 | 1 | 0 | ||
16:07 | ||||
16:17 | 1 | 0 | ||
16:29 | 1 | 0 | ||
17:14 | ||||
17:31 | ||||
17:56 | ||||
17:59 | 1 | 0 | ||
18:08 | ||||
18:14 | ||||
18:19 | ||||
18:22 | ||||
18:22 | ||||
18:33 | ||||
18:34 | 1 | 0 | ||
18:36 | ||||
18:36 | ||||
19:15 | ||||
19:31 | 1 | 0 | ||
19:31 | 1 | 0 | ||
19:32 | 1 | 0 | ||
19:42 | ||||
19:42 | ||||
20:00 |
Regular Season Series
NSH leads 1-0
Game Information
Amalie Arena
12:00 AM, 27 October 2019
Tampa, FL
Attendance: 19,092
- Referees:
- Francis Charron
- Linesmen:
- Scott Driscoll
- Ryan Galloway