RANGERS
ISLANDERS
TIME | PLAY | NYR | NYI | |
---|---|---|---|---|
0:00 | ||||
0:00 | ||||
0:38 | ||||
0:57 | 0 | 0 | ||
1:14 | ||||
1:23 | ||||
1:35 | ||||
1:47 | 0 | 0 | ||
1:47 | ||||
1:47 | ||||
1:56 | 0 | 0 | ||
2:01 | 0 | 0 | ||
2:29 | ||||
2:45 | ||||
2:56 | 0 | 0 | ||
3:04 | ||||
3:04 | 0 | 0 | ||
3:04 | ||||
3:04 | ||||
3:13 | 0 | 0 | ||
3:30 | 0 | 0 | ||
3:39 | 0 | 0 | ||
3:43 | ||||
3:54 | 0 | 0 | ||
4:00 | 0 | 0 | ||
4:23 | ||||
4:31 | ||||
5:05 | ||||
5:16 | 0 | 0 | ||
5:35 | 0 | 0 | ||
6:00 | 0 | 0 | ||
6:10 | ||||
6:15 | 0 | 0 | ||
6:23 | 0 | 0 | ||
6:30 | 0 | 0 | ||
6:38 | 0 | 0 | ||
6:48 | 0 | 0 | ||
7:05 | 0 | 0 | ||
7:16 | 0 | 0 | ||
7:29 | ||||
7:29 | ||||
8:14 | ||||
8:22 | 0 | 0 | ||
8:43 | 0 | 0 | ||
8:48 | ||||
9:00 | ||||
9:11 | 0 | 0 | ||
9:25 | ||||
9:36 | 0 | 0 | ||
9:52 | 0 | 0 | ||
10:33 | 0 | 0 | ||
10:46 | 0 | 0 | ||
11:03 | 0 | 0 | ||
11:13 | 0 | 0 | ||
11:21 | 0 | 0 | ||
11:26 | 0 | 0 | ||
11:30 | ||||
11:55 | 0 | 0 | ||
12:08 | 0 | 0 | ||
12:22 | 0 | 0 | ||
13:01 | 0 | 0 | ||
13:02 | 0 | 0 | ||
13:08 | 0 | 0 | ||
13:30 | 0 | 0 | ||
14:02 | 0 | 0 | ||
14:15 | 0 | 0 | ||
14:15 | ||||
14:15 | ||||
14:21 | 0 | 0 | ||
14:44 | 0 | 0 | ||
15:48 | ||||
15:59 | ||||
16:16 | ||||
17:02 | 1 | 0 | ||
17:02 | ||||
17:31 | 1 | 0 | ||
17:41 | 1 | 0 | ||
17:45 | ||||
18:11 | 1 | 0 | ||
18:16 | ||||
18:29 | 1 | 0 | ||
20:00 |
Regular Season Series
NYR win 3-1
Game Information
Nassau Veterans Memorial Coliseum
12:00 AM, 26 February 2020
Uniondale, NY
Attendance: 13,917
- Referees:
- Kevin Pollock
- Linesmen:
- Greg Devorski
2024-25 Metropolitan Division Standings
Team | W | L | OTL | PTS |
---|---|---|---|---|
Carolina | 14 | 5 | 0 | 28 |
New Jersey | 13 | 7 | 2 | 28 |
Washington | 13 | 5 | 1 | 27 |
NY Rangers | 12 | 5 | 1 | 25 |
NY Islanders | 7 | 8 | 5 | 19 |
Columbus | 8 | 9 | 2 | 18 |
Philadelphia | 8 | 10 | 2 | 18 |
Pittsburgh | 7 | 11 | 4 | 18 |