New York Islanders vs Tampa Bay Lightning
LIGHTNING
ISLANDERS
| TIME | PLAY | TB | NYI | |
|---|---|---|---|---|
| 0:00 | ||||
| 0:00 | ||||
| 0:16 | 0 | 0 | ||
| 0:19 | 0 | 0 | ||
| 0:19 | ||||
| 0:19 | ||||
| 0:37 | ||||
| 1:01 | ||||
| 1:11 | 0 | 0 | ||
| 1:23 | ||||
| 1:28 | ||||
| 1:36 | ||||
| 1:51 | ||||
| 1:52 | 0 | 0 | ||
| 2:35 | ||||
| 2:59 | ||||
| 3:16 | 0 | 0 | ||
| 3:19 | ||||
| 3:21 | 0 | 0 | ||
| 3:37 | ||||
| 3:59 | 0 | 0 | ||
| 4:04 | ||||
| 4:15 | 0 | 1 | ||
| 4:15 | ||||
| 4:23 | ||||
| 4:23 | ||||
| 4:28 | 0 | 1 | ||
| 4:39 | ||||
| 4:43 | ||||
| 4:45 | 0 | 1 | ||
| 4:50 | ||||
| 5:07 | 0 | 1 | ||
| 5:08 | ||||
| 5:15 | 0 | 1 | ||
| 5:15 | ||||
| 5:15 | ||||
| 5:20 | ||||
| 5:31 | 0 | 1 | ||
| 5:43 | ||||
| 5:51 | ||||
| 5:57 | 0 | 1 | ||
| 6:07 | ||||
| 6:09 | 0 | 1 | ||
| 6:20 | 0 | 1 | ||
| 6:27 | 0 | 1 | ||
| 6:28 | 1 | 1 | ||
| 6:28 | ||||
| 6:38 | ||||
| 6:42 | ||||
| 7:08 | 1 | 1 | ||
| 7:14 | ||||
| 7:31 | ||||
| 7:39 | ||||
| 7:39 | ||||
| 7:48 | 1 | 1 | ||
| 7:53 | ||||
| 7:53 | ||||
| 8:06 | ||||
| 8:08 | 1 | 1 | ||
| 8:17 | 1 | 1 | ||
| 8:17 | ||||
| 8:17 | ||||
| 8:27 | ||||
| 8:37 | 1 | 1 | ||
| 8:38 | 1 | 1 | ||
| 8:39 | ||||
| 8:41 | ||||
| 8:52 | 1 | 1 | ||
| 8:53 | 1 | 1 | ||
| 9:10 | ||||
| 9:42 | 1 | 1 | ||
| 10:04 | ||||
| 10:06 | 1 | 1 | ||
| 10:07 | 1 | 1 | ||
| 10:11 | 1 | 1 | ||
| 10:12 | 1 | 1 | ||
| 10:20 | 1 | 1 | ||
| 10:25 | 1 | 1 | ||
| 10:29 | ||||
| 10:32 | 1 | 1 | ||
| 10:36 | 1 | 1 | ||
| 10:56 | 1 | 1 | ||
| 11:11 | ||||
| 11:26 | 1 | 1 | ||
| 11:38 | ||||
| 11:38 | ||||
| 12:06 | 1 | 1 | ||
| 12:08 | ||||
| 12:10 | ||||
| 12:35 | ||||
| 12:42 | ||||
| 12:48 | ||||
| 12:53 | 1 | 1 | ||
| 13:09 | 1 | 1 | ||
| 13:16 | 1 | 1 | ||
| 13:27 | ||||
| 13:27 | ||||
| 13:37 | 1 | 1 | ||
| 14:21 | ||||
| 14:31 | ||||
| 14:35 | 1 | 1 | ||
| 14:43 | ||||
| 14:43 | 1 | 1 | ||
| 15:15 | ||||
| 15:17 | 1 | 1 | ||
| 15:17 | ||||
| 15:17 | ||||
| 15:31 | 1 | 1 | ||
| 15:40 | ||||
| 16:16 | ||||
| 16:28 | 1 | 1 | ||
| 16:34 | ||||
| 16:39 | ||||
| 17:16 | ||||
| 17:23 | 1 | 1 | ||
| 17:23 | ||||
| 17:23 | ||||
| 17:36 | ||||
| 17:41 | 1 | 1 | ||
| 17:43 | ||||
| 17:51 | ||||
| 17:54 | 1 | 1 | ||
| 18:13 | 1 | 1 | ||
| 18:18 | 1 | 1 | ||
| 18:20 | 1 | 1 | ||
| 18:20 | ||||
| 18:20 | ||||
| 18:34 | ||||
| 18:42 | ||||
| 18:42 | ||||
| 19:02 | 1 | 1 | ||
| 19:03 | ||||
| 19:39 | ||||
| 19:48 | 1 | 1 | ||
| 19:48 | ||||
| 19:48 | ||||
| 19:54 | ||||
| 20:00 | 1 | 1 | ||
| 20:00 | ||||
TB wins 4-2
Game Information
Rogers Place
1:00 AM, 18 September 2020
Edmonton, AB
- Linesmen:
- Derek Amell
2025-26 Atlantic Division Standings
2025-26 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Carolina | 24 | 12 | 3 | 51 |
| NY Islanders | 22 | 14 | 4 | 48 |
| Philadelphia | 20 | 12 | 7 | 47 |
| Washington | 21 | 14 | 5 | 47 |
| New Jersey | 21 | 17 | 2 | 44 |
| Pittsburgh | 17 | 12 | 9 | 43 |
| NY Rangers | 19 | 18 | 5 | 43 |
| Columbus | 17 | 16 | 6 | 40 |

