DEVILS
FLYERS
TIME | PLAY | NJ | PHI | |
---|---|---|---|---|
0:00 | ||||
0:00 | ||||
0:28 | ||||
1:24 | ||||
1:39 | ||||
1:55 | 0 | 0 | ||
2:00 | 0 | 0 | ||
2:07 | 0 | 0 | ||
2:07 | ||||
2:07 | ||||
2:48 | ||||
3:03 | ||||
3:10 | 0 | 0 | ||
3:15 | ||||
3:15 | ||||
3:25 | ||||
3:29 | 1 | 0 | ||
3:29 | ||||
3:56 | 1 | 0 | ||
3:56 | ||||
3:56 | ||||
4:12 | ||||
4:14 | 1 | 0 | ||
4:30 | 1 | 0 | ||
4:42 | 1 | 0 | ||
5:16 | ||||
5:19 | 1 | 0 | ||
5:21 | 2 | 0 | ||
5:21 | ||||
6:27 | ||||
6:33 | 2 | 0 | ||
6:35 | 2 | 0 | ||
7:01 | 2 | 0 | ||
7:01 | ||||
7:01 | ||||
7:21 | ||||
7:23 | 2 | 0 | ||
7:56 | 2 | 0 | ||
8:11 | 2 | 0 | ||
8:35 | 2 | 0 | ||
8:46 | 2 | 0 | ||
8:53 | 2 | 0 | ||
9:29 | 2 | 0 | ||
9:31 | ||||
10:16 | 2 | 0 | ||
10:23 | ||||
10:26 | 2 | 0 | ||
10:26 | ||||
10:26 | ||||
10:31 | 2 | 0 | ||
10:33 | ||||
10:48 | ||||
11:04 | 2 | 0 | ||
11:11 | 2 | 0 | ||
11:11 | ||||
11:11 | ||||
11:18 | ||||
11:46 | 2 | 0 | ||
12:06 | ||||
12:22 | ||||
12:27 | 2 | 0 | ||
13:01 | ||||
13:13 | ||||
13:35 | 2 | 0 | ||
13:44 | 2 | 1 | ||
13:44 | ||||
13:44 | ||||
13:58 | 2 | 1 | ||
14:11 | ||||
14:18 | ||||
14:29 | ||||
14:52 | 2 | 1 | ||
14:56 | 2 | 1 | ||
14:56 | ||||
14:56 | ||||
15:40 | ||||
15:40 | ||||
15:49 | 2 | 1 | ||
15:51 | 2 | 1 | ||
16:16 | ||||
17:12 | ||||
17:17 | 2 | 1 | ||
17:24 | 2 | 1 | ||
17:35 | 2 | 1 | ||
18:17 | 2 | 1 | ||
18:17 | ||||
18:17 | ||||
19:00 | 2 | 1 | ||
19:16 | ||||
19:19 | 2 | 1 | ||
19:21 | 2 | 1 | ||
19:21 | ||||
19:21 | ||||
19:26 | ||||
19:38 | ||||
19:38 | ||||
19:44 | ||||
19:55 | 2 | 1 | ||
19:57 | ||||
19:57 | ||||
19:59 | 2 | 1 | ||
20:00 |
Regular Season Series
Series tied 4-4
Game Information
Wells Fargo Center
12:00 AM, 11 May 2021
Philadelphia, PA
Attendance: 3,882
- Referees:
- Dean Morton
- Corey Syvret
- Linesmen:
- Kyle Flemington