FLAMES
BLUE JACKETS
TIME | PLAY | CGY | CBJ | |
---|---|---|---|---|
0:00 | ||||
0:00 | ||||
0:25 | 0 | 0 | ||
0:42 | 0 | 0 | ||
0:47 | 0 | 0 | ||
2:02 | ||||
2:42 | ||||
2:51 | ||||
2:58 | ||||
2:58 | ||||
3:13 | 0 | 0 | ||
3:32 | 0 | 0 | ||
3:38 | 0 | 0 | ||
4:08 | ||||
4:21 | 1 | 0 | ||
4:21 | ||||
4:41 | 1 | 0 | ||
5:09 | ||||
5:17 | ||||
5:23 | 1 | 0 | ||
5:28 | 1 | 0 | ||
5:30 | ||||
5:30 | ||||
6:21 | 1 | 0 | ||
6:25 | 1 | 0 | ||
6:31 | 1 | 0 | ||
6:37 | 1 | 0 | ||
6:38 | 1 | 0 | ||
6:39 | ||||
6:39 | ||||
7:00 | 1 | 0 | ||
7:14 | 1 | 0 | ||
7:57 | ||||
7:59 | 1 | 0 | ||
8:09 | ||||
8:09 | ||||
8:20 | 1 | 0 | ||
8:41 | ||||
9:15 | 1 | 0 | ||
9:25 | ||||
9:29 | ||||
10:19 | 1 | 0 | ||
10:27 | 1 | 0 | ||
10:36 | ||||
10:59 | 1 | 0 | ||
10:59 | ||||
10:59 | ||||
11:10 | ||||
11:39 | ||||
11:39 | ||||
11:50 | 1 | 0 | ||
11:50 | ||||
11:50 | ||||
11:55 | 1 | 0 | ||
12:07 | ||||
12:22 | ||||
12:28 | 1 | 0 | ||
12:34 | 1 | 0 | ||
12:45 | 1 | 0 | ||
12:46 | ||||
12:46 | ||||
13:01 | 1 | 0 | ||
13:01 | ||||
13:01 | ||||
13:13 | ||||
13:13 | ||||
13:21 | 1 | 0 | ||
13:26 | 1 | 0 | ||
13:41 | ||||
13:41 | ||||
13:50 | 1 | 0 | ||
14:16 | 1 | 0 | ||
14:26 | 1 | 0 | ||
14:29 | ||||
15:28 | ||||
16:34 | ||||
16:56 | 1 | 0 | ||
17:06 | 1 | 0 | ||
17:27 | ||||
17:57 | ||||
17:57 | ||||
17:57 | ||||
18:51 | 1 | 0 | ||
18:53 | 1 | 0 | ||
18:59 | 1 | 0 | ||
19:05 | ||||
19:10 | 1 | 0 | ||
19:10 | ||||
19:33 | ||||
19:42 | 1 | 0 | ||
19:51 | 1 | 0 | ||
19:51 | ||||
19:51 | ||||
20:00 |
Regular Season Series
CGY leads 1-0
Game Information
Nationwide Arena
12:00 AM, 27 January 2022
Columbus, OH
Attendance: 13,737
- Referees:
- Justin St. Pierre
- Peter MacDougall
- Linesmen:
- Matt MacPherson
- Kyle Flemington
2024-25 Pacific Division Standings
2024-25 Metropolitan Division Standings
Team | W | L | OTL | PTS |
---|---|---|---|---|
Carolina | 14 | 5 | 0 | 28 |
New Jersey | 13 | 7 | 2 | 28 |
Washington | 13 | 5 | 1 | 27 |
NY Rangers | 12 | 5 | 1 | 25 |
NY Islanders | 7 | 8 | 5 | 19 |
Columbus | 8 | 9 | 2 | 18 |
Philadelphia | 8 | 10 | 2 | 18 |
Pittsburgh | 7 | 11 | 4 | 18 |