MatsLindgren
- Center
- Birthdate1/10/1974
- BirthplaceSkelleftea, SWE
- Draft Info1993: Rd 1, Pk 15 (WPG)
Game Log
2002-03 Regular Season (VAN)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 3/16 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4:43 | 0:00 |
| Fri 3/14 | vs | T | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 18:15 | 18:15 |
| Wed 3/12 | vs | W | 0 | 0 | 0 | 1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:21 | 0:00 |
| Fri 3/7 | @ | L | 0 | 0 | 0 | 1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:45 | 0:00 |
| Wed 3/5 | @ | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:02 | 0:00 |
| Tue 3/4 | @ | W | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:54 | 19:54 |
| Sun 3/2 | @ | T | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:45 | 0:00 |
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 2/28 | vs | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:43 | 0:00 |
| Wed 2/26 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:21 | 0:00 |
| Mon 2/24 | vs | W | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 0 | 0 | 1 | 0 | 0 | 14:54 | 14:54 |
| Sun 2/23 | @ | W | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:24 | 0:00 |
| Fri 2/21 | @ | W | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:57 | 0:00 |
| Wed 2/19 | @ | W | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:08 | 0:00 |
| Sun 2/16 | @ | T | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:08 | 0:00 |
| Fri 2/14 | vs | W | 0 | 0 | 0 | -1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:19 | 0:00 |
| Tue 2/11 | vs | W | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:55 | 12:55 |
| Sat 2/8 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:13 | 0:00 |
| Thu 2/6 | @ | T | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:14 | 15:14 |
| Wed 2/5 | @ | W | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 0 | 0 | 1 | 0 | 1 | 15:29 | 15:29 |
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 1/31 | vs | T | 0 | 1 | 1 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:01 | 14:01 |
| Wed 1/29 | vs | T | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:26 | 0:00 |
| Mon 1/27 | vsPHX | W | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:31 | 0:00 |
| Sat 1/25 | vs | L | 0 | 0 | 0 | -3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:37 | 0:00 |
| Wed 1/22 | @ | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:10 | 0:00 |
| Mon 1/20 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:55 | 0:00 |
| Sat 1/18 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:47 | 0:00 |
| Wed 1/15 | vs | W | 0 | 0 | 0 | -1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:55 | 0:00 |
| Sun 1/12 | @ | L | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:58 | 0:00 |
| Sat 1/11 | vs | L | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:35 | 0:00 |
| Thu 1/9 | vs | W | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:26 | 9:26 |
| Sun 1/5 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:32 | 0:00 |
| Fri 1/3 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:57 | 0:00 |
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 1/1 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:18 | 0:00 |
| Sun 12/29 | vs | W | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 12:40 | 12:40 |
| Fri 12/27 | @ | W | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 15:44 | 15:44 |
| Tue 12/24 | @ | L | 0 | 0 | 0 | -2 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:36 | 0:00 |
| Sun 12/22 | vs | W | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:00 | 0:00 |
| Fri 12/20 | @ | W | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:36 | 13:36 |
| Wed 12/18 | @ | L | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:30 | 16:30 |
| Mon 12/16 | vs | T | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:03 | 0:00 |
| Sun 12/15 | @ | W | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:33 | 0:00 |
| Thu 12/12 | vs | W | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:20 | 14:20 |
| Sun 12/8 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:43 | 0:00 |
| Wed 12/4 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:52 | 0:00 |
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 12/1 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:01 | 0:00 |
| Sat 11/30 | @ | W | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:13 | 0:00 |
| Thu 11/28 | @ | W | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:44 | 10:44 |
| Tue 11/26 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:30 | 0:00 |
| Sat 11/23 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:00 | 0:00 |
| Thu 11/21 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:32 | 0:00 |
| Thu 11/7 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:20 | 0:00 |
| Tue 11/5 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:55 | 0:00 |
| Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 9 | 14 | -2 | 18 | 51 | 9.8 | 0 | 0 | 2 | 0 | 1 | 13:54 | 53:38 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game