2016 Summer Olympics Results - Athletics
| Men's Javelin Throw | |||
|---|---|---|---|
| August 17 - Final | |||
GERGermany | Thomas Röhler | 90.30 | |
KENKenya | Julius Yego | 88.24 | |
TRITrinidad and Tobago | Keshorn Walcott | 85.38 | |
| 4 | GERGermany | Johannes Vetter | 85.32 |
| 5 | UKRUkraine | Dmytro Kosynskyy | 83.95 |
| 6 | FINFinland | Antti Ruuskanen | 83.05 |
| 7 | CZECzechia | Vítezslav Veselý | 82.51 |
| 8 | CZECzechia | Jakub Vadlejch | 82.42 |
| 9 | GERGermany | Julian Weber | 81.36 |
| 10 | ARGArgentina | Braian Toledo | 79.81 |
| 11 | JPNJapan | Ryohei Arai | 79.47 |
| 12 | CZECzechia | Petr Frydrych | 79.12 |
| 13 | AUSAustralia | Joshua Robinson | 80.84 |
| 14 | LATLatvia | Zigismunds Sirmais | 80.65 |
| 15 | POLPoland | Marcin Krukowski | 80.62 |
| 16 | BRABrazil | Júlio César de Oliveira | 80.49 |
| 17 | SWESweden | Kim Amb | 80.49 |
| 18 | ESTEstonia | Tanel Laanmäe | 80.45 |
| 19 | GHAGhana | John Ampomah | 80.39 |
| 20 | USAUnited States | Cyrus Hostetler | 79.76 |
| 21 | FINFinland | Tero Pitkämäki | 79.56 |
| 22 | ESTEstonia | Risto Mätas | 79.40 |
| 23 | ESTEstonia | Magnus Kirt | 79.33 |
| 24 | RSASouth Africa | Rocco Van Rooyen | 78.48 |
| 25 | AUSAustralia | Hamish Peacock | 77.91 |
| 26 | UZBUzbekistan | Ivan Zaytsev | 77.83 |
| 27 | FINFinland | Ari Mannio | 77.73 |
| 28 | LATLatvia | Rolands Štrobinders | 77.73 |
| 29 | NZLNew Zealand | Stuart Farquhar | 77.32 |
| 30 | QATQatar | Ahmed Magour | 77.19 |
| 31 | POLPoland | Lukasz Grzeszczuk | 76.52 |
| 32 | FIJFiji | Leslie Copeland | 76.04 |
| 33 | TPETaiwan (Chinese Taipei) | Huang Shih-Feng | 74.33 |
| 34 | USAUnited States | Samuel Crouser | 73.78 |
| 35 | USAUnited States | Sean Furey | 72.61 |
| 36 | SRISri Lanka | R.M. Sumeda Ranasinghe | 71.93 |
UZBUzbekistan | Bobur Shokirjonov | NoM | |
| Men's Javelin Throw, Qualification, Group A | |||
|---|---|---|---|
| August 17 - Final | |||
| 1 | GERGermany | Julian Weber | 84.46 |
| 2 | CZECzechia | Jakub Vadlejch | 83.27 78.23/80.90/ |
| 3 | UKRUkraine | Dmytro Kosynskyy | 83.23 80.08/76.79/ |
| 4 | GERGermany | Thomas Röhler | 83.01 79.47/81.61/ |
| 5 | ARGArgentina | Braian Toledo | 81.96 78.99//80.36 |
| 6 | AUSAustralia | Joshua Robinson | 80.84 78.87//76.78 |
| 7 | POLPoland | Marcin Krukowski | 80.62 x/78.06/ |
| 8 | SWESweden | Kim Amb | 80.49 77.91/78.75/ |
| 9 | USAUnited States | Cyrus Hostetler | 79.76 76.48/78.69/ |
| 10 | FINFinland | Tero Pitkämäki | 79.56 77.91/78.58/ |
| 11 | ESTEstonia | Risto Mätas | 79.40 76.23/79.26/ |
| 12 | ESTEstonia | Magnus Kirt | 79.33 x/77.60/ |
| 13 | RSASouth Africa | Rocco Van Rooyen | 78.48 x/71.05/ |
| 14 | LATLatvia | Rolands Štrobinders | 77.73 76.76/x/ |
| 15 | NZLNew Zealand | Stuart Farquhar | 77.32 74.24//74.38 |
| 16 | QATQatar | Ahmed Magour | 77.19 x//x |
| 17 | FIJFiji | Leslie Copeland | 76.04 /75.68/x |
| 18 | SRISri Lanka | R.M. Sumeda Ranasinghe | 71.93 69.62//x |
UZBUzbekistan | Bobur Shokirjonov | NoM x/x/x | |
| Men's Javelin Throw, Qualification | |||
|---|---|---|---|
| August 17 - Final | |||
| 1 | TRITrinidad and Tobago | Keshorn Walcott | 88.68 Q |
| 2 | GERGermany | Johannes Vetter | 85.96 Q |
| 3 | GERGermany | Julian Weber | 84.46 Q |
| 4 | JPNJapan | Ryohei Arai | 84.16 Q |
| 5 | CZECzechia | Petr Frydrych | 83.60 Q |
| 6 | KENKenya | Julius Yego | 83.55 Q |
| 7 | CZECzechia | Jakub Vadlejch | 83.27 Q |
| 8 | UKRUkraine | Dmytro Kosynskyy | 83.23 Q |
| 9 | GERGermany | Thomas Röhler | 83.01 Q |
| 10 | CZECzechia | Vítezslav Veselý | 82.85 q |
| 11 | FINFinland | Antti Ruuskanen | 82.20 q |
| 12 | ARGArgentina | Braian Toledo | 81.96 q |
| 13 | AUSAustralia | Joshua Robinson | 80.84 |
| 14 | LATLatvia | Zigismunds Sirmais | 80.65 |
| 15 | POLPoland | Marcin Krukowski | 80.62 |
| 16 | BRABrazil | Júlio César de Oliveira | 80.49 |
| 17 | SWESweden | Kim Amb | 80.49 |
| 18 | ESTEstonia | Tanel Laanmäe | 80.45 |
| 19 | GHAGhana | John Ampomah | 80.39 |
| 20 | USAUnited States | Cyrus Hostetler | 79.76 |
| 21 | FINFinland | Tero Pitkämäki | 79.56 |
| 22 | ESTEstonia | Risto Mätas | 79.40 |
| 23 | ESTEstonia | Magnus Kirt | 79.33 |
| 24 | RSASouth Africa | Rocco Van Rooyen | 78.48 |
| 25 | AUSAustralia | Hamish Peacock | 77.91 |
| 26 | UZBUzbekistan | Ivan Zaytsev | 77.83 |
| 27 | FINFinland | Ari Mannio | 77.73 |
| 28 | LATLatvia | Rolands Štrobinders | 77.73 |
| 29 | NZLNew Zealand | Stuart Farquhar | 77.32 |
| 30 | QATQatar | Ahmed Magour | 77.19 |
| 31 | POLPoland | Lukasz Grzeszczuk | 76.52 |
| 32 | FIJFiji | Leslie Copeland | 76.04 |
| 33 | TPETaiwan (Chinese Taipei) | Huang Shih-Feng | 74.33 |
| 34 | USAUnited States | Samuel Crouser | 73.78 |
| 35 | USAUnited States | Sean Furey | 72.61 |
| 36 | SRISri Lanka | R.M. Sumeda Ranasinghe | 71.93 |
UZBUzbekistan | Bobur Shokirjonov | NoM | |
| Men's Javelin Throw, Final | |||
|---|---|---|---|
| August 20 - Final | |||
| 1 | GERGermany | Thomas Röhler | 90.30 |
| 2 | KENKenya | Julius Yego | 88.24 |
| 3 | TRITrinidad and Tobago | Keshorn Walcott | 85.38 |
| 4 | GERGermany | Johannes Vetter | 85.32 |
| 5 | UKRUkraine | Dmytro Kosynskyy | 83.95 |
| 6 | FINFinland | Antti Ruuskanen | 83.05 |
| 7 | CZECzechia | Vítezslav Veselý | 82.51 |
| 8 | CZECzechia | Jakub Vadlejch | 82.42 |
| 9 | GERGermany | Julian Weber | 81.36 |
| 10 | ARGArgentina | Braian Toledo | 79.81 |
| 11 | JPNJapan | Ryohei Arai | 79.47 |
| 12 | CZECzechia | Petr Frydrych | 79.12 |
| Men's Javelin Throw, Qualification, Group B | |||
|---|---|---|---|
| August 18 - Final | |||
| 1 | TRITrinidad and Tobago | Keshorn Walcott | 88.68 |
| 2 | GERGermany | Johannes Vetter | 85.96 |
| 3 | JPNJapan | Ryohei Arai | 84.16 |
| 4 | CZECzechia | Petr Frydrych | 83.60 78.57/80.17/ |
| 5 | KENKenya | Julius Yego | 83.55 78.88/x/ |
| 6 | CZECzechia | Vítezslav Veselý | 82.85 81.32/81.32/ |
| 7 | FINFinland | Antti Ruuskanen | 82.20 /x/- |
| 8 | LATLatvia | Zigismunds Sirmais | 80.65 76.87//75.95 |
| 9 | BRABrazil | Júlio César de Oliveira | 80.49 79.33//80.29 |
| 10 | ESTEstonia | Tanel Laanmäe | 80.45 /78.78/79.24 |
| 11 | GHAGhana | John Ampomah | 80.39 79.09//78.90 |
| 12 | AUSAustralia | Hamish Peacock | 77.91 /76.22/76.40 |
| 13 | UZBUzbekistan | Ivan Zaytsev | 77.83 73.49/72.92/ |
| 14 | FINFinland | Ari Mannio | 77.73 77.14/76.77/ |
| 15 | POLPoland | Lukasz Grzeszczuk | 76.52 76.31//76.14 |
| 16 | TPETaiwan (Chinese Taipei) | Huang Shih-Feng | 74.33 /x/x |
| 17 | USAUnited States | Samuel Crouser | 73.78 /73.66/x |
| 18 | USAUnited States | Sean Furey | 72.61 69.40//71.35 |
Medal Tracker
Medal Leaders
- 126
USA - 91
CHN - 45
JPN
Individual Medal Leaders
USA | 40 |
CHN | 40 |
JPN | 20 |
USA | 44 |
CHN | 27 |
FRA | 26 |
USA | 42 |
GBR | 29 |
CHN | 24 |
Medal Leaders
- 5
Marchand - 5
Huske - 5
O'Callaghan
Individual Medal Leaders
Marchand | 4 |
Huske | 3 |
O'Callaghan | 3 |
Smith | 3 |
Huske | 2 |
Walsh | 2 |
Yufei | 5 |
Junxuan | 3 |
McKeown | 2 |
Olympics News
![]()
Olympics watchdog failed to close case against gymnastics coach
The U.S. Center for SafeSport, an Olympics watchdog agency, failed to levy its harshest sanctions against former gymnastics coach Sean Gardner.
![]()
Simone Biles serves as credentialed photographer at Bears-49ers
The 11-time Olympic medalist appeared as a credentialed photographer during "Sunday Night Football."
![]()
Para Athlete of the Year: Sheetal Devi does the impossible, yet again
ESPN India's Para athlete of the year is the incredible Sheetal Devi, the first armless woman archer to be crowned world champion.
![]()
McLaughlin-Levrone among stars owed big money by Grand Slam Track
Sydney McLaughlin-Levrone, Gabby Thomas and several other track and field stars are among those owed six-figure sums by Grand Slam Track, the racing league that filed for bankruptcy earlier this month.
![]()
Scottie Scheffler's golf honors: PGA Tour, Olympics, more
Scottie Scheffler has become one of the most prominent figures in golf. Check out key wins and honors throughout his career.
![]()
Ukraine condemns Olympic diver Sofiia Lyskun's switch to Russia
Ukraine has condemned two-time Olympic diver Sofiia Lyskun's switch to represent Russia amid the ongoing war between the two countries.



































