16-4, 5-2 Conference
64
1 | 2 | T | |
---|---|---|---|
LOU | 29 | 35 | 64 |
GTWN | 25 | 36 | 61 |
15-5, 4-3 Conference
61
Louisville Cardinals
starters |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
0 | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 3 |
0 | 1-4 | 0-0 | 8-9 | 0 | 4 | 4 | 7 | 0 | 1 | 6 | 1 | 10 |
0 | 6-14 | 4-10 | 3-4 | 1 | 3 | 4 | 6 | 2 | 1 | 6 | 3 | 19 |
0 | 4-10 | 4-9 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 2 | 13 |
0 | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 3 | 4 |
19-40 | 11-25 | 15-21 | 2 | 23 | 25 | 15 | 7 | 5 | 0 | 17 | 64 | |
47.5% | 44.0% | 71.4% |
Georgetown Hoyas
starters |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
0 | 3-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 6 |
0 | 4-16 | 1-6 | 2-3 | 3 | 3 | 6 | 3 | 4 | 0 | 3 | 4 | 11 |
0 | 2-6 | 0-0 | 2-2 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 2 | 6 |
0 | 9-26 | 3-13 | 3-6 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 24 |
0 | 4-7 | 3-5 | 0-1 | 2 | 2 | 4 | 4 | 2 | 0 | 6 | 3 | 11 |
23-70 | 8-27 | 7-13 | 14 | 16 | 30 | 11 | 11 | 0 | 0 | 17 | 61 | |
32.9% | 29.6% | 53.8% |
Game Information
McDonough Arena
10:00 PM, 22 January 2012
Washington, DC
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Georgia Tech | 1-0 | - | 13-0 |
California | 1-0 | - | 13-1 |
Miami | 1-0 | - | 11-1 |
Florida State | 1-0 | - | 11-2 |
Notre Dame | 1-0 | - | 10-2 |
Duke | 1-0 | - | 10-3 |
NC State | 1-0 | - | 9-3 |
Boston College | 1-0 | - | 10-4 |
Clemson | 1-0 | - | 8-4 |
North Carolina | 0-1 | 1 | 12-2 |
Virginia Tech | 0-1 | 1 | 9-3 |
Stanford | 0-1 | 1 | 8-4 |
SMU | 0-1 | 1 | 8-5 |
Virginia | 0-1 | 1 | 8-5 |
Louisville | 0-1 | 1 | 7-5 |
Wake Forest | 0-1 | 1 | 7-5 |
Pittsburgh | 0-1 | 1 | 8-6 |
Syracuse | 0-1 | 1 | 6-6 |
2024-25 Big East Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
UConn | 1-0 | - | 10-2 |
Creighton | 1-0 | - | 9-3 |
Seton Hall | 1-0 | - | 9-3 |
Villanova | 1-0 | - | 7-6 |
DePaul | 1-0 | - | 6-8 |
Marquette | 0-0 | 0.5 | 8-3 |
St. John's | 0-1 | 1 | 10-2 |
Butler | 0-1 | 1 | 10-4 |
Georgetown | 0-1 | 1 | 6-5 |
Providence | 0-1 | 1 | 7-7 |
Xavier | 0-1 | 1 | 5-7 |