SWAC WOMEN'S TOURNAMENT - QUARTERFINAL
14-16, 8-10 Conference
47
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
JKST | 14 | 6 | 15 | 12 | 47 |
TXSO | 22 | 10 | 15 | 18 | 65 |
19-10, 14-4 Conference
65
TIME | PLAY | JKST | TXSO | |
---|---|---|---|---|
9:46 | Brianna Sidney made Three Point Jumper. Assisted by Joyce Kennerson. | 0 | 3 | |
9:26 | Daisha Williams missed Three Point Jumper. | 0 | 3 | |
9:26 | Ladeyh Forte Defensive Rebound. | 0 | 3 | |
9:13 | Joyce Kennerson made Layup. | 0 | 5 | |
9:13 | Foul on Nyahok Bile. | 0 | 5 | |
9:13 | Joyce Kennerson made Free Throw. | 0 | 6 | |
9:01 | Kierra Adams missed Layup. | 0 | 6 | |
9:01 | Ladeyh Forte Defensive Rebound. | 0 | 6 | |
8:38 | Foul on Chelsea Causey. | 0 | 6 | |
8:38 | Foul on Brianna Sidney. | 0 | 6 | |
8:38 | Brianna Sidney Turnover. | 0 | 6 | |
8:22 | Derica Wiggins made Layup. | 2 | 6 | |
7:58 | Kiana Vines made Layup. Assisted by Ladeyh Forte. | 2 | 8 | |
7:43 | Kierra Adams missed Jumper. | 2 | 8 | |
7:43 | Kaylan Hughes Offensive Rebound. | 2 | 8 | |
7:41 | Foul on Toni Cheadle. | 2 | 8 | |
7:37 | Kierra Adams missed Layup. | 2 | 8 | |
7:37 | Kiana Vines Block. | 2 | 8 | |
7:37 | Jackson St Offensive Rebound. | 2 | 8 | |
7:33 | Derica Wiggins missed Jumper. | 2 | 8 | |
7:33 | Toni Cheadle Defensive Rebound. | 2 | 8 | |
7:26 | Foul on Daisha Williams. | 2 | 8 | |
7:26 | Joyce Kennerson made Free Throw. | 2 | 9 | |
7:26 | Joyce Kennerson made Free Throw. | 2 | 10 | |
7:12 | Kierra Adams Turnover. | 2 | 10 | |
6:59 | Joyce Kennerson Turnover. | 2 | 10 | |
6:47 | Bridget Robinson missed Jumper. | 2 | 10 | |
6:47 | Toni Cheadle Block. | 2 | 10 | |
6:45 | Kiana Vines Defensive Rebound. | 2 | 10 | |
6:33 | Joyce Kennerson missed Jumper. | 2 | 10 | |
6:33 | Kiana Vines Offensive Rebound. | 2 | 10 | |
6:32 | Kiana Vines made Layup. | 2 | 12 | |
6:32 | Foul on Kierra Adams. | 2 | 12 | |
6:32 | Jackson St Timeout | 2 | 12 | |
6:32 | Official TV Timeout | 2 | 12 | |
6:32 | Kiana Vines missed Free Throw. | 2 | 12 | |
6:32 | Kierra Adams Defensive Rebound. | 2 | 12 | |
6:21 | Foul on Kiana Vines. | 2 | 12 | |
6:21 | Bridget Robinson missed Free Throw. | 2 | 12 | |
6:21 | Jackson St Deadball Team Rebound. | 2 | 12 | |
6:21 | Bridget Robinson made Free Throw. | 3 | 12 | |
6:04 | Brianna Sidney missed Three Point Jumper. | 3 | 12 | |
6:04 | Ladeyh Forte Offensive Rebound. | 3 | 12 | |
5:57 | Toni Cheadle made Layup. | 3 | 14 | |
5:57 | Foul on Kierra Adams. | 3 | 14 | |
5:57 | Toni Cheadle made Free Throw. | 3 | 15 | |
5:51 | Foul on Kiana Vines. | 3 | 15 | |
5:51 | Bridget Robinson missed Free Throw. | 3 | 15 | |
5:51 | Jackson St Deadball Team Rebound. | 3 | 15 | |
5:51 | Bridget Robinson made Free Throw. | 4 | 15 | |
5:32 | Joyce Kennerson missed Three Point Jumper. | 4 | 15 | |
5:32 | Joyce Kennerson Offensive Rebound. | 4 | 15 | |
5:15 | Joyce Kennerson Turnover. | 4 | 15 | |
5:14 | Bridget Robinson Steal. | 4 | 15 | |
5:01 | Bridget Robinson made Jumper. | 6 | 15 | |
4:47 | Brianna Sidney Turnover. | 6 | 15 | |
4:37 | Foul on Joyce Kennerson. | 6 | 15 | |
4:37 | Derica Wiggins missed Free Throw. | 6 | 15 | |
4:37 | Jackson St Deadball Team Rebound. | 6 | 15 | |
4:37 | Derica Wiggins made Free Throw. | 7 | 15 | |
4:19 | Joyce Kennerson missed Three Point Jumper. | 7 | 15 | |
4:19 | Jackson St Defensive Rebound. | 7 | 15 | |
4:06 | Keendra Shelton missed Jumper. | 7 | 15 | |
4:06 | Breasia McElrath Defensive Rebound. | 7 | 15 | |
3:40 | Joyce Kennerson made Three Point Jumper. Assisted by Toni Cheadle. | 7 | 18 | |
3:29 | Bridget Robinson missed Jumper. | 7 | 18 | |
3:29 | Keendra Shelton Offensive Rebound. | 7 | 18 | |
3:27 | Keendra Shelton made Layup. | 9 | 18 | |
3:02 | Ladeyh Forte missed Jumper. | 9 | 18 | |
3:02 | Jackson St Defensive Rebound. | 9 | 18 | |
2:55 | Foul on Ladeyh Forte. | 9 | 18 | |
2:55 | Derica Wiggins made Free Throw. | 10 | 18 | |
2:55 | Derica Wiggins missed Free Throw. | 10 | 18 | |
2:55 | Brianna Sidney Defensive Rebound. | 10 | 18 | |
2:44 | Foul on Toni Cheadle. | 10 | 18 | |
2:44 | Toni Cheadle Turnover. | 10 | 18 | |
2:28 | Derica Wiggins made Layup. | 12 | 18 | |
2:26 | Official TV Timeout | 12 | 18 | |
2:09 | Brianna Sidney made Jumper. Assisted by Ladeyh Forte. | 12 | 20 | |
1:55 | Derica Wiggins missed Jumper. | 12 | 20 | |
1:55 | Breasia McElrath Defensive Rebound. | 12 | 20 | |
1:33 | Joyce Kennerson missed Three Point Jumper. | 12 | 20 | |
1:33 | Derica Wiggins Defensive Rebound. | 12 | 20 | |
1:29 | Derica Wiggins Turnover. | 12 | 20 | |
1:10 | Joyce Kennerson Turnover. | 12 | 20 | |
1:09 | Derica Wiggins Steal. | 12 | 20 | |
1:05 | Derica Wiggins made Layup. | 14 | 20 | |
0:45 | Brianna Sidney missed Three Point Jumper. | 14 | 20 | |
0:45 | Bridget Robinson Defensive Rebound. | 14 | 20 | |
0:34 | Kaylan Hughes Turnover. | 14 | 20 | |
0:32 | Brianna Sidney Steal. | 14 | 20 | |
0:29 | Brianna Sidney made Layup. | 14 | 22 | |
0:00 | End of 1st Quarter | 14 | 22 |
Game Information
Toyota Center (Houston)
6:00 PM, 10 March 2016
Houston, TX
Attendance: 1,435
- Referees:
- Melanie Davis
- LaShonda Kidd
2024-25 Southwestern Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Alabama A&M | 0-0 | - | 7-4 |
Bethune-Cookman | 0-0 | - | 3-8 |
Grambling | 0-0 | - | 3-8 |
Prairie View A&M | 0-0 | - | 2-6 |
Alcorn State | 0-0 | - | 2-8 |
Arkansas-Pine Bluff | 0-0 | - | 2-8 |
Florida A&M | 0-0 | - | 2-8 |
Jackson State | 0-0 | - | 2-8 |
Alabama State | 0-0 | - | 2-9 |
Southern | 0-0 | - | 2-11 |
Texas Southern | 0-0 | - | 1-9 |
Mississippi Valley State | 0-0 | - | 1-10 |