SOUTHERN CONFERENCE WOMEN'S CHAMPIONSHIP - QUARTERFINAL
14-17, 7-7 Conference
63
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
FUR | 30 | 10 | 13 | 10 | 63 |
UNCG | 16 | 19 | 20 | 13 | 68 |
17-13, 7-7 Conference
68
TIME | PLAY | FUR | UNCG | |
---|---|---|---|---|
9:51 | Bailey Williams missed Three Point Jumper. | 0 | 0 | |
9:51 | Cierra Carter Defensive Rebound. | 0 | 0 | |
9:19 | Foul on Mariah Wilson. | 0 | 0 | |
9:19 | Cierra Carter made Free Throw. | 1 | 0 | |
9:19 | Cierra Carter made Free Throw. | 2 | 0 | |
9:06 | Nadine Soliman missed Three Point Jumper. | 2 | 0 | |
9:06 | DeAnneisha Jackson Defensive Rebound. | 2 | 0 | |
8:45 | Stephania Oramas missed Layup. | 2 | 0 | |
8:45 | Te'ja Twitty Defensive Rebound. | 2 | 0 | |
8:38 | Alexis Pitchford Turnover. | 2 | 0 | |
8:37 | Cierra Carter Steal. | 2 | 0 | |
8:14 | Le'Jzae Davidson missed Three Point Jumper. | 2 | 0 | |
8:14 | Bailey Williams Defensive Rebound. | 2 | 0 | |
7:57 | Alexis Pitchford missed Three Point Jumper. | 2 | 0 | |
7:57 | India Timpton Offensive Rebound. | 2 | 0 | |
7:44 | Te'ja Twitty missed Layup. | 2 | 0 | |
7:44 | Cierra Carter Defensive Rebound. | 2 | 0 | |
7:28 | Cierra Carter made Three Point Jumper. Assisted by Le'Jzae Davidson. | 5 | 0 | |
7:04 | Nadine Soliman missed Jumper. | 5 | 0 | |
7:04 | Cierra Carter Defensive Rebound. | 5 | 0 | |
6:48 | Kaitlyn Duncan made Jumper. | 7 | 0 | |
6:44 | UNC Greensboro Timeout | 7 | 0 | |
6:44 | Official TV Timeout | 7 | 0 | |
6:25 | Bailey Williams missed Jumper. | 7 | 0 | |
6:25 | Mangela Ngandjui Offensive Rebound. | 7 | 0 | |
6:21 | Mangela Ngandjui missed Layup. | 7 | 0 | |
6:21 | Cierra Carter Defensive Rebound. | 7 | 0 | |
6:11 | Kaitlyn Duncan Turnover. | 7 | 0 | |
6:09 | Mangela Ngandjui Steal. | 7 | 0 | |
5:56 | Foul on DeAnneisha Jackson. | 7 | 0 | |
5:56 | Shanese Harris made Free Throw. | 7 | 1 | |
5:56 | Shanese Harris made Free Throw. | 7 | 2 | |
5:51 | Le'Jzae Davidson missed Three Point Jumper. | 7 | 2 | |
5:51 | Te'ja Twitty Defensive Rebound. | 7 | 2 | |
5:42 | Mangela Ngandjui made Layup. Assisted by Bailey Williams. | 7 | 4 | |
5:27 | Cierra Carter Turnover. | 7 | 4 | |
5:14 | Foul on Cierra Carter. | 7 | 4 | |
5:01 | Bailey Williams made Three Point Jumper. Assisted by Shanese Harris. | 7 | 7 | |
4:50 | Le'Jzae Davidson made Layup. | 9 | 7 | |
4:49 | Foul on Mangela Ngandjui. | 9 | 7 | |
4:49 | Le'Jzae Davidson made Free Throw. | 10 | 7 | |
4:29 | Mangela Ngandjui missed Jumper. | 10 | 7 | |
4:29 | Le'Jzae Davidson Defensive Rebound. | 10 | 7 | |
4:21 | Stephania Oramas Turnover. | 10 | 7 | |
4:08 | Te'ja Twitty missed Layup. | 10 | 7 | |
4:08 | Cierra Carter Block. | 10 | 7 | |
4:03 | Kaitlyn Duncan Defensive Rebound. | 10 | 7 | |
3:42 | Kaitlyn Duncan made Jumper. Assisted by Le'Jzae Davidson. | 12 | 7 | |
3:29 | Mangela Ngandjui Turnover. | 12 | 7 | |
3:29 | Foul on Mangela Ngandjui. | 12 | 7 | |
3:28 | Tiara Wood made Layup. Assisted by Cierra Carter. | 14 | 7 | |
3:09 | Shanese Harris missed Layup. | 14 | 7 | |
3:09 | Mangela Ngandjui Offensive Rebound. | 14 | 7 | |
3:06 | Mangela Ngandjui made Layup. | 14 | 9 | |
2:52 | Le'Jzae Davidson made Three Point Jumper. Assisted by Cierra Carter. | 17 | 9 | |
2:30 | Mangela Ngandjui made Layup. | 17 | 11 | |
2:08 | Foul on Alexus Willey. | 17 | 11 | |
2:08 | Cierra Carter made Free Throw. | 18 | 11 | |
2:08 | Cierra Carter made Free Throw. | 19 | 11 | |
2:00 | Alexis Pitchford missed Layup. | 19 | 11 | |
2:00 | Te'ja Twitty Offensive Rebound. | 19 | 11 | |
1:56 | Te'ja Twitty made Layup. | 19 | 13 | |
1:41 | Cierra Carter made Three Point Jumper. Assisted by Stephania Oramas. | 22 | 13 | |
1:22 | Nadine Soliman Turnover. | 22 | 13 | |
1:11 | DeAnneisha Jackson made Layup. Assisted by Le'Jzae Davidson. | 24 | 13 | |
1:11 | Foul on Mariah Wilson. | 24 | 13 | |
1:11 | DeAnneisha Jackson made Free Throw. | 25 | 13 | |
1:04 | Alexis Pitchford Turnover. | 25 | 13 | |
0:43 | Cierra Carter made Three Point Jumper. Assisted by DeAnneisha Jackson. | 28 | 13 | |
0:28 | Bailey Williams missed Jumper. | 28 | 13 | |
0:28 | Furman Deadball Team Rebound. | 28 | 13 | |
0:27 | Foul on India Timpton. | 28 | 13 | |
0:27 | DeAnneisha Jackson made Free Throw. | 29 | 13 | |
0:27 | DeAnneisha Jackson made Free Throw. | 30 | 13 | |
0:13 | Te'ja Twitty made Layup. | 30 | 15 | |
0:12 | Foul on Tierra Hodges. | 30 | 15 | |
0:12 | Te'ja Twitty made Free Throw. | 30 | 16 | |
0:04 | Kaitlyn Duncan missed Jumper. | 30 | 16 | |
0:04 | Bailey Williams Defensive Rebound. | 30 | 16 | |
0:00 | End of 1st Quarter | 30 | 16 |
Game Information
Harrah's Cherokee Center
6:30 PM, 2 March 2017
Asheville, NC
- Referees:
- Jennifer Rezac
- Kristie Weed
- Brandon Marion
2024-25 Southern Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Furman | 0-0 | - | 9-5 |
Western Carolina | 0-0 | - | 8-5 |
Wofford | 0-0 | - | 6-4 |
UNC Greensboro | 0-0 | - | 7-5 |
East Tennessee State | 0-0 | - | 8-6 |
Chattanooga | 0-0 | - | 5-8 |
Mercer | 0-0 | - | 4-10 |
Samford | 0-0 | - | 4-10 |