IU Indianapolis Jaguars vs North Dakota State Bison
| TIME | PLAY | NDSU | IUIN | |
|---|---|---|---|---|
| 9:42 | Sydney Hall missed Layup. | 0 | 0 | |
| 9:42 | Rylee Nudell Defensive Rebound. | 0 | 0 | |
| 9:28 | Taylor Thunstedt Turnover. | 0 | 0 | |
| 9:27 | Caitlyn Tolen Steal. | 0 | 0 | |
| 9:20 | Sydney Hall made Three Point Jumper. Assisted by Mikale Rogers. | 0 | 3 | |
| 9:04 | Rylee Nudell missed Jumper. | 0 | 3 | |
| 9:04 | Mikale Rogers Defensive Rebound. | 0 | 3 | |
| 8:56 | Danielle Lawrence made Layup. Assisted by Jenna Gunn. | 0 | 5 | |
| 8:39 | Rylee Nudell Turnover. | 0 | 5 | |
| 8:38 | Danielle Lawrence Steal. | 0 | 5 | |
| 8:32 | Danielle Lawrence made Three Point Jumper. Assisted by Caitlyn Tolen. | 0 | 8 | |
| 8:29 | North Dakota St Timeout | 0 | 8 | |
| 8:29 | Official TV Timeout | 0 | 8 | |
| 8:03 | Brianna Jones Turnover. | 0 | 8 | |
| 7:48 | Mikale Rogers made Jumper. | 0 | 10 | |
| 7:28 | Taylor Thunstedt missed Three Point Jumper. | 0 | 10 | |
| 7:28 | Rylee Nudell Offensive Rebound. | 0 | 10 | |
| 7:11 | Foul on Jenna Gunn. | 0 | 10 | |
| 7:11 | Sarah Jacobson missed Free Throw. | 0 | 10 | |
| 7:11 | North Dakota St Deadball Team Rebound. | 0 | 10 | |
| 7:11 | Sarah Jacobson made Free Throw. | 1 | 10 | |
| 7:01 | Mikale Rogers missed Jumper. | 1 | 10 | |
| 7:01 | Sarah Jacobson Defensive Rebound. | 1 | 10 | |
| 6:46 | Reilly Jacobson made Jumper. Assisted by Kennedy Childers. | 3 | 10 | |
| 6:33 | Foul on Kennedy Childers. | 3 | 10 | |
| 6:23 | Jenna Gunn missed Jumper. | 3 | 10 | |
| 6:23 | Sarah Jacobson Defensive Rebound. | 3 | 10 | |
| 6:07 | Kennedy Childers missed Three Point Jumper. | 3 | 10 | |
| 6:07 | IUPUI Defensive Rebound. | 3 | 10 | |
| 5:49 | Mikale Rogers Turnover. | 3 | 10 | |
| 5:49 | Reilly Jacobson Steal. | 3 | 10 | |
| 5:31 | Kennedy Childers made Three Point Jumper. Assisted by Sarah Jacobson. | 6 | 10 | |
| 5:09 | Mikale Rogers missed Jumper. | 6 | 10 | |
| 5:09 | Taylor Thunstedt Defensive Rebound. | 6 | 10 | |
| 5:07 | Foul on Danielle Lawrence. | 6 | 10 | |
| 4:44 | Emily Spier made Layup. Assisted by Sarah Jacobson. | 8 | 10 | |
| 4:39 | Foul on Sarah Jacobson. | 8 | 10 | |
| 4:18 | Allex Brown missed Layup. | 8 | 10 | |
| 4:18 | Reilly Jacobson Defensive Rebound. | 8 | 10 | |
| 4:03 | Emily Spier missed Jumper. | 8 | 10 | |
| 4:03 | Mikale Rogers Block. | 8 | 10 | |
| 4:03 | North Dakota St Offensive Rebound. | 8 | 10 | |
| 3:55 | Kennedy Childers missed Jumper. | 8 | 10 | |
| 3:55 | Mikale Rogers Defensive Rebound. | 8 | 10 | |
| 3:32 | Danielle Lawrence made Layup. | 8 | 12 | |
| 3:32 | Foul on Emily Spier. | 8 | 12 | |
| 3:32 | Danielle Lawrence made Free Throw. | 8 | 13 | |
| 3:18 | Taylor Thunstedt missed Three Point Jumper. | 8 | 13 | |
| 3:18 | Danielle Lawrence Defensive Rebound. | 8 | 13 | |
| 3:06 | Danielle Lawrence missed Layup. | 8 | 13 | |
| 3:06 | North Dakota St Defensive Rebound. | 8 | 13 | |
| 2:51 | Reilly Jacobson made Jumper. | 10 | 13 | |
| 2:30 | Caitlyn Tolen made Three Point Jumper. Assisted by Holly Hoopingarner. | 10 | 16 | |
| 2:05 | Reilly Jacobson missed Jumper. | 10 | 16 | |
| 2:05 | Allex Brown Defensive Rebound. | 10 | 16 | |
| 1:38 | Caitlyn Tolen missed Three Point Jumper. | 10 | 16 | |
| 1:38 | Reilly Jacobson Defensive Rebound. | 10 | 16 | |
| 1:29 | Taylor Thunstedt missed Three Point Jumper. | 10 | 16 | |
| 1:29 | Holly Hoopingarner Defensive Rebound. | 10 | 16 | |
| 1:21 | Kelsi Byrd missed Layup. | 10 | 16 | |
| 1:21 | Taylor Thunstedt Defensive Rebound. | 10 | 16 | |
| 0:55 | Sarah Jacobson missed Layup. | 10 | 16 | |
| 0:55 | Allex Brown Defensive Rebound. | 10 | 16 | |
| 0:31 | Holly Hoopingarner Turnover. | 10 | 16 | |
| 0:30 | Anna Goodhope Steal. | 10 | 16 | |
| 0:25 | Brianna Jones made Layup. Assisted by Anna Goodhope. | 12 | 16 | |
| 0:03 | Jenna Gunn missed Jumper. | 12 | 16 | |
| 0:03 | Reilly Jacobson Defensive Rebound. | 12 | 16 | |
| 0:00 | End of 1st Quarter | 12 | 16 | |
Game Information
Sioux Falls, SD
Referee:Angie Enlund
Referee:Jeff Cross
2025-26 Standings
NCAA Division I
| Summit LeagueSummit League | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 11-0 | - | 22-2 |
| South Dakota | 9-2 | 2 | 19-6 |
| South Dakota State | 8-2 | 2.5 | 18-6 |
| Oral Roberts | 5-5 | 5.5 | 12-11 |
| St. Thomas-Minnesota | 4-6 | 6.5 | 11-13 |
| Kansas City | 4-7 | 7 | 7-17 |
| Denver | 3-8 | 8 | 9-15 |
| North Dakota | 3-8 | 8 | 7-18 |
| Omaha | 1-10 | 10 | 3-23 |
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Green Bay | 15-0 | - | 20-5 |
| Youngstown State | 10-5 | 5 | 17-8 |
| Robert Morris | 9-6 | 6 | 16-8 |
| Purdue Fort Wayne | 9-6 | 6 | 15-10 |
| Northern Kentucky | 8-6 | 6.5 | 11-14 |
| Cleveland State | 8-7 | 7 | 18-8 |
| IU Indianapolis | 6-8 | 8.5 | 10-13 |
| Oakland | 5-9 | 9.5 | 8-16 |
| Milwaukee | 4-11 | 11 | 8-18 |
| Wright State | 3-11 | 11.5 | 7-18 |
| Detroit Mercy | 3-11 | 11.5 | 5-18 |
Women's College Basketball News

Former Pitt players sue, allege abusive coaching methods
Six former players say in lawsuits that women's basketball coach Tory Verdi used abusive coaching methods and their efforts to get help were ignored.
10h

NCAA Women's Bracketology: 2026 women's college basketball projections
The ACC and the Big 12 will have a say in the field's final teams. For now, the Last Four In all hail from the ACC.
14h

No. 1 UConn hosts Zediker and Creighton
Creighton Bluejays (12-12, 8-7 Big East) at UConn Huskies (25-0, 14-0 Big East)
19h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, Inc. All rights reserved.

