8-9, 4-4 Conference
59
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
WYO | 11 | 16 | 12 | 20 | 59 |
FRES | 30 | 20 | 16 | 23 | 89 |
14-4, 7-0 Conference
89
TIME | PLAY | WYO | FRES | |
---|---|---|---|---|
9:40 | Wytalla Motta made Jumper. Assisted by Haley Cavinder. | 0 | 2 | |
9:24 | Alba Sanchez Ramos missed Jumper. | 0 | 2 | |
9:24 | Maddi Utti Defensive Rebound. | 0 | 2 | |
9:08 | Wytalla Motta made Layup. Assisted by Maddi Utti. | 0 | 4 | |
8:51 | Alba Sanchez Ramos missed Jumper. | 0 | 4 | |
8:51 | Aly Gamez Defensive Rebound. | 0 | 4 | |
8:43 | Foul on Quinn Weidemann. | 0 | 4 | |
8:42 | Aly Gamez made Jumper. Assisted by Maddi Utti. | 0 | 6 | |
8:29 | Taylor Rusk Turnover. | 0 | 6 | |
8:21 | Maddi Utti made Three Point Jumper. Assisted by Hanna Cavinder. | 0 | 9 | |
7:56 | Quinn Weidemann missed Three Point Jumper. | 0 | 9 | |
7:56 | Hanna Cavinder Defensive Rebound. | 0 | 9 | |
7:43 | Haley Cavinder Turnover. | 0 | 9 | |
7:42 | Alba Sanchez Ramos Steal. | 0 | 9 | |
7:17 | Jaeden Vaifanua made Jumper. Assisted by Alba Sanchez Ramos. | 2 | 9 | |
6:56 | Maddi Utti missed Three Point Jumper. | 2 | 9 | |
6:56 | Wytalla Motta Offensive Rebound. | 2 | 9 | |
6:51 | Hanna Cavinder Turnover. | 2 | 9 | |
6:51 | Taylor Rusk missed Three Point Jumper. | 2 | 9 | |
6:51 | Jaeden Vaifanua Offensive Rebound. | 2 | 9 | |
6:51 | Jaeden Vaifanua missed Layup. | 2 | 9 | |
6:51 | Wyoming Offensive Rebound. | 2 | 9 | |
6:15 | Quinn Weidemann missed Three Point Jumper. | 2 | 9 | |
6:15 | Maddi Utti Defensive Rebound. | 2 | 9 | |
6:00 | Hanna Cavinder made Layup. | 2 | 11 | |
5:46 | Jaeden Vaifanua made Three Point Jumper. Assisted by Quinn Weidemann. | 5 | 11 | |
5:29 | Maddi Utti made Jumper. Assisted by Hanna Cavinder. | 5 | 13 | |
5:14 | Taylor Rusk Turnover. | 5 | 13 | |
5:13 | Maddi Utti Steal. | 5 | 13 | |
5:08 | Haley Cavinder missed Layup. | 5 | 13 | |
5:08 | Brooke Walling Offensive Rebound. | 5 | 13 | |
5:01 | Haley Cavinder made Three Point Jumper. Assisted by Hanna Cavinder. | 5 | 16 | |
4:36 | Karla Erjavec Turnover. | 5 | 16 | |
4:35 | Hanna Cavinder Steal. | 5 | 16 | |
4:30 | Hanna Cavinder made Layup. | 5 | 18 | |
4:27 | Wyoming Timeout | 5 | 18 | |
4:15 | Taylor Rusk missed Three Point Jumper. | 5 | 18 | |
4:15 | Hanna Cavinder Defensive Rebound. | 5 | 18 | |
4:07 | Haley Cavinder missed Three Point Jumper. | 5 | 18 | |
4:07 | Maddi Utti Offensive Rebound. | 5 | 18 | |
3:55 | Haley Cavinder made Jumper. | 5 | 20 | |
3:29 | McKinley Bradshaw made Jumper. Assisted by Tommi Olson. | 7 | 20 | |
2:56 | Hanna Cavinder missed Jumper. | 7 | 20 | |
2:56 | Taylor Rusk Defensive Rebound. | 7 | 20 | |
2:35 | Jaeden Vaifanua made Layup. Assisted by Tommi Olson. | 9 | 20 | |
2:24 | Haley Cavinder made Three Point Jumper. Assisted by Hanna Cavinder. | 9 | 23 | |
2:05 | McKinley Bradshaw missed Jumper. | 9 | 23 | |
2:05 | Kendyll Kinzer Block. | 9 | 23 | |
2:03 | Haley Cavinder Defensive Rebound. | 9 | 23 | |
2:00 | Hanna Cavinder made Layup. Assisted by Haley Cavinder. | 9 | 25 | |
1:43 | Jaeden Vaifanua missed Three Point Jumper. | 9 | 25 | |
1:43 | Kendyll Kinzer Defensive Rebound. | 9 | 25 | |
1:35 | Foul on Taylor Rusk. | 9 | 25 | |
1:35 | Hanna Cavinder made Free Throw. | 9 | 26 | |
1:35 | Hanna Cavinder made Free Throw. | 9 | 27 | |
1:16 | McKinley Bradshaw made Layup. | 11 | 27 | |
1:00 | Aly Gamez made Three Point Jumper. Assisted by Jordanna Porter. | 11 | 30 | |
0:47 | McKinley Bradshaw missed Jumper. | 11 | 30 | |
0:47 | Haley Cavinder Defensive Rebound. | 11 | 30 | |
0:47 | Haley Cavinder missed Three Point Jumper. | 11 | 30 | |
0:47 | McKinley Bradshaw Defensive Rebound. | 11 | 30 | |
0:08 | Tereza Vitulova missed Layup. | 11 | 30 | |
0:08 | Aly Gamez Defensive Rebound. | 11 | 30 | |
0:03 | Jordanna Porter missed Three Point Jumper. | 11 | 30 | |
0:03 | Kendyll Kinzer Offensive Rebound. | 11 | 30 | |
0:00 | End of 1st Quarter | 11 | 30 |
Game Information
Save Mart Center
10:00 PM, 18 January 2020
Fresno, CA
- Referees:
- Peter Contreras
- Gator Parrish
- Tiffany Jump
2024-25 Mountain West Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Boise State | 0-0 | - | 3-0 |
San Diego State | 0-0 | - | 3-0 |
Air Force | 0-0 | - | 3-1 |
Fresno State | 0-0 | - | 3-1 |
UNLV | 0-0 | - | 3-1 |
Colorado State | 0-0 | - | 2-1 |
San José State | 0-0 | - | 2-1 |
Nevada | 0-0 | - | 2-2 |
New Mexico | 0-0 | - | 2-2 |
Utah State | 0-0 | - | 1-2 |
Wyoming | 0-0 | - | 1-2 |