23-2, 11-1 Conference
61
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
LIB | 19 | 13 | 17 | 12 | 61 |
JAX | 14 | 8 | 15 | 8 | 45 |
13-9, 6-5 Conference
45
TIME | PLAY | LIB | JAX | |
---|---|---|---|---|
9:27 | DeShari Graham missed Layup. | 0 | 0 | |
9:23 | Mya Berkman Defensive Rebound. | 0 | 0 | |
9:20 | Mya Berkman missed Layup. | 0 | 0 | |
9:20 | DeShari Graham Block. | 0 | 0 | |
9:17 | Liberty Offensive Rebound. | 0 | 0 | |
9:16 | Bridgette Rettstatt made Three Point Jumper. Assisted by Kennedi Williams. | 3 | 0 | |
8:55 | DeShari Graham missed Three Point Jumper. | 3 | 0 | |
8:52 | Kennedi Williams Defensive Rebound. | 3 | 0 | |
8:40 | Foul on DeShari Graham. | 3 | 0 | |
8:28 | Mya Berkman made Layup. Assisted by Dee Brown. | 5 | 0 | |
8:08 | Foul on Bridgette Rettstatt. | 5 | 0 | |
8:08 | Asiah Jones made Free Throw. | 5 | 1 | |
8:08 | Asiah Jones made Free Throw. | 5 | 2 | |
8:08 | Bridgette Rettstatt made Jumper. | 7 | 2 | |
7:58 | Carmella Walker Turnover. | 7 | 2 | |
7:58 | Dee Brown Steal. | 7 | 2 | |
7:31 | Dee Brown missed Jumper. | 7 | 2 | |
7:31 | DeShari Graham Block. | 7 | 2 | |
7:31 | Liberty Offensive Rebound. | 7 | 2 | |
7:23 | Priscilla Smeenge missed Three Point Jumper. | 7 | 2 | |
7:19 | Asiah Jones Defensive Rebound. | 7 | 2 | |
6:57 | Foul on Taylor Hawks. | 7 | 2 | |
6:57 | Taylor Hawks Turnover. | 7 | 2 | |
6:48 | Bridgette Rettstatt made Layup. Assisted by Mya Berkman. | 9 | 2 | |
6:10 | Foul on Shynia Jackson. | 9 | 2 | |
6:10 | Shynia Jackson Turnover. | 9 | 2 | |
5:50 | Priscilla Smeenge made Jumper. Assisted by Bridgette Rettstatt. | 11 | 2 | |
5:33 | Asiah Jones made Layup. | 11 | 4 | |
5:16 | Bridgette Rettstatt missed Jumper. | 11 | 4 | |
5:12 | Carmella Walker Defensive Rebound. | 11 | 4 | |
5:01 | Taylor Hawks Turnover. | 11 | 4 | |
5:01 | Priscilla Smeenge Steal. | 11 | 4 | |
4:52 | Bridgette Rettstatt Turnover. | 11 | 4 | |
4:52 | Carmella Walker Steal. | 11 | 4 | |
4:52 | Foul on Carmella Walker. | 11 | 4 | |
4:52 | Carmella Walker Turnover. | 11 | 4 | |
4:37 | Dee Brown made Three Point Jumper. Assisted by Kennedi Williams. | 14 | 4 | |
4:09 | Shynia Jackson made Jumper. Assisted by Jalisa Dunlap. | 14 | 6 | |
3:52 | Jordan Bailey missed Three Point Jumper. | 14 | 6 | |
3:52 | Shynia Jackson Defensive Rebound. | 14 | 6 | |
3:44 | Shynia Jackson made Three Point Jumper. Assisted by Taylor Hawks. | 14 | 9 | |
3:15 | Dee Brown Turnover. | 14 | 9 | |
3:15 | MaKayla Edwards Steal. | 14 | 9 | |
3:01 | Taylor Hawks made Jumper. | 14 | 11 | |
2:33 | Jordan Bailey made Three Point Jumper. Assisted by Priscilla Smeenge. | 17 | 11 | |
2:18 | Jalisa Dunlap Turnover. | 17 | 11 | |
2:18 | Kennedi Williams Steal. | 17 | 11 | |
1:54 | Jordan Bailey Turnover. | 17 | 11 | |
1:43 | Shynia Jackson Turnover. | 17 | 11 | |
1:29 | Foul on Shynia Jackson. | 17 | 11 | |
1:29 | Bella Smuda made Free Throw. | 18 | 11 | |
1:29 | Bella Smuda made Free Throw. | 19 | 11 | |
1:29 | Asiah Jones Turnover. | 19 | 11 | |
0:56 | Jordan Bailey Turnover. | 19 | 11 | |
0:56 | Asiah Jones Steal. | 19 | 11 | |
0:28 | DeShari Graham made Three Point Jumper. | 19 | 14 | |
0:19 | Jordan Bailey missed Three Point Jumper. | 19 | 14 | |
0:13 | Jacksonville Defensive Rebound. | 19 | 14 | |
0:13 | Foul on Taylor Hawks. | 19 | 14 | |
0:13 | Taylor Hawks Turnover. | 19 | 14 | |
0:00 | End of 1st Quarter | 19 | 14 |
Game Information
Swisher Gymnasium
6:00 PM, 12 February 2022
Jacksonville, FL
Attendance: 101
- Referees:
- Marc Ellard
- Alexis Perez
- Vincent Rush
2024-25 Conference USA Standings
Team | CONF | GB | OVR |
---|---|---|---|
Western Kentucky | 0-0 | - | 9-2 |
Sam Houston | 0-0 | - | 7-3 |
Middle Tennessee | 0-0 | - | 8-4 |
Liberty | 0-0 | - | 7-4 |
Louisiana Tech | 0-0 | - | 6-4 |
UTEP | 0-0 | - | 6-4 |
New Mexico State | 0-0 | - | 7-5 |
Jacksonville State | 0-0 | - | 5-5 |
Kennesaw State | 0-0 | - | 5-5 |
Florida International | 0-0 | - | 4-7 |
2024-25 ASUN Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Eastern Kentucky | 0-0 | - | 9-3 |
Florida Gulf Coast | 0-0 | - | 9-3 |
Bellarmine | 0-0 | - | 9-4 |
Lipscomb | 0-0 | - | 7-4 |
Central Arkansas | 0-0 | - | 6-4 |
Jacksonville | 0-0 | - | 6-5 |
Queens University | 0-0 | - | 6-5 |
Stetson | 0-0 | - | 6-6 |
West Georgia | 0-0 | - | 5-5 |
Austin Peay | 0-0 | - | 4-6 |
North Alabama | 0-0 | - | 4-6 |
North Florida | 0-0 | - | 4-9 |