2-6, 2-3 away
62
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
STMN | 21 | 12 | 13 | 16 | 62 |
CHST | 16 | 14 | 10 | 17 | 57 |
1-8, 0-3 home
57
TIME | PLAY | STMN | CHST | |
---|---|---|---|---|
9:31 | Allysah Boothe made Layup. | 0 | 2 | |
9:24 | Erin Norling made Jumper. | 2 | 2 | |
9:24 | Aaliyah Collins missed Three Point Jumper. | 2 | 2 | |
9:18 | Aaliyah Collins Offensive Rebound. | 2 | 2 | |
9:17 | Janiah Newell made Three Point Jumper. | 2 | 5 | |
9:03 | Erin Norling Turnover. | 2 | 5 | |
9:03 | Aaliyah Collins Steal. | 2 | 5 | |
8:52 | Aaliyah Collins made Layup. | 2 | 7 | |
8:42 | Jordyn Glynn missed Jumper. | 2 | 7 | |
8:42 | Allysah Boothe Block. | 2 | 7 | |
8:28 | Allysah Boothe Defensive Rebound. | 2 | 7 | |
8:26 | Allysah Boothe missed Jumper. | 2 | 7 | |
8:12 | Laura Segues Offensive Rebound. | 2 | 7 | |
8:12 | Foul on Maggie Negaard. | 2 | 7 | |
8:00 | Janiah Newell missed Jumper. | 2 | 7 | |
7:51 | Jordyn Glynn Defensive Rebound. | 2 | 7 | |
7:49 | Maggie Negaard made Jumper. | 4 | 7 | |
7:32 | Foul on Kyjai Miles. | 4 | 7 | |
7:32 | Kyjai Miles Turnover. | 4 | 7 | |
7:18 | Foul on Kyjai Miles. | 4 | 7 | |
7:18 | Jordyn Glynn made Free Throw. | 5 | 7 | |
7:18 | Jordyn Glynn made Free Throw. | 6 | 7 | |
6:29 | Aaliyah Collins made Layup. | 6 | 9 | |
6:20 | Jade Hill missed Jumper. | 6 | 9 | |
6:16 | Ana Haklicka Defensive Rebound. | 6 | 9 | |
6:10 | Ana Haklicka Turnover. | 6 | 9 | |
6:10 | Jade Hill Steal. | 6 | 9 | |
6:00 | Kaia Porter missed Jumper. | 6 | 9 | |
5:55 | Ana Haklicka Defensive Rebound. | 6 | 9 | |
5:34 | Aaliyah Collins Turnover. | 6 | 9 | |
5:16 | Erin Norling missed Jumper. | 6 | 9 | |
5:16 | Kyjai Miles Block. | 6 | 9 | |
5:08 | Jo Langbehn Offensive Rebound. | 6 | 9 | |
4:47 | Jo Langbehn made Layup. | 8 | 9 | |
4:40 | Kyjai Miles Turnover. | 8 | 9 | |
4:27 | Jo Langbehn made Layup. Assisted by Jordyn Glynn. | 10 | 9 | |
4:19 | Aaliyah Collins made Layup. | 10 | 11 | |
4:02 | Official TV Timeout | 10 | 11 | |
4:00 | Aaliyah Collins Turnover. | 10 | 11 | |
3:52 | Kaia Porter made Three Point Jumper. | 13 | 11 | |
3:28 | Aaliyah Collins Turnover. | 13 | 11 | |
3:28 | Jo Langbehn Steal. | 13 | 11 | |
3:19 | Jordyn Glynn made Three Point Jumper. Assisted by Jade Hill. | 16 | 11 | |
3:17 | Chicago State Timeout | 16 | 11 | |
3:05 | Janiah Newell Turnover. | 16 | 11 | |
3:05 | Jade Hill Steal. | 16 | 11 | |
2:59 | Kaia Porter missed Jumper. | 16 | 11 | |
2:54 | Aaliyah Collins Defensive Rebound. | 16 | 11 | |
2:49 | Foul on Jordyn Glynn. | 16 | 11 | |
2:49 | Aaliyah Collins missed Jumper. | 16 | 11 | |
2:49 | Christina Britter Offensive Rebound. | 16 | 11 | |
2:45 | Aaliyah Collins made Jumper. | 16 | 13 | |
1:28 | Maggie Negaard made Three Point Jumper. Assisted by Jordyn Glynn. | 19 | 13 | |
1:05 | Foul on Kaia Porter. | 19 | 13 | |
1:05 | Janiah Newell made Free Throw. | 19 | 14 | |
1:05 | Janiah Newell missed Free Throw. | 19 | 14 | |
0:59 | Erin Norling Defensive Rebound. | 19 | 14 | |
0:55 | Foul on Laura Segues. | 19 | 14 | |
0:55 | Jordyn Glynn made Free Throw. | 20 | 14 | |
0:55 | Jordyn Glynn made Free Throw. | 21 | 14 | |
0:22 | Jazmine Covington missed Jumper. | 21 | 14 | |
0:14 | St. Thomas - Minnesota Defensive Rebound. | 21 | 14 | |
0:13 | Foul on Laura Segues. | 21 | 14 | |
0:13 | Erin Norling Turnover. | 21 | 14 | |
0:13 | Janiah Newell Steal. | 21 | 14 | |
0:13 | Janiah Newell made Layup. | 21 | 16 | |
0:00 | End of 1st Quarter | 21 | 16 |
Game Information
Jones Convocation Center
6:00 PM, 4 December 2021
Chicago, IL
Attendance: 178
- Referees:
- Kenneth Nash
- Sha'Rae Mitchell
- Amy Krommenhoek
2024-25 Summit League Standings
Team | CONF | GB | OVR |
---|---|---|---|
South Dakota State | 0-0 | - | 10-3 |
Oral Roberts | 0-0 | - | 9-3 |
Omaha | 0-0 | - | 8-5 |
North Dakota State | 0-0 | - | 7-5 |
St. Thomas-Minnesota | 0-0 | - | 7-5 |
Denver | 0-0 | - | 7-6 |
South Dakota | 0-0 | - | 6-8 |
North Dakota | 0-0 | - | 5-8 |
Kansas City | 0-0 | - | 3-11 |
2024-25 Northeast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Fairleigh Dickinson | 0-0 | - | 8-3 |
Stonehill | 0-0 | - | 4-8 |
Long Island University | 0-0 | - | 3-9 |
Mercyhurst | 0-0 | - | 2-8 |
Wagner | 0-0 | - | 2-9 |
St. Francis (PA) | 0-0 | - | 2-11 |
Central Connecticut | 0-0 | - | 1-12 |
Le Moyne | 0-0 | - | 0-11 |
Chicago State | 0-0 | - | 0-15 |