10-7, 4-2 Conference
69
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
TOW | 12 | 17 | 23 | 17 | 69 |
DEL | 21 | 16 | 10 | 19 | 66 |
10-7, 3-3 Conference
66
TIME | PLAY | TOW | DEL | |
---|---|---|---|---|
9:46 | Skye Williams missed Jumper. | 0 | 0 | |
9:43 | Delaware Defensive Rebound. | 0 | 0 | |
9:18 | Jewel Smalls missed Three Point Jumper. | 0 | 0 | |
9:15 | Skye Williams Defensive Rebound. | 0 | 0 | |
9:09 | Patricia Anumgba missed Three Point Jumper. | 0 | 0 | |
9:06 | Kharis Idom Defensive Rebound. | 0 | 0 | |
8:54 | Makayla Pippin missed Jumper. | 0 | 0 | |
8:51 | Patricia Anumgba Defensive Rebound. | 0 | 0 | |
8:46 | Kylie Kornegay-Lucas made Jumper. | 2 | 0 | |
8:29 | Makayla Pippin missed Jumper. | 2 | 0 | |
8:26 | Klarke Sconiers Offensive Rebound. | 2 | 0 | |
8:16 | Klarke Sconiers made Jumper. Assisted by Tara Cousins. | 2 | 2 | |
7:48 | Quinzia Fulmore made Layup. | 4 | 2 | |
7:36 | Kharis Idom Turnover. | 4 | 2 | |
7:36 | Patricia Anumgba Steal. | 4 | 2 | |
7:32 | Patricia Anumgba made Layup. | 6 | 2 | |
7:30 | Delaware Timeout | 6 | 2 | |
7:30 | Official TV Timeout | 6 | 2 | |
7:16 | Foul on Kylie Kornegay-Lucas. | 6 | 2 | |
7:16 | Michelle Ojo made Free Throw. | 6 | 3 | |
7:16 | Michelle Ojo made Free Throw. | 6 | 4 | |
6:55 | Quinzia Fulmore missed Layup. | 6 | 4 | |
6:53 | Tara Cousins Defensive Rebound. | 6 | 4 | |
6:47 | Jewel Smalls Turnover. | 6 | 4 | |
6:31 | Quinzia Fulmore missed Jumper. | 6 | 4 | |
6:28 | Tara Cousins Defensive Rebound. | 6 | 4 | |
6:19 | Klarke Sconiers missed Jumper. | 6 | 4 | |
6:16 | Quinzia Fulmore Defensive Rebound. | 6 | 4 | |
6:13 | Patricia Anumgba Turnover. | 6 | 4 | |
5:57 | Kharis Idom missed Three Point Jumper. | 6 | 4 | |
5:53 | Michelle Ojo Offensive Rebound. | 6 | 4 | |
5:53 | Michelle Ojo made Layup. | 6 | 6 | |
5:50 | Anissa Rivera missed Layup. | 6 | 6 | |
5:50 | Klarke Sconiers Block. | 6 | 6 | |
5:50 | Delaware Defensive Rebound. | 6 | 6 | |
5:34 | Rebecca Demeke made Three Point Jumper. Assisted by Klarke Sconiers. | 6 | 9 | |
5:33 | Towson Timeout | 6 | 9 | |
5:17 | Skye Williams made Jumper. | 8 | 9 | |
4:59 | Foul on Kylie Kornegay-Lucas. | 8 | 9 | |
4:59 | Rebecca Demeke made Free Throw. | 8 | 10 | |
4:59 | Rebecca Demeke made Free Throw. | 8 | 11 | |
4:51 | Skye Williams Turnover. | 8 | 11 | |
4:32 | Nakiyah Mays-Prince missed Three Point Jumper. | 8 | 11 | |
4:30 | Makayla Pippin Offensive Rebound. | 8 | 11 | |
4:29 | Makayla Pippin made Layup. | 8 | 13 | |
4:03 | Skye Williams made Layup. | 10 | 13 | |
3:47 | Nakiyah Mays-Prince Turnover. | 10 | 13 | |
3:47 | India Johnston Steal. | 10 | 13 | |
3:25 | Anissa Rivera missed Jumper. | 10 | 13 | |
3:25 | Delaware Defensive Rebound. | 10 | 13 | |
3:25 | Foul on Taiye Johnson. | 10 | 13 | |
3:05 | Rebecca Demeke missed Layup. | 10 | 13 | |
3:01 | Makayla Pippin Offensive Rebound. | 10 | 13 | |
3:01 | Makayla Pippin made Layup. | 10 | 15 | |
2:51 | Ryann Evans Turnover. | 10 | 15 | |
2:51 | Jewel Smalls Steal. | 10 | 15 | |
2:46 | Makayla Pippin made Layup. Assisted by Jewel Smalls. | 10 | 17 | |
2:41 | Towson Timeout | 10 | 17 | |
2:26 | Ryann Evans Turnover. | 10 | 17 | |
2:26 | Makayla Pippin Steal. | 10 | 17 | |
2:18 | Jewel Smalls missed Layup. | 10 | 17 | |
2:18 | Quinzia Fulmore Block. | 10 | 17 | |
2:18 | Jewel Smalls Offensive Rebound. | 10 | 17 | |
2:15 | Makayla Pippin Turnover. | 10 | 17 | |
2:15 | Patricia Anumgba Steal. | 10 | 17 | |
2:09 | Patricia Anumgba missed Jumper. | 10 | 17 | |
2:07 | Rebecca Demeke Defensive Rebound. | 10 | 17 | |
1:51 | Makayla Pippin made Layup. | 10 | 19 | |
1:33 | Quinzia Fulmore missed Layup. | 10 | 19 | |
1:32 | Quinzia Fulmore Offensive Rebound. | 10 | 19 | |
1:32 | Foul on Makayla Pippin. | 10 | 19 | |
1:32 | Quinzia Fulmore missed Free Throw. | 10 | 19 | |
1:32 | Towson Deadball Team Rebound. | 10 | 19 | |
1:32 | Quinzia Fulmore missed Free Throw. | 10 | 19 | |
1:31 | Makayla Pippin Defensive Rebound. | 10 | 19 | |
1:16 | Makayla Pippin Turnover. | 10 | 19 | |
1:16 | Quinzia Fulmore Steal. | 10 | 19 | |
1:06 | Skye Williams made Jumper. Assisted by Anissa Rivera. | 12 | 19 | |
0:40 | Nakiyah Mays-Prince made Jumper. Assisted by Klarke Sconiers. | 12 | 21 | |
0:23 | Anissa Rivera missed Three Point Jumper. | 12 | 21 | |
0:20 | Nakiyah Mays-Prince Defensive Rebound. | 12 | 21 | |
0:07 | Makayla Pippin Turnover. | 12 | 21 | |
0:03 | Foul on Makayla Pippin. | 12 | 21 | |
0:01 | Skye Williams missed Three Point Jumper. | 12 | 21 | |
0:00 | Towson Deadball Team Rebound. | 12 | 21 | |
0:00 | End of 1st Quarter | 12 | 21 |
Game Information
Bob Carpenter Center
12:00 AM, 21 January 2023
Newark, DE
Attendance: 1,532
- Referees:
- Tom Danaher
- Mark Resch
- Lori Deutsch
2024-25 Coastal Athletic Association Standings
Team | CONF | GB | OVR |
---|---|---|---|
Charleston | 0-0 | - | 9-2 |
Campbell | 0-0 | - | 6-5 |
UNC Wilmington | 0-0 | - | 6-6 |
Elon | 0-0 | - | 5-5 |
Monmouth | 0-0 | - | 5-6 |
Stony Brook | 0-0 | - | 5-6 |
Hofstra | 0-0 | - | 4-6 |
Drexel | 0-0 | - | 3-6 |
Delaware | 0-0 | - | 3-7 |
Hampton | 0-0 | - | 3-7 |
North Carolina A&T | 0-0 | - | 3-7 |
William & Mary | 0-0 | - | 3-8 |
Towson | 0-0 | - | 2-8 |
Northeastern | 0-0 | - | 1-8 |