17-9, 10-5 Conference
62
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
WYO | 13 | 13 | 21 | 15 | 62 |
UNM | 15 | 12 | 20 | 24 | 71 |
16-11, 8-6 Conference
71
TIME | PLAY | WYO | UNM | |
---|---|---|---|---|
9:42 | Allyson Fertig Turnover. | 0 | 0 | |
9:18 | Shaiquel McGruder made Layup. Assisted by LaTora Duff. | 0 | 2 | |
9:00 | Malene Pedersen made Jumper. Assisted by Quinn Weidemann. | 2 | 2 | |
8:40 | Amaya Brown missed Jumper. | 2 | 2 | |
8:37 | Allyson Fertig Defensive Rebound. | 2 | 2 | |
8:29 | Grace Ellis missed Layup. | 2 | 2 | |
8:26 | Viane Cumber Defensive Rebound. | 2 | 2 | |
8:16 | LaTascya Duff Turnover. | 2 | 2 | |
7:57 | Allyson Fertig made Layup. Assisted by Malene Pedersen. | 4 | 2 | |
7:49 | LaTora Duff made Layup. | 4 | 4 | |
7:28 | Quinn Weidemann Turnover. | 4 | 4 | |
7:28 | Shaiquel McGruder Steal. | 4 | 4 | |
7:22 | LaTora Duff Turnover. | 4 | 4 | |
7:02 | Allyson Fertig made Layup. Assisted by Tommi Olson. | 6 | 4 | |
6:45 | Viane Cumber missed Three Point Jumper. | 6 | 4 | |
6:45 | Wyoming Defensive Rebound. | 6 | 4 | |
6:15 | Foul on Amaya Brown. | 6 | 4 | |
6:15 | Quinn Weidemann made Free Throw. | 7 | 4 | |
6:15 | Quinn Weidemann missed Free Throw. | 7 | 4 | |
6:14 | Viane Cumber Defensive Rebound. | 7 | 4 | |
6:14 | Foul on Grace Ellis. | 7 | 4 | |
5:59 | Shaiquel McGruder missed Jumper. | 7 | 4 | |
5:55 | Grace Ellis Defensive Rebound. | 7 | 4 | |
5:34 | Allyson Fertig made Layup. Assisted by Malene Pedersen. | 9 | 4 | |
5:13 | Amaya Brown made Jumper. | 9 | 6 | |
4:54 | Grace Ellis made Layup. | 11 | 6 | |
4:29 | LaTora Duff missed Jumper. | 11 | 6 | |
4:27 | Malene Pedersen Defensive Rebound. | 11 | 6 | |
4:15 | Quinn Weidemann missed Three Point Jumper. | 11 | 6 | |
4:11 | Shaiquel McGruder Defensive Rebound. | 11 | 6 | |
4:00 | Foul on Emily Mellema. | 11 | 6 | |
4:00 | Official TV Timeout | 11 | 6 | |
4:00 | LaTascya Duff made Free Throw. | 11 | 7 | |
4:00 | LaTascya Duff made Free Throw. | 11 | 8 | |
3:34 | Quinn Weidemann Turnover. | 11 | 8 | |
3:34 | Aniyah Augmon Steal. | 11 | 8 | |
3:22 | Aniyah Augmon missed Jumper. | 11 | 8 | |
3:18 | Emily Mellema Defensive Rebound. | 11 | 8 | |
3:02 | Quinn Weidemann missed Three Point Jumper. | 11 | 8 | |
2:58 | Aniyah Augmon Defensive Rebound. | 11 | 8 | |
2:55 | Foul on Emily Mellema. | 11 | 8 | |
2:42 | Paula Reus made Jumper. | 11 | 10 | |
2:32 | Foul on Marta Savic. | 11 | 10 | |
2:32 | Marta Savic Turnover. | 11 | 10 | |
2:16 | Foul on LaTascya Duff. | 11 | 10 | |
2:16 | LaTascya Duff Turnover. | 11 | 10 | |
1:53 | Emily Mellema made Layup. | 13 | 10 | |
1:24 | LaTora Duff made Jumper. | 13 | 12 | |
1:05 | Malene Pedersen missed Layup. | 13 | 12 | |
1:05 | LaTascya Duff Block. | 13 | 12 | |
1:01 | Paula Reus Defensive Rebound. | 13 | 12 | |
0:54 | Paula Reus made Three Point Jumper. Assisted by LaTascya Duff. | 13 | 15 | |
0:23 | Foul on Marta Savic. | 13 | 15 | |
0:23 | Marta Savic Turnover. | 13 | 15 | |
0:00 | Viane Cumber missed Layup. | 13 | 15 | |
0:00 | Tess Barnes Defensive Rebound. | 13 | 15 | |
0:00 | End of 1st Quarter | 13 | 15 |
Game Information
The Pit
2:00 AM, 17 February 2023
Albuquerque, NM
Attendance: 4,668
- Referees:
- Scott Fruehling
- Chaka Wade
- Adam Candee
2024-25 Mountain West Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
San Diego State | 0-0 | - | 4-0 |
Boise State | 0-0 | - | 3-0 |
Air Force | 0-0 | - | 3-1 |
Colorado State | 0-0 | - | 3-1 |
Fresno State | 0-0 | - | 3-1 |
UNLV | 0-0 | - | 3-1 |
San José State | 0-0 | - | 2-1 |
Nevada | 0-0 | - | 2-2 |
New Mexico | 0-0 | - | 2-2 |
Utah State | 0-0 | - | 1-2 |
Wyoming | 0-0 | - | 1-2 |