TIME | PLAY | RICH | ELON | |
---|---|---|---|---|
9:46 | Addie Budnik made Layup. Assisted by Siobhan Ryan. | 2 | 0 | |
9:29 | Lenaejha Evans missed Jumper. | 2 | 0 | |
9:26 | Grace Townsend Defensive Rebound. | 2 | 0 | |
9:21 | Siobhan Ryan missed Three Point Jumper. | 2 | 0 | |
9:19 | Raven Preston Defensive Rebound. | 2 | 0 | |
9:14 | Lenaejha Evans made Layup. Assisted by Raven Preston. | 2 | 2 | |
8:57 | Addie Budnik Turnover. | 2 | 2 | |
8:31 | Chloe Williams made Three Point Jumper. Assisted by Raven Preston. | 2 | 5 | |
8:12 | Katie Hill made Layup. | 4 | 5 | |
8:12 | Foul on Raven Preston. | 4 | 5 | |
8:12 | Katie Hill made Free Throw. | 5 | 5 | |
7:58 | Lenaejha Evans made Jumper. | 5 | 7 | |
7:40 | Emilija Krista Grava Turnover. | 5 | 7 | |
7:40 | Lenaejha Evans Steal. | 5 | 7 | |
7:32 | Chloe Williams made Jumper. | 5 | 9 | |
7:13 | Emilija Krista Grava made Three Point Jumper. Assisted by Siobhan Ryan. | 8 | 9 | |
6:56 | Foul on Emilija Krista Grava. | 8 | 9 | |
6:53 | Raven Preston missed Jumper. | 8 | 9 | |
6:51 | Siobhan Ryan Defensive Rebound. | 8 | 9 | |
6:42 | Addie Budnik made Three Point Jumper. | 11 | 9 | |
6:27 | Evonna McGill missed Jumper. | 11 | 9 | |
6:26 | Siobhan Ryan Defensive Rebound. | 11 | 9 | |
6:26 | Foul on Vanessa Taylor. | 11 | 9 | |
6:15 | Addie Budnik Turnover. | 11 | 9 | |
6:15 | Evonna McGill Steal. | 11 | 9 | |
6:09 | Kamryn Doty missed Layup. | 11 | 9 | |
6:09 | Addie Budnik Block. | 11 | 9 | |
6:04 | Raven Preston Offensive Rebound. | 11 | 9 | |
6:02 | Chloe Williams made Layup. | 11 | 11 | |
5:51 | Foul on Evonna McGill. | 11 | 11 | |
5:41 | Grace Townsend made Layup. | 13 | 11 | |
5:26 | Vanessa Taylor Turnover. | 13 | 11 | |
5:10 | Rachel Ullstrom missed Three Point Jumper. | 13 | 11 | |
5:08 | Raven Preston Defensive Rebound. | 13 | 11 | |
4:54 | Raven Preston made Three Point Jumper. Assisted by Chloe Williams. | 13 | 14 | |
4:28 | Grace Townsend missed Three Point Jumper. | 13 | 14 | |
4:25 | Raven Preston Defensive Rebound. | 13 | 14 | |
4:21 | Raven Preston made Layup. | 13 | 16 | |
4:07 | Foul on Chloe Williams. | 13 | 16 | |
4:07 | Official TV Timeout | 13 | 16 | |
4:06 | Rachel Ullstrom made Layup. | 15 | 16 | |
3:39 | Chloe Williams made Three Point Jumper. Assisted by Vanessa Taylor. | 15 | 19 | |
3:18 | Torin Rogers made Three Point Jumper. Assisted by Rachel Ullstrom. | 18 | 19 | |
2:50 | Regina Walton missed Three Point Jumper. | 18 | 19 | |
2:47 | Torin Rogers Defensive Rebound. | 18 | 19 | |
2:37 | Katie Hill missed Layup. | 18 | 19 | |
2:37 | Elon Defensive Rebound. | 18 | 19 | |
2:22 | Lenaejha Evans made Jumper. | 18 | 21 | |
2:05 | Rachel Ullstrom made Three Point Jumper. Assisted by Siobhan Ryan. | 21 | 21 | |
1:50 | Lenaejha Evans missed Three Point Jumper. | 21 | 21 | |
1:48 | Lenaejha Evans Offensive Rebound. | 21 | 21 | |
1:46 | Lenaejha Evans made Layup. | 21 | 23 | |
1:37 | Sydney Boone Turnover. | 21 | 23 | |
1:28 | Bria Harmon Turnover. | 21 | 23 | |
1:28 | Addie Budnik Steal. | 21 | 23 | |
1:21 | Foul on Bria Harmon. | 21 | 23 | |
1:21 | Torin Rogers missed Free Throw. | 21 | 23 | |
1:21 | Richmond Offensive Rebound. | 21 | 23 | |
1:21 | Torin Rogers missed Free Throw. | 21 | 23 | |
1:20 | Maya Johnson Defensive Rebound. | 21 | 23 | |
1:08 | Ajia James missed Jumper. | 21 | 23 | |
1:06 | Richmond Defensive Rebound. | 21 | 23 | |
0:51 | Addie Budnik made Layup. Assisted by Sydney Boone. | 23 | 23 | |
0:34 | Kamryn Doty made Three Point Jumper. Assisted by Raven Preston. | 23 | 26 | |
0:03 | Torin Rogers missed Three Point Jumper. | 23 | 26 | |
0:00 | Maya Johnson Defensive Rebound. | 23 | 26 | |
0:00 | End of 1st Quarter | 23 | 26 |
Game Information
Schar Center
4:00 PM, 15 December 2022
Elon, NC
Attendance: 3,087
- Referees:
- Karen Preato
- Bryan Brunette
- Quinn Mathlin
2024-25 Atlantic 10 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Duquesne | 0-0 | - | 1-0 |
George Mason | 0-0 | - | 1-0 |
George Washington | 0-0 | - | 1-0 |
Loyola Chicago | 0-0 | - | 1-0 |
Rhode Island | 0-0 | - | 1-0 |
Richmond | 0-0 | - | 1-0 |
Saint Louis | 0-0 | - | 1-0 |
Davidson | 0-0 | - | 0-0 |
Dayton | 0-0 | - | 0-0 |
Saint Joseph's | 0-0 | - | 0-0 |
St. Bonaventure | 0-0 | - | 0-0 |
VCU | 0-0 | - | 0-0 |
Fordham | 0-0 | - | 0-1 |
La Salle | 0-0 | - | 0-1 |
Massachusetts | 0-0 | - | 0-1 |
2024-25 Coastal Athletic Association Standings
Team | CONF | GB | OVR |
---|---|---|---|
Campbell | 0-0 | - | 1-0 |
Charleston | 0-0 | - | 1-0 |
Elon | 0-0 | - | 1-0 |
Hampton | 0-0 | - | 1-0 |
Drexel | 0-0 | - | 0-0 |
Towson | 0-0 | - | 0-0 |
Delaware | 0-0 | - | 0-1 |
Hofstra | 0-0 | - | 0-1 |
Monmouth | 0-0 | - | 0-1 |
North Carolina A&T | 0-0 | - | 0-1 |
Northeastern | 0-0 | - | 0-1 |
Stony Brook | 0-0 | - | 0-1 |
UNC Wilmington | 0-0 | - | 0-1 |
William & Mary | 0-0 | - | 0-1 |