Rice Owls @ North Texas Mean Green
| TIME | PLAY | RICE | UNT | |
|---|---|---|---|---|
| 9:50 | Kendall McGruder made Layup. | 0 | 2 | |
| 9:33 | Katelyn Crosthwait missed Three Point Jumper. | 0 | 2 | |
| 9:29 | Ashlee Austin Offensive Rebound. | 0 | 2 | |
| 9:26 | Katelyn Crosthwait missed Three Point Jumper. | 0 | 2 | |
| 9:20 | Aniyah Johnson Defensive Rebound. | 0 | 2 | |
| 9:08 | Aniyah Johnson missed Jumper. | 0 | 2 | |
| 9:05 | Katelyn Crosthwait Defensive Rebound. | 0 | 2 | |
| 9:02 | Ashlee Austin missed Three Point Jumper. | 0 | 2 | |
| 8:58 | Katelyn Crosthwait Offensive Rebound. | 0 | 2 | |
| 8:51 | Trinity Gooden made Jumper. | 2 | 2 | |
| 8:28 | Quincy Noble made Jumper. | 2 | 4 | |
| 8:05 | Destiny Jackson made Jumper. | 4 | 4 | |
| 7:42 | Foul on Katelyn Crosthwait. | 4 | 4 | |
| 7:42 | Ereauna Hardaway made Free Throw. | 4 | 5 | |
| 7:42 | Ereauna Hardaway made Free Throw. | 4 | 6 | |
| 7:25 | Malia Fisher missed Layup. | 4 | 6 | |
| 7:21 | Malia Fisher Offensive Rebound. | 4 | 6 | |
| 7:21 | Malia Fisher made Layup. | 6 | 6 | |
| 7:08 | Quincy Noble made Jumper. Assisted by Ereauna Hardaway. | 6 | 8 | |
| 6:47 | Katelyn Crosthwait missed Jumper. | 6 | 8 | |
| 6:42 | Katelyn Crosthwait Offensive Rebound. | 6 | 8 | |
| 6:42 | Foul on Aniyah Johnson. | 6 | 8 | |
| 6:42 | Katelyn Crosthwait made Free Throw. | 7 | 8 | |
| 6:42 | Katelyn Crosthwait missed Free Throw. | 7 | 8 | |
| 6:42 | Ereauna Hardaway Defensive Rebound. | 7 | 8 | |
| 6:36 | Jordyn Carter made Layup. Assisted by Ereauna Hardaway. | 7 | 10 | |
| 6:14 | Trinity Gooden Turnover. | 7 | 10 | |
| 6:14 | Ereauna Hardaway Steal. | 7 | 10 | |
| 6:01 | Kendall McGruder made Layup. | 7 | 12 | |
| 5:41 | Katelyn Crosthwait missed Three Point Jumper. | 7 | 12 | |
| 5:38 | Rice Offensive Rebound. | 7 | 12 | |
| 5:38 | Foul on Ashlee Austin. | 7 | 12 | |
| 5:38 | Ashlee Austin Turnover. | 7 | 12 | |
| 5:20 | Foul on Tommisha Lampkin. | 7 | 12 | |
| 5:20 | Tommisha Lampkin Turnover. | 7 | 12 | |
| 4:59 | Destiny Jackson Turnover. | 7 | 12 | |
| 4:59 | Official TV Timeout | 7 | 12 | |
| 4:46 | Quincy Noble missed Jumper. | 7 | 12 | |
| 4:43 | Tommisha Lampkin Offensive Rebound. | 7 | 12 | |
| 4:39 | Kendall McGruder made Jumper. | 7 | 14 | |
| 4:23 | Ashlee Austin made Three Point Jumper. Assisted by Trinity Gooden. | 10 | 14 | |
| 4:00 | Quincy Noble missed Jumper. | 10 | 14 | |
| 3:57 | Tommisha Lampkin Offensive Rebound. | 10 | 14 | |
| 3:56 | Tommisha Lampkin missed Layup. | 10 | 14 | |
| 3:54 | Katelyn Crosthwait Defensive Rebound. | 10 | 14 | |
| 3:46 | Malia Fisher Turnover. | 10 | 14 | |
| 3:26 | Kendall McGruder missed Layup. | 10 | 14 | |
| 3:26 | Malia Fisher Block. | 10 | 14 | |
| 3:21 | Ereauna Hardaway Offensive Rebound. | 10 | 14 | |
| 3:20 | Kendall McGruder Turnover. | 10 | 14 | |
| 3:20 | Destiny Jackson Steal. | 10 | 14 | |
| 3:13 | Trinity Gooden made Layup. Assisted by Malia Fisher. | 12 | 14 | |
| 2:48 | Tommisha Lampkin made Layup. | 12 | 16 | |
| 2:20 | Trinity Gooden made Three Point Jumper. Assisted by Katelyn Crosthwait. | 15 | 16 | |
| 2:00 | Quincy Noble missed Jumper. | 15 | 16 | |
| 1:56 | Ashlee Austin Defensive Rebound. | 15 | 16 | |
| 1:51 | Ashlee Austin missed Three Point Jumper. | 15 | 16 | |
| 1:47 | Jordyn Carter Defensive Rebound. | 15 | 16 | |
| 1:27 | Kendall McGruder made Jumper. | 15 | 18 | |
| 1:07 | Ashlee Austin missed Layup. | 15 | 18 | |
| 1:05 | Quincy Noble Defensive Rebound. | 15 | 18 | |
| 0:56 | Quincy Noble missed Three Point Jumper. | 15 | 18 | |
| 0:53 | Katelyn Crosthwait Defensive Rebound. | 15 | 18 | |
| 0:30 | Destiny Jackson missed Layup. | 15 | 18 | |
| 0:28 | Malia Fisher Offensive Rebound. | 15 | 18 | |
| 0:28 | Rice Turnover. | 15 | 18 | |
| 0:02 | Ereauna Hardaway missed Three Point Jumper. | 15 | 18 | |
| 0:00 | End of 1st Quarter | 15 | 18 | |
| 0:00 | North Texas Offensive Rebound. | 15 | 18 | |
Game Information
Denton, TX
Referee:Brian Garland
Referee:Jaclyn Watson
Referee:Corey Malone
2025-26 Standings
NCAA Division I
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| Rice | 13-0 | - | 23-3 |
| East Carolina | 12-2 | 1.5 | 20-7 |
| South Florida | 9-5 | 4.5 | 16-11 |
| North Texas | 9-5 | 4.5 | 15-11 |
| Tulsa | 8-5 | 5 | 16-9 |
| UTSA | 7-6 | 6 | 12-12 |
| Charlotte | 6-7 | 7 | 12-14 |
| Florida Atlantic | 6-8 | 7.5 | 12-14 |
| Temple | 5-8 | 8 | 11-14 |
| Tulane | 4-9 | 9 | 9-16 |
| UAB | 3-10 | 10 | 10-15 |
| Memphis | 2-10 | 10.5 | 8-17 |
| Wichita State | 2-11 | 11 | 5-21 |
Women's College Basketball News

Women's college basketball Power Rankings: Maryland, UK, TCU return
After riding a four-game losing streak into February, the Terps have turned it around, winning four in a row.
2h

Siena hosts Middleton and Iona
Iona Gaels (16-11, 9-8 MAAC) at Siena Saints (11-14, 9-7 MAAC)
6h

North Florida visits Stetson after McMillan's 20-point showing
North Florida Ospreys (8-17, 3-11 ASUN) at Stetson Hatters (15-9, 9-5 ASUN)
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, Inc. All rights reserved.

