TIME | PLAY | GB | DEP | |
---|---|---|---|---|
9:32 | Maddy Schreiber Turnover. | 0 | 0 | |
9:20 | Anaya Peoples made Layup. Assisted by Jorie Allen. | 0 | 2 | |
9:00 | Foul on Anaya Peoples. | 0 | 2 | |
9:00 | Natalie McNeal made Free Throw. | 1 | 2 | |
9:00 | Natalie McNeal missed Free Throw. | 1 | 2 | |
9:00 | Jorie Allen Defensive Rebound. | 1 | 2 | |
8:41 | Jorie Allen made Layup. Assisted by Anaya Peoples. | 1 | 4 | |
8:41 | Foul on Cassie Schiltz. | 1 | 4 | |
8:41 | Jorie Allen made Free Throw. | 1 | 5 | |
8:28 | Maddy Schreiber made Layup. Assisted by Natalie McNeal. | 3 | 5 | |
8:06 | Maeve McErlane missed Three Point Jumper. | 3 | 5 | |
8:04 | Natalie McNeal Defensive Rebound. | 3 | 5 | |
7:55 | Jasmine Kondrakiewicz missed Layup. | 3 | 5 | |
7:52 | Anaya Peoples Defensive Rebound. | 3 | 5 | |
7:40 | Jorie Allen made Jumper. Assisted by Maeve McErlane. | 3 | 7 | |
7:25 | Bailey Butler Turnover. | 3 | 7 | |
7:25 | Katlyn Gilbert Steal. | 3 | 7 | |
7:16 | Anaya Peoples missed Jumper. | 3 | 7 | |
7:14 | Natalie McNeal Defensive Rebound. | 3 | 7 | |
7:00 | Cassie Schiltz Turnover. | 3 | 7 | |
7:00 | Katlyn Gilbert Steal. | 3 | 7 | |
6:52 | Michelle Sidor missed Three Point Jumper. | 3 | 7 | |
6:50 | Natalie McNeal Defensive Rebound. | 3 | 7 | |
6:29 | Natalie McNeal made Layup. Assisted by Jasmine Kondrakiewicz. | 5 | 7 | |
6:08 | Anaya Peoples missed Jumper. | 5 | 7 | |
6:05 | Maddy Schreiber Defensive Rebound. | 5 | 7 | |
5:55 | Bailey Butler missed Three Point Jumper. | 5 | 7 | |
5:53 | Anaya Peoples Defensive Rebound. | 5 | 7 | |
5:45 | Foul on Jasmine Kondrakiewicz. | 5 | 7 | |
5:45 | Katlyn Gilbert made Free Throw. | 5 | 8 | |
5:45 | Katlyn Gilbert made Free Throw. | 5 | 9 | |
5:27 | Natalie Andersen missed Three Point Jumper. | 5 | 9 | |
5:24 | Michelle Sidor Defensive Rebound. | 5 | 9 | |
5:15 | Michelle Sidor missed Three Point Jumper. | 5 | 9 | |
5:13 | Jorie Allen Offensive Rebound. | 5 | 9 | |
5:12 | Foul on Jorie Allen. | 5 | 9 | |
5:12 | Jorie Allen Turnover. | 5 | 9 | |
4:49 | Bailey Butler made Layup. | 7 | 9 | |
4:16 | Jorie Allen made Jumper. Assisted by Katlyn Gilbert. | 7 | 11 | |
3:51 | Maddy Schreiber missed Three Point Jumper. | 7 | 11 | |
3:49 | Katlyn Gilbert Defensive Rebound. | 7 | 11 | |
3:39 | Kate Clarke missed Three Point Jumper. | 7 | 11 | |
3:38 | Green Bay Defensive Rebound. | 7 | 11 | |
3:38 | Official TV Timeout | 7 | 11 | |
3:27 | Cassie Schiltz missed Three Point Jumper. | 7 | 11 | |
3:25 | Callie Genke Offensive Rebound. | 7 | 11 | |
3:18 | Bailey Butler missed Jumper. | 7 | 11 | |
3:15 | Jorie Allen Defensive Rebound. | 7 | 11 | |
3:02 | Jorie Allen Turnover. | 7 | 11 | |
2:46 | Callie Genke missed Three Point Jumper. | 7 | 11 | |
2:43 | Katlyn Gilbert Defensive Rebound. | 7 | 11 | |
2:35 | Kate Clarke missed Three Point Jumper. | 7 | 11 | |
2:32 | Cassie Schiltz Defensive Rebound. | 7 | 11 | |
2:26 | Jenna Guyer missed Three Point Jumper. | 7 | 11 | |
2:24 | Jorie Allen Defensive Rebound. | 7 | 11 | |
2:15 | Jorie Allen Turnover. | 7 | 11 | |
2:15 | Natalie Andersen Steal. | 7 | 11 | |
2:08 | Callie Genke missed Three Point Jumper. | 7 | 11 | |
2:05 | DePaul Defensive Rebound. | 7 | 11 | |
1:51 | Brynn Masikewich Turnover. | 7 | 11 | |
1:33 | Cassie Schiltz missed Three Point Jumper. | 7 | 11 | |
1:31 | Kate Clarke Defensive Rebound. | 7 | 11 | |
1:26 | Anaya Peoples Turnover. | 7 | 11 | |
1:26 | Cassie Schiltz Steal. | 7 | 11 | |
1:17 | Foul on Jade Edwards. | 7 | 11 | |
1:08 | Natalie McNeal missed Layup. | 7 | 11 | |
1:06 | Anaya Peoples Defensive Rebound. | 7 | 11 | |
0:56 | Foul on Callie Genke. | 7 | 11 | |
0:53 | Anaya Peoples missed Jumper. | 7 | 11 | |
0:50 | Maddy Schreiber Defensive Rebound. | 7 | 11 | |
0:42 | Bailey Butler missed Three Point Jumper. | 7 | 11 | |
0:39 | DePaul Defensive Rebound. | 7 | 11 | |
0:34 | Kate Clarke Turnover. | 7 | 11 | |
0:16 | Bailey Butler missed Layup. | 7 | 11 | |
0:14 | Michelle Sidor Defensive Rebound. | 7 | 11 | |
0:00 | Kate Clarke missed Three Point Jumper. | 7 | 11 | |
0:00 | DePaul Offensive Rebound. | 7 | 11 | |
0:00 | End of 1st Quarter | 7 | 11 |
Game Information
Wintrust Arena
5:00 PM, 5 December 2023
Chicago, IL
Attendance: 6,057
- Referees:
- Joseph Vaszily
- Courtney Robinson
- Amy Krommenhoek
2024-25 Horizon League Standings
Team | CONF | GB | OVR |
---|---|---|---|
Youngstown State | 0-0 | - | 3-0 |
Detroit Mercy | 0-0 | - | 2-0 |
Purdue Fort Wayne | 0-0 | - | 2-1 |
Robert Morris | 0-0 | - | 2-1 |
Cleveland State | 0-0 | - | 2-2 |
Milwaukee | 0-0 | - | 2-2 |
Northern Kentucky | 0-0 | - | 2-2 |
Green Bay | 0-0 | - | 1-2 |
Oakland | 0-0 | - | 1-2 |
IU Indianapolis | 0-0 | - | 1-3 |
Wright State | 0-0 | - | 1-3 |
2024-25 Big East Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Butler | 0-0 | - | 3-0 |
Seton Hall | 0-0 | - | 3-0 |
St. John's | 0-0 | - | 3-0 |
UConn | 0-0 | - | 3-0 |
DePaul | 0-0 | - | 2-1 |
Providence | 0-0 | - | 2-1 |
Villanova | 0-0 | - | 2-1 |
Xavier | 0-0 | - | 2-1 |
Georgetown | 0-0 | - | 1-1 |
Creighton | 0-0 | - | 1-2 |
Marquette | 0-0 | - | 0-2 |