Emerald Bowl
Game Information
9:30 PM, 29 December 2005
Scoring Summary
1st Quarter | GT | UTAH | |
---|---|---|---|
PASS 12:26 Utah pass complete for a touchdown. utah drive: 6 plays 76 yards, 02:34 utah td, 2:34 | 0 | 6 | |
PASS 3:59 Utah pass complete for a touchdown. utah drive: 7 plays 68 yards, 02:35 utah td, 2:35 | 0 | 12 | |
XP 3:59 Utah Extra point GOOD. utah drive: 7 plays 68 yards, 02:35 utah td, 2:35 | 0 | 13 |
2nd Quarter | GT | UTAH | |
---|---|---|---|
PASS 14:30 Utah pass complete for a touchdown. utah drive: 3 plays 40 yards, 01:02 utah td, 1:02 | 0 | 19 | |
XP 14:30 Utah Extra point GOOD. utah drive: 3 plays 40 yards, 01:02 utah td, 1:02 | 0 | 20 | |
PASS 9:25 Georgia Tech pass complete for a touchdown. gatch drive: 9 plays 80 yards, 03:54 gatch td, 3:54 | 6 | 20 | |
XP 9:25 Georgia Tech Extra point GOOD. gatch drive: 9 plays 80 yards, 03:54 gatch td, 3:54 | 7 | 20 | |
FG 0:03 Georgia Tech 29 yard field goal GOOD. gatch drive: 2 plays 65 yards, 00:13 gatch fg, 0:13 | 10 | 20 |
3rd Quarter | GT | UTAH | |
---|---|---|---|
FG 2:11 Utah 23 yard field goal GOOD. utah drive: 7 plays 36 yards, 01:36 utah fg, 1:36 | 10 | 23 |
4th Quarter | GT | UTAH | |
---|---|---|---|
PASS 11:44 Utah pass complete for a touchdown. utah drive: 9 plays 73 yards, 03:18 utah td, 3:18 | 10 | 31 | |
XP 11:44 Utah2-point conversion pass GOOD. utah drive: 9 plays 73 yards, 03:18 utah td, 3:18 | 10 | 31 | |
RUSH 8:34 Utah rush for a touchdown. utah drive: 3 plays 48 yards, 01:28 utah td, 1:28 | 10 | 37 | |
XP 8:34 Utah Extra point GOOD. utah drive: 3 plays 48 yards, 01:28 utah td, 1:28 | 10 | 38 |
Data is currently unavailable.
2024 Atlantic Coast Conference Standings
Team | CONF | OVR |
---|---|---|
SMU | 6-0 | 9-1 |
Clemson | 7-1 | 8-2 |
Miami | 5-1 | 9-1 |
Georgia Tech | 5-3 | 7-4 |
Syracuse | 4-3 | 7-3 |
Louisville | 4-3 | 6-4 |
Duke | 3-3 | 7-3 |
Pittsburgh | 3-3 | 7-3 |
North Carolina | 3-3 | 6-4 |
Virginia | 3-3 | 5-5 |
Virginia Tech | 3-3 | 5-5 |
Boston College | 2-4 | 5-5 |
Wake Forest | 2-4 | 4-6 |
NC State | 2-5 | 5-6 |
Stanford | 2-5 | 3-7 |
California | 1-5 | 5-5 |
Florida State | 1-7 | 1-9 |
2024 Big 12 Conference Standings
Team | CONF | OVR |
---|---|---|
BYU | 6-1 | 9-1 |
Colorado | 6-1 | 8-2 |
Arizona State | 5-2 | 8-2 |
Iowa State | 5-2 | 8-2 |
Baylor | 4-3 | 6-4 |
Kansas State | 4-3 | 7-3 |
TCU | 4-3 | 6-4 |
Texas Tech | 4-3 | 6-4 |
West Virginia | 4-3 | 5-5 |
Cincinnati | 3-4 | 5-5 |
Kansas | 3-4 | 4-6 |
Houston | 3-4 | 4-6 |
UCF | 2-5 | 4-6 |
Arizona | 2-5 | 4-6 |
Utah | 1-6 | 4-6 |
Oklahoma State | 0-7 | 3-7 |