1-5, 0-2 Conference
14
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
WKU | 7 | 0 | 0 | 7 | 14 |
CHAR | 6 | 3 | 21 | 10 | 40 |
3-3, 2-1 Conference
40
Win Probability
According to ESPN Analytics
Game Information
Jerry Richardson Stadium
8:30 PM, 13 October 2018
Charlotte, NC
Attendance: 11,610
Scoring Summary
1st Quarter | WKU | CHAR | ||
---|---|---|---|---|
TD 13:15 Benny LeMay 35 Yd Run (Two-Point Pass Conversion Failed) 1 play, 35 yards, 0:09 | 0 | 6 | ||
TD 3:20 Kevaris Thomas 4 Yd Run (Ryan Nuss Kick) 9 plays, 85 yards, 3:42 | 7 | 6 |
2nd Quarter | WKU | CHAR | ||
---|---|---|---|---|
FG 4:30 Jonathan Cruz 33 Yd Field Goal 15 plays, 77 yards, 8:31 | 7 | 9 |
3rd Quarter | WKU | CHAR | ||
---|---|---|---|---|
TD 9:42 Evan Shirreffs 1 Yd Run (Jonathan Cruz Kick) 10 plays, 75 yards, 5:18 | 7 | 16 | ||
TD 4:20 Benny LeMay 9 Yd Run (Jonathan Cruz Kick) 9 plays, 62 yards, 4:16 | 7 | 23 | ||
TD 3:25 Aaron McAllister 14 Yd Run (Jonathan Cruz Kick) 2 plays, 27 yards, 0:48 | 7 | 30 |
4th Quarter | WKU | CHAR | ||
---|---|---|---|---|
FG 13:57 Jonathan Cruz 51 Yd Field Goal 7 plays, 23 yards, 3:26 | 7 | 33 | ||
TD 5:08 Rico Arnold 28 Yd pass from Evan Shirreffs (Jonathan Cruz Kick) 6 plays, 30 yards, 4:04 | 7 | 40 | ||
TD 1:55 Steven Witchoskey 7 Yd pass from Steven Duncan (Ryan Nuss Kick) 11 plays, 75 yards, 3:13 | 14 | 40 |
Data is currently unavailable.
2024 Conference USA Standings
Team | CONF | OVR |
---|---|---|
Jacksonville State | 6-0 | 7-3 |
Western Kentucky | 5-1 | 7-3 |
Sam Houston | 5-1 | 8-2 |
Liberty | 4-2 | 7-2 |
Louisiana Tech | 3-4 | 4-6 |
Florida International | 2-4 | 3-7 |
Middle Tennessee | 2-4 | 3-7 |
UTEP | 2-5 | 2-8 |
New Mexico State | 1-5 | 2-8 |
Kennesaw State | 1-5 | 1-9 |
2024 American Athletic Conference Standings
Team | CONF | OVR |
---|---|---|
Army | 7-0 | 9-0 |
Tulane | 7-0 | 9-2 |
Navy | 5-2 | 7-3 |
Memphis | 5-2 | 9-2 |
East Carolina | 4-2 | 6-4 |
South Florida | 3-3 | 5-5 |
UTSA | 3-3 | 5-5 |
Charlotte | 2-4 | 3-7 |
North Texas | 2-4 | 5-5 |
Rice | 2-4 | 3-7 |
Temple | 2-4 | 3-7 |
UAB | 1-5 | 2-8 |
Tulsa | 1-5 | 3-7 |
Florida Atlantic | 0-6 | 2-8 |