BillBair
- #23
- Running Back
- BirthplaceValencia, PA
Game Log
2011 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
Sat 11/19 | vsRMU | W | 11 | 39 | 3.5 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Sat 11/12 | @SHU | W | 5 | 33 | 6.6 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Sat 10/29 | @MONM | W | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Sat 10/22 | vsWAG | W | 10 | 43 | 4.3 | 0 | 18 | 1 | 17 | 17.0 | 0 | 17 | 0 | 0 |
Sat 10/1 | vsBRY | W | 3 | 17 | 5.7 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Sat 9/17 | vsVALP | W | 16 | 154 | 9.6 | 1 | 33 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Sat 9/10 | @DAY | W | 3 | 29 | 9.7 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards